Elections to fill vacancies in principal organs (b) Election of eighteen members of the Economic and Social Council
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/71/PV.87 | GA | 71 | June 15, 2017 | 22 |
| A/71/PV.45 | GA | 71 | Nov. 10, 2016 | 20 |
| A/70/PV.50 | GA | 70 | Nov. 9, 2015 | 10 |
| A/70/PV.37 | GA | 70 | Oct. 21, 2015 | 4 |
| A/69/PV.47 | GA | 69 | Nov. 10, 2014 | 4 |
| A/69/PV.32 | GA | 69 | Oct. 29, 2014 | 7 |
| A/68/PV.53 | GA | 68 | Nov. 18, 2013 | 16 |
Countries that spoke