Peacebuilding and sustaining peace
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/77/PV.99 | GA | 77 | Sept. 1, 2023 | 87 |
| A/77/PV.60 | GA | 77 | Feb. 24, 2023 | 50 |
| A/76/PV.102 | GA | 76 | Sept. 8, 2022 | 87 |
| A/76/PV.97 | GA | 76 | July 28, 2022 | 46 |
| A/75/PV.59 | GA | 75 | April 16, 2021 | 54 |
| A/75/PV.47 | GA | 75 | Dec. 21, 2020 | 39 |
| A/72/PV.115 | GA | 72 | Sept. 13, 2018 | 12 |
| A/72/PV.75 | GA | 72 | Dec. 22, 2017 | 29 |
| A/72/PV.55 | GA | 72 | Nov. 17, 2017 | 19 |
Countries that spoke
-
4
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
- General Assembly Affairs Branch 1
-
1
-
1
-
1
-
1
-
1