Report of the Secretary-General on the work of the Organization
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.55 | GA | 78 | Feb. 7, 2024 | 35 |
| A/59/PV.3 | GA | 59 | Sept. 21, 2004 | 39 |
| A/57/PV.94 | GA | 57 | Sept. 15, 2003 | 36 |
| A/57/PV.93 | GA | 57 | July 3, 2003 | 21 |
| A/56/PV.112 | GA | 56 | Sept. 9, 2002 | 6 |
| A/52/PV.5 | GA | 52 | Sept. 22, 1997 | 16 |
| A/51/PV.107 | GA | 51 | Sept. 15, 1997 | 73 |
| A/49/PV.108 | GA | 49 | Sept. 18, 1995 | 30 |
| A/39/PV.94 | GA | 39 | Aug. 1, 1983 | 4 |
| S/36/PV.103 | SC | 36 | Dec. 17, 1981 | 152 |
| A/37/PV.91 | GA | 37 | May 9, 1946 | 10 |
Countries that spoke
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1