Scale of assessments for the apportionment of the expenses of the United Nations
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/75/PV.98 | GA | 75 | Aug. 17, 2021 | 46 |
| A/72/PV.78 | GA | 72 | March 7, 2018 | 13 |
| A/70/PV.103 | GA | 70 | June 13, 2016 | 24 |
| A/70/PV.29 | GA | 70 | Oct. 12, 2015 | 35 |
| A/69/PV.78 | GA | 69 | Jan. 16, 2015 | 17 |
| A/59/PV.43 | GA | 59 | Oct. 27, 2004 | 26 |
| A/58/PV.94 | GA | 58 | Sept. 10, 2004 | 7 |
| A/58/PV.92 | GA | 58 | July 1, 2004 | 27 |
| A/58/PV.88 | GA | 58 | May 24, 2004 | 9 |
| A/58/PV.86 | GA | 58 | May 6, 2004 | 28 |
| A/58/PV.83 | GA | 58 | April 8, 2004 | 40 |
| A/58/PV.81 | GA | 58 | Feb. 25, 2004 | 19 |
| A/58/PV.76 | GA | 58 | Dec. 19, 2003 | 36 |
| A/58/PV.26 | GA | 58 | Oct. 7, 2003 | 32 |
| A/55/PV.94 | GA | 55 | March 9, 2001 | 24 |
| A/55/PV.77 | GA | 55 | Nov. 30, 2000 | 20 |
| A/54/PV.42 | GA | 54 | Oct. 29, 1999 | 7 |
| A/54/PV.34 | GA | 54 | Oct. 14, 1999 | 16 |
| A/53/PV.101 | GA | 53 | June 8, 1999 | 82 |
| A/53/PV.100 | GA | 53 | May 25, 1999 | 7 |
| A/50/PV.116 | GA | 50 | April 25, 1996 | 37 |
| A/50/PV.40 | GA | 50 | Oct. 24, 1995 | 149 |
| A/49/PV.55 | GA | 49 | Nov. 9, 1994 | 29 |
| A/49/PV.51 | GA | 49 | Nov. 3, 1994 | 34 |
| A/49/PV.3 | GA | 49 | Sept. 23, 1994 | 74 |
| A/48/PV.90 | GA | 48 | Jan. 21, 1994 | 29 |
Countries that spoke
-
1