Improving the financial situation of the United Nations
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/68/PV.72 | GA | 68 | Dec. 23, 2013 | 90 |
| A/59/PV.117 | GA | 59 | Sept. 12, 2005 | 29 |
| A/58/PV.95 | GA | 58 | Sept. 13, 2004 | 40 |
| A/57/PV.94 | GA | 57 | Sept. 15, 2003 | 36 |
| A/56/PV.111 | GA | 56 | Sept. 6, 2002 | 32 |
| A/55/PV.111 | GA | 55 | Sept. 7, 2001 | 56 |
| A/54/PV.100 | GA | 54 | Sept. 5, 2000 | 72 |
| A/53/PV.107 | GA | 53 | Sept. 13, 1999 | 36 |
| A/52/PV.92 | GA | 52 | Sept. 8, 1998 | 51 |
| A/51/PV.107 | GA | 51 | Sept. 15, 1997 | 73 |
| A/50/PV.126 | GA | 50 | Sept. 16, 1996 | 27 |
Countries that spoke