United Nations reform: measures and proposals
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/72/PV.116 | GA | 72 | Sept. 17, 2018 | 40 |
| A/68/PV.81 | GA | 68 | April 9, 2014 | 39 |
| A/68/PV.2 | GA | 68 | Sept. 20, 2013 | 68 |
| A/67/PV.99 | GA | 67 | Sept. 16, 2013 | 57 |
| A/66/PV.130 | GA | 66 | Sept. 17, 2012 | 50 |
| A/66/PV.98 | GA | 66 | Feb. 23, 2012 | 32 |
| A/58/PV.95 | GA | 58 | Sept. 13, 2004 | 40 |
| A/58/PV.50 | GA | 58 | Oct. 31, 2003 | 23 |
| A/56/PV.111 | GA | 56 | Sept. 6, 2002 | 32 |
| A/53/PV.105 | GA | 53 | July 28, 1999 | 41 |
| A/53/PV.92 | GA | 53 | Dec. 17, 1998 | 26 |
| A/51/PV.106 | GA | 51 | Aug. 4, 1997 | 1 |
Countries that spoke
-
5
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1