Financing of the United Nations Mission in East Timor
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.108 | GA | 78 | Sept. 6, 2024 | 28 |
| A/77/PV.99 | GA | 77 | Sept. 1, 2023 | 87 |
| A/76/PV.102 | GA | 76 | Sept. 8, 2022 | 87 |
| A/75/PV.102 | GA | 75 | Sept. 9, 2021 | 86 |
| A/74/PV.63 | GA | 74 | Sept. 4, 2020 | 73 |
| A/73/PV.107 | GA | 73 | Sept. 16, 2019 | 109 |
| A/72/PV.116 | GA | 72 | Sept. 17, 2018 | 40 |
| A/71/PV.96 | GA | 71 | Sept. 8, 2017 | 76 |
| A/70/PV.116 | GA | 70 | Sept. 9, 2016 | 85 |
| A/69/PV.105 | GA | 69 | Sept. 14, 2015 | 33 |
| A/68/PV.109 | GA | 68 | Sept. 15, 2014 | 46 |
| A/66/PV.130 | GA | 66 | Sept. 17, 2012 | 50 |
| A/59/PV.117 | GA | 59 | Sept. 12, 2005 | 29 |
| A/58/PV.95 | GA | 58 | Sept. 13, 2004 | 40 |
| A/57/PV.94 | GA | 57 | Sept. 15, 2003 | 36 |
| A/56/PV.111 | GA | 56 | Sept. 6, 2002 | 32 |
| A/55/PV.111 | GA | 55 | Sept. 7, 2001 | 56 |
Countries that spoke