United Nations
Security Council — Session 55
2000
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 4087 | S/PV.4087 | Jan. 10, 2000 | New York |
| 4088 | S/PV.4088 | Jan. 13, 2000 | New York |
| 4089 | S/PV.4089 | Jan. 13, 2000 | New York |
| 4090 | S/PV.4090 | Jan. 18, 2000 | New York |
| 4091 | S/PV.4091 | Jan. 19, 2000 | New York |
| 4092 | S/PV.4092 | Jan. 24, 2000 | New York |
| 4093 | S/PV.4093 | Jan. 28, 2000 | New York |
| 4094 | S/PV.4094 | Jan. 31, 2000 | New York |
| 4095 | S/PV.4095 | Jan. 31, 2000 | New York |
| 4096 | S/PV.4096 | Jan. 31, 2000 | New York |
| 4097 | S/PV.4097 | Feb. 3, 2000 | New York |
| 4098 | S/PV.4098 | Feb. 7, 2000 | New York |
| 4099 | S/PV.4099 | Feb. 7, 2000 | New York |
| 4100 | S/PV.4100 | Feb. 9, 2000 | New York |
| 4101 | S/PV.4101 | Feb. 10, 2000 | New York |
| 4103 | S/PV.4103 | Feb. 17, 2000 | New York |
| 4104 | S/PV.4104 | Feb. 24, 2000 | New York |
| 4105 | S/PV.4105 | Feb. 28, 2000 | New York |
| 4106 | S/PV.4106 | Feb. 29, 2000 | New York |
| 4107 | S/PV.4107 | March 2, 2000 | New York |
| 4109 | S/PV.4109 | March 9, 2000 | New York |
| 4110 | S/PV.4110 | March 9, 2000 | New York |
| 4111 | S/PV.4111 | March 13, 2000 | New York |
| 4112 | S/PV.4112 | March 15, 2000 | New York |
| 4113 | S/PV.4113 | March 15, 2000 | New York |
| 4114 | S/PV.4114 | March 21, 2000 | New York |
| 4115 | S/PV.4115 | March 21, 2000 | New York |
| 4116 | S/PV.4116 | March 21, 2000 | New York |
| 4117 | S/PV.4117 | March 22, 2000 | New York |
| 4118 | S/PV.4118 | March 23, 2000 | New York |
| 4119 | S/PV.4119 | March 23, 2000 | New York |
| 4120 | S/PV.4120 | March 24, 2000 | New York |
| 4121 | S/PV.4121 | March 29, 2000 | New York |
| 4122 | S/PV.4122 | March 29, 2000 | New York |
| 4123 | S/PV.4123 | March 31, 2000 | New York |
| 4124 | S/PV.4124 | April 7, 2000 | New York |
| 4125 | S/PV.4125 | April 7, 2000 | New York |
| 4126 | S/PV.4126 | April 13, 2000 | New York |
| 4127 | S/PV.4127 | April 14, 2000 | New York |
| 4128 | S/PV.4128 | April 17, 2000 | New York |
| 4129 | S/PV.4129 | April 18, 2000 | New York |
| 4130 | S/PV.4130 | April 19, 2000 | New York |
| 4131 | S/PV.4131 | April 20, 2000 | New York |
| 4133 | S/PV.4133 | April 27, 2000 | New York |
| 4134 | S/PV.4134 | May 4, 2000 | New York |
| 4135 | S/PV.4135 | May 5, 2000 | New York |
| 4136 | S/PV.4136 | May 9, 2000 | New York |
| 4137 | S/PV.4137 | May 11, 2000 | New York |
| 4138 | S/PV.4138 | May 11, 2000 | New York |
| 4139 | S/PV.4139 | May 11, 2000 | New York |
| 4140 | S/PV.4140 | May 12, 2000 | New York |
| 4141 | S/PV.4141 | May 12, 2000 | New York |
| 4142 | S/PV.4142 | May 12, 2000 | New York |
| 4143 | S/PV.4143 | May 17, 2000 | New York |
| 4144 | S/PV.4144 | May 17, 2000 | New York |
| 4145 | S/PV.4145 | May 19, 2000 | New York |
| 4146 | S/PV.4146 | May 23, 2000 | New York |
| 4147 | S/PV.4147 | May 25, 2000 | New York |
| 4148 | S/PV.4148 | May 31, 2000 | New York |
| 4149 | S/PV.4149 | May 31, 2000 | New York |
| 4150 | S/PV.4150 | June 2, 2000 | New York |
| 4151 | S/PV.4151 | June 2, 2000 | New York |
| 4152 | S/PV.4152 | June 8, 2000 | New York |
| 4153 | S/PV.4153 | June 9, 2000 | New York |
| 4154 | S/PV.4154 | June 13, 2000 | New York |
| 4155 | S/PV.4155 | June 14, 2000 | New York |
| 4156 | S/PV.4156 | June 15, 2000 | New York |
| 4159 | S/PV.4159 | June 16, 2000 | New York |
| 4160 | S/PV.4160 | June 18, 2000 | New York |
| 4161 | S/PV.4161 | June 20, 2000 | New York |
| 4162 | S/PV.4162 | June 21, 2000 | New York |
| 4164 | S/PV.4164 | June 23, 2000 | New York |
| 4165 | S/PV.4165 | June 27, 2000 | New York |
| 4166 | S/PV.4166 | June 29, 2000 | New York |
| 4167 | S/PV.4167 | June 29, 2000 | New York |
| 4168 | S/PV.4168 | July 5, 2000 | New York |
| 4169 | S/PV.4169 | July 13, 2000 | New York |
| 4170 | S/PV.4170 | July 13, 2000 | New York |
| 4171 | S/PV.4171 | July 13, 2000 | New York |
| 4172 | S/PV.4172 | July 17, 2000 | New York |
| 4173 | S/PV.4173 | July 17, 2000 | New York |
| 4174 | S/PV.4174 | July 20, 2000 | New York |
| 4175 | S/PV.4175 | July 25, 2000 | New York |
| 4176 | S/PV.4176 | July 26, 2000 | New York |
| 4177 | S/PV.4177 | July 27, 2000 | New York |
| 4178 | S/PV.4178 | July 27, 2000 | New York |
| 4179 | S/PV.4179 | July 28, 2000 | New York |
| 4180 | S/PV.4180 | July 28, 2000 | New York |
| 4181 | S/PV.4181 | July 31, 2000 | New York |
| 4182 | S/PV.4182 | Aug. 3, 2000 | New York |
| 4184 | S/PV.4184 | Aug. 4, 2000 | New York |
| 4185 | S/PV.4185 | Aug. 11, 2000 | New York |
| 4186 | S/PV.4186 | Aug. 14, 2000 | New York |
| 4187 | S/PV.4187 | Aug. 14, 2000 | New York |
| 4188 | S/PV.4188 | Aug. 15, 2000 | New York |
| 4189 | S/PV.4189 | Aug. 23, 2000 | New York |
| 4190 | S/PV.4190 | Aug. 24, 2000 | New York |
| 4191 | S/PV.4191 | Aug. 29, 2000 | New York |
| 4192 | S/PV.4192 | Aug. 31, 2000 | New York |
| 4193 | S/PV.4193 | Sept. 5, 2000 | New York |
| 4194 | S/PV.4194 | Sept. 7, 2000 | New York |
| 4195 | S/PV.4195 | Sept. 8, 2000 | New York |
| 4197 | S/PV.4197 | Sept. 15, 2000 | New York |
| 4199 | S/PV.4199 | Sept. 20, 2000 | New York |
| 4200 | S/PV.4200 | Sept. 27, 2000 | New York |
| 4201 | S/PV.4201 | Sept. 29, 2000 | New York |
| 4203 | S/PV.4203 | Sept. 29, 2000 | New York |
| 4204 | S/PV.4204 | Oct. 3, 2000 | New York |
| 4205 | S/PV.4205 | Oct. 7, 2000 | New York |
| 4207 | S/PV.4207 | Oct. 13, 2000 | New York |
| 4208 | S/PV.4208 | Oct. 24, 2000 | New York |
| 4209 | S/PV.4209 | Oct. 26, 2000 | New York |
| 4211 | S/PV.4211 | Oct. 30, 2000 | New York |
| 4213 | S/PV.4213 | Oct. 31, 2000 | New York |
| 4214 | S/PV.4214 | Oct. 31, 2000 | New York |
| 4215 | S/PV.4215 | Oct. 31, 2000 | New York |
| 4216 | S/PV.4216 | Nov. 3, 2000 | New York |
| 4219 | S/PV.4219 | Nov. 10, 2000 | New York |
| 4220 | S/PV.4220 | Nov. 13, 2000 | New York |
| 4221 | S/PV.4221 | Nov. 14, 2000 | New York |
| 4222 | S/PV.4222 | Nov. 14, 2000 | New York |
| 4223 | S/PV.4223 | Nov. 15, 2000 | New York |
| 4224 | S/PV.4224 | Nov. 16, 2000 | New York |
| 4225 | S/PV.4225 | Nov. 16, 2000 | New York |
| 4227 | S/PV.4227 | Nov. 17, 2000 | New York |
| 4229 | S/PV.4229 | Nov. 21, 2000 | New York |
| 4230 | S/PV.4230 | Nov. 21, 2000 | New York |
| 4231 | S/PV.4231 | Nov. 22, 2000 | New York |
| 4232 | S/PV.4232 | Nov. 22, 2000 | New York |
| 4235 | S/PV.4235 | Nov. 27, 2000 | New York |
| 4236 | S/PV.4236 | Nov. 28, 2000 | New York |
| 4237 | S/PV.4237 | Nov. 28, 2000 | New York |
| 4238 | S/PV.4238 | Nov. 29, 2000 | New York |
| 4239 | S/PV.4239 | Nov. 29, 2000 | New York |
| 4240 | S/PV.4240 | Nov. 30, 2000 | New York |
| 4241 | S/PV.4241 | Dec. 5, 2000 | New York |
| 4242 | S/PV.4242 | Dec. 6, 2000 | New York |
| 4243 | S/PV.4243 | Dec. 6, 2000 | New York |
| 4244 | S/PV.4244 | Dec. 6, 2000 | New York |
| 4245 | S/PV.4245 | Dec. 12, 2000 | New York |
| 4246 | S/PV.4246 | Dec. 13, 2000 | New York |
| 4247 | S/PV.4247 | Dec. 14, 2000 | New York |
| 4248 | S/PV.4248 | Dec. 18, 2000 | New York |
| 4249 | S/PV.4249 | Dec. 19, 2000 | New York |
| 4250 | S/PV.4250 | Dec. 19, 2000 | New York |
| 4251 | S/PV.4251 | Dec. 19, 2000 | New York |
| 4252 | S/PV.4252 | Dec. 21, 2000 | New York |
| 4253 | S/PV.4253 | Dec. 22, 2000 | New York |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 1287 (2000) | None | None | None | |
| 1301 (2000) | Security Council resolution 1301 (2000) [on extension of the mandate of the UN Mission for the Refe… | adopted by consensus | ||
| 1305 (2000) | None | None | None | |
| 1306 (2000) | Security Council resolution 1306 (2000) [on sanctions against import of diamonds from Sierra Leone] | adopted by consensus | ||
| 1322 (2000) | Security Council resolution 1322 (2000) [on events in Jerusalem and other areas throughout the terr… | adopted by consensus | ||
| S/RES/1277(1999) | Security Council resolution 1277 (1999) [on the decision to continue the UN Civilian Police Mission… | None | None | None |
| S/RES/1286(2000) | Security Council resolution 1286 (2000) [on the situation in Burundi] | 15 | 0 | 0 |
| S/RES/1289(2000) | Security Council resolution 1289 (2000) [on extension of the mandate and expansion of the military … | adopted by consensus | ||
| S/RES/1298(2000) | Security Council resolution 1298 (2000) [on measures against the sale or supply to Eritrea and Ethi… | 15 | 0 | 0 |
| S/RES/1304(2000) | Security Council resolution 1304 (2000) [concerning the situation in the Democratic Republic of the… | adopted by consensus | ||
| S/RES/1308(2000) | Security Council resolution 1308 (2000) [on provision of training on issues related to HIV/AIDS pre… | adopted by consensus | ||
| S/RES/1314(2000) | Security Council resolution 1314 (2000) [on protection of children in situations of armed conflicts] | 15 | 0 | 0 |
| S/RES/1319(2000) | Security Council resolution 1319 (2000) [on calling on the Indonesian authorities to take immediate… | adopted by consensus | ||
| S/RES/1325(2000) | Security Council resolution 1325 (2000) [on women and peace and security] | 15 | 0 | 0 |
| S/RES/1330(2000) | Security Council resolution 1330 (2000) [on measures to provide for the humanitarian needs of the I… | adopted by consensus | ||
| A/54/2000 | adopted by consensus | |||
| S/1999/1302 | None | None | None | |
| S/2000/1029 | None | None | None | |
| S/2000/1084 | None | None | None | |
| S/2000/1103 | None | None | None | |
| S/2000/1138 | adopted by consensus | |||
| S/2000/1199 | None | None | None | |
| S/2000/131 | None | None | None | |
| S/2000/208 | None | None | None | |
| S/2000/28 | None | None | None | |
| S/2000/304 | None | None | None | |
| S/2000/413 | None | None | None | |
| S/2000/446 | None | None | None | |
| S/2000/455 | None | None | None | |
| S/2000/459 | adopted by consensus | |||
| S/2000/496 | None | None | None | |
| S/2000/520 | None | None | None | |
| S/2000/643 | None | None | None | |
| S/2000/647 | None | None | None | |
| S/2000/683 | None | None | None | |
| S/2000/697 | None | None | None | |
| S/2000/718 | adopted by consensus | |||
| S/2000/751 | None | None | None | |
| S/2000/785 | None | None | None | |
| S/2000/799 | None | None | None | |
| S/2000/832 | None | None | None | |
| S/2000/865 | adopted by consensus | |||
| S/PRST/2000/28 | None | None | None | |