Austria flag

Austria

ISO: AUT UN member since 1955
502
Speeches
84
Speakers
6284
Votes
4285
Yes
515
No
1441
Abstentions
Keywords in Speeches

Loading…

Voting Analysis open full page ↗ compare with another country ↗

Loading voting data…

Representatives

Speeches

Mr. Kreisky A/34/PV.49 Aug. 1, 1975

It gives me great pleasure to address this General Assembly, which meets under your distinguished leadership, Mr. President. I should like to take this opportunity to convey, through you, my greetings and the expression of my highest esteem to President Nyerere, one of the most eminent statesmen of …

Mr. Fischer S/37/PV.94 Aug. 12, 1949

In the long and troubled history of the Middle East, the past year has brought yet anmher climax in the cycle of violence, war and human suffering. This year's events and, above all, the war in Lebanon have again highlighted the threat to international peace and security inherent in theArab- Israeli…

General Debate browse all sessions ↗

Session Date Speaker Source
79 Sept. 26, 2024 Mr. Alexander Schallenberg UNDL ↗ A/79/PV.12
78 Sept. 21, 2023 Mr. Alexander Schallenberg UNDL ↗ A/78/PV.9
77 Sept. 22, 2022 Mr. Alexander Schallenberg UNDL ↗ A/77/PV.9
76 Sept. 23, 2021 Mr. Alexander Schallenberg UNDL ↗ A/76/PV.11
75 Sept. 26, 2020 Mr. Alexander Schallenberg UNDL ↗ A/75/PV.13
75 Sept. 26, 2020 Mr. Alexander Marschik UNDL ↗ A/75/PV.13
74 Sept. 26, 2019 Mr. Alexander Schallenberg UNDL ↗ A/74/PV.8
73 Sept. 29, 2018 Ms. Karin Kneissl UNDL ↗ A/73/PV.14
72 Sept. 19, 2017 Mr. Sebastian Kurz UNDL ↗ A/72/PV.6
71 Sept. 21, 2016 Mr. Sebastian Kurz UNDL ↗ A/71/PV.13
70 Oct. 1, 2015 Mr. Sebastian Kurz UNDL ↗ A/70/PV.22
69 Sept. 27, 2014 Mr. Sebastian Kurz UNDL ↗ A/69/PV.15
68 Sept. 24, 2013 Mr. Heinz Fischer UNDL ↗ A/68/PV.6
67 Sept. 28, 2012 Mr. Michael Spindelegger UNDL ↗ A/67/PV.16
66 Sept. 24, 2011 Mr. Michael Spindelegger UNDL ↗ A/66/PV.23
65 Sept. 25, 2010 Mr. Michael Spindelegger UNDL ↗ A/65/PV.17
64 Sept. 26, 2009 Mr. Michael Spindelegger UNDL ↗ A/64/PV.10
63 Sept. 26, 2008 Ms. Ursula Plassnik UNDL ↗ A/63/PV.11
62 Sept. 28, 2007 Ms. Ursula Plassnik UNDL ↗ A/62/PV.11
61 Sept. 21, 2006 Ms. Ursula Plassnik UNDL ↗ A/61/PV.15
60 Sept. 20, 2005 Ms. Ursula Plassnik UNDL ↗ A/60/PV.16
59 Sept. 23, 2004 Ms. Benita Ferrero-Waldner UNDL ↗ A/59/PV.8
58 Sept. 25, 2003 Ms. Benita Ferrero-Waldner UNDL ↗ A/58/PV.12
57 Sept. 14, 2002 Ms. Benita Ferrero-Waldner UNDL ↗ A/57/PV.7
56 Nov. 12, 2001 Ms. Benita Ferrero-Waldner UNDL ↗ A/56/PV.48
55 Sept. 15, 2000 Ms. Benita Ferrero-Waldner UNDL ↗ A/55/PV.17
54 Sept. 21, 1999 Ms. Benita Ferrero-Waldner UNDL ↗ A/54/PV.7
52 Sept. 25, 1997 Mr. Wolfgang Schüssel UNDL ↗ A/52/PV.12
51 Sept. 25, 1996 Mr. Wolfgang Schüssel UNDL ↗ A/51/PV.9
50 Sept. 29, 1995 Ms. Benita Ferrero-Waldner UNDL ↗ A/50/PV.12
49 Sept. 29, 1994 Mr. Alois Mock UNDL ↗ A/49/PV.11
48 Oct. 1, 1993 Mr. Alois Mock UNDL ↗ A/48/PV.13
47 Sept. 21, 1992 Mr. Alois Mock UNDL ↗ A/47/PV.4
46 Sept. 27, 1991 Mr. Alois Mock UNDL ↗
45 Sept. 28, 1990 Mr. Alois Mock UNDL ↗
44 Sept. 25, 1989 Mr. Alois Mock UNDL ↗
43 Sept. 30, 1988 Mr. Alois Mock UNDL ↗ A/43/PV.13
42 Sept. 30, 1987 Mr. Alois Mock UNDL ↗
41 Sept. 30, 1986 Mr. Peter Jankowitsch UNDL ↗
40 Sept. 26, 1985 Mr. Leopold Gratz UNDL ↗
39 Oct. 2, 1984 Mr. Leopold Gratz UNDL ↗ A/39/PV.16
38 Sept. 30, 1983 Mr. Erwin Lanc UNDL ↗
37 Sept. 28, 1982 Mr. Willibald Pahr UNDL ↗ A/37/PV.7
36 Oct. 1, 1981 Mr. Willibald Pahr UNDL ↗ A/36/PV.21
35 Oct. 2, 1980 Mr. Willibald Pahr UNDL ↗ A/35/PV.20
34 Sept. 26, 1979 Mr. Willibald Pahr UNDL ↗ A/34/PV.9
33 Sept. 28, 1978 Mr. Willibald Pahr UNDL ↗ A/33/PV.12
32 Oct. 5, 1977 Mr. Willibald Pahr UNDL ↗ A/32/PV.20
31 Oct. 12, 1976 Mr. Willibald Pahr UNDL ↗ A/31/PV.27
30 Oct. 2, 1975 Mr. Erich Bielka-Karltreu UNDL ↗
29 Sept. 26, 1974 Mr. Erich Bielka-Karltreu UNDL ↗
28 Oct. 5, 1973 Mr. Rudolf Kirchschläger UNDL ↗
27 Oct. 5, 1972 Mr. Rudolf Kirchschläger UNDL ↗
26 Sept. 30, 1971 Mr. Rudolf Kirchschläger UNDL ↗
25 Sept. 30, 1970 Mr. Rudolf Kirchschläger UNDL ↗
24 Sept. 25, 1969 Mr. Kurt, 1918-2007 Waldheim UNDL ↗
23 Oct. 11, 1968 Mr. Kurt, 1918-2007 Waldheim UNDL ↗
22 Oct. 4, 1967 Mr. Lujo Toncic-Sorinj UNDL ↗
21 Oct. 5, 1966 Mr. Lujo Toncic-Sorinj UNDL ↗
20 Oct. 12, 1965 Mr. Bruno Kreisky UNDL ↗
18 Sept. 26, 1963 Mr. Bruno Kreisky UNDL ↗
17 Sept. 25, 1962 Mr. Bruno Kreisky UNDL ↗
15 Sept. 29, 1960 Mr. Bruno Kreisky UNDL ↗
14 Sept. 21, 1959 Mr. Bruno Kreisky UNDL ↗
13 Sept. 23, 1958 Mr. Leopold Figl UNDL ↗ A/PV.755
12 Sept. 25, 1957 Mr. Leopold Figl UNDL ↗
11 Nov. 22, 1956 Mr. Leopold Figl UNDL ↗