Burundi flag

Burundi

ISO: BDI UN member since 1962
167
Speeches
57
Speakers
5787
Votes
4724
Yes
85
No
267
Abstentions
Keywords in Speeches

Loading…

Voting Analysis open full page ↗ compare with another country ↗

Loading voting data…

Representatives

Speeches

Mr. Muganga A/33/PV.13 Sept. 28, 1978

Not so long ago,the United Nations was subjected to criticisms which were as vehement as they were destructive by some forces. Accused of powerlessness, it was thus insidiously kept out of the settlement (lf questions vital to peace, international security and the progress of peoples, which are its …

The heroic struggle of the Palestinian people to recover their homeland and their independence has now entered the most critical phase. 275. The delegation of Burundi feels that the Palestinian people, to whose courage and vitality I wish to pay a tribute, have awakened a vast current of sympathy a…

The people of Burundi, proud of their indepen- dence and their territorial integrity, and committed to the non-aligned movement, would like to express their soli- darity with the whole people of Cyprus, who are coura- geously fighting for the same ideals and causes. That is why the Government of Bur…

Mr. Muganga A/32/PV.30 Oct. 12, 1977

Mr. President, the delegation of Burundi wishes to address its warmest congratulations to you on your brilliant election to preside over the thirty-second session of the General Assembly of the United Nations. Your outstanding qualifications as a statesman and as a diplomat as well as your commitmen…

Mr. Simbananiye A/32/PV.73 Sept. 12, 1977

The delegation of Burundi wishes to hail the long, heroic struggle of the South African people against the subjection and exploitation it has suffered since 1652. Indeed the system of repression and pillag~ practised in South Africa is the most abject, inhuman" form of colo- nization in history_ The…

Mr. Mikanagu S/31/PV.37 Dec. 13, 1974

The question which is before the General Assembly at this moment is regarded as extremely import- ant by the delegation of the Republic of Burundi. Indeed, the question of the Comorian island of Mayotte creates a very dangero~s precedent that is fraught with very serious 2 Assembly of Heads of Stat…

Mr. Banyiyezako A/31/PV.92 Oct. 14, 1974

Once again the General Assembly is called upon to examine the agenda item entitled "The situation in the Middle East". 94. The very explosive situation in the Middle East continues to be a source of concern to the international community. Apart from the fact that the present situation is a sensitiv…

General Debate browse all sessions ↗

Session Date Speaker Source
79 Sept. 30, 2024 Mr. Albert Shingiro UNDL ↗ A/79/PV.17
78 Sept. 21, 2023 Mr. Évariste Ndayishimiye UNDL ↗ A/78/PV.8
77 Sept. 22, 2022 Mr. Évariste Ndayishimiye UNDL ↗ A/77/PV.8
76 Sept. 23, 2021 Mr. Évariste Ndayishimiye UNDL ↗ A/76/PV.11
75 Sept. 24, 2020 Ms. Anésie Ndayishimiye UNDL ↗ A/75/PV.9
75 Sept. 24, 2020 Mr. Évariste Ndayishimiye UNDL ↗ A/75/PV.9
74 Sept. 30, 2019 Mr. Ezéchiel Nibigira UNDL ↗ A/74/PV.13
73 Sept. 29, 2018 Mr. Ezéchiel Nibigira UNDL ↗ A/73/PV.14
72 Sept. 23, 2017 Mr. Alain Aimé Nyamitwe UNDL ↗ A/72/PV.21
71 Sept. 24, 2016 Mr. Alain Aimé Nyamitwe UNDL ↗ A/71/PV.21
70 Oct. 1, 2015 Mr. Joseph Butore UNDL ↗
69 Sept. 27, 2014 Mr. Prosper Bazombanza UNDL ↗ A/69/PV.15
68 Sept. 26, 2013 Mr. Laurent Kavakure UNDL ↗ A/68/PV.14
67 Sept. 27, 2012 Mr. Therence Sinunguruza UNDL ↗ A/67/PV.13
66 Sept. 23, 2011 Mr. Pierre Nkurunziza UNDL ↗ A/66/PV.20
65 Sept. 25, 2010 Mr. Gervais Rufyikiri UNDL ↗ A/65/PV.17
64 Sept. 26, 2009 Mr. Gabriel Ntisezerana UNDL ↗ A/64/PV.9
63 Sept. 26, 2008 Mr. Gabriel Ntisezerana UNDL ↗ A/63/PV.11
62 Sept. 27, 2007 Mr. Martin Nduwimana UNDL ↗ A/62/PV.9
61 Sept. 21, 2006 Mr. Pierre Nkurunziza UNDL ↗ A/61/PV.14
60 Sept. 19, 2005 Mr. Pierre Nkurunziza UNDL ↗ A/60/PV.13
59 Sept. 22, 2004 Mr. Domitien Ndayizeye UNDL ↗ A/59/PV.6
58 Sept. 24, 2003 Mr. Domitien Ndayizeye UNDL ↗ A/58/PV.10
57 Sept. 13, 2002 Mr. Pierre Buyoya UNDL ↗ A/57/PV.4
56 Nov. 13, 2001 Mr. Therence Sinunguruza UNDL ↗ A/56/PV.51
55 Sept. 21, 2000 Mr. Marc Nteturuye UNDL ↗ A/55/PV.27
54 Oct. 2, 1999 Mr. Severin Ntahomvukiye UNDL ↗ A/54/PV.22
53 Sept. 22, 1998 Mr. Pierre Buyoya UNDL ↗ A/53/PV.9
52 Oct. 2, 1997 Mr. Luc Rukingama UNDL ↗ A/52/PV.22
51 Oct. 1, 1996 Mr. Luc Rukingama UNDL ↗ A/51/PV.16
50 Oct. 9, 1995 Mr. Terence Nsanze UNDL ↗ A/50/PV.25
49 Oct. 12, 1994 Mr. Jean-Marie Ngendahayo UNDL ↗ A/49/PV.28
48 Oct. 4, 1993 Mr. Melchior Ndadaye UNDL ↗ A/48/PV.14
47 Sept. 30, 1992 Mr. Siméon Sibomana UNDL ↗ A/47/PV.18
46 Oct. 3, 1991 Mr. Cyprien Mbonimpa UNDL ↗
45 Oct. 5, 1990 Mr. Cyprien Mbonimpa UNDL ↗ A/45/PV.22
44 Oct. 9, 1989 Mr. Cyprien Mbonimpa UNDL ↗ A/44/PV.24
43 Oct. 10, 1988 Mr. Cyprien Mbonimpa UNDL ↗ A/43/PV.25
42 Oct. 8, 1987 Mr. Cyprien Mbonimpa UNDL ↗ A/42/PV.31
41 Oct. 9, 1986 Mr. Mathias Sinamenye UNDL ↗ A/41/PV.30
40 Sept. 23, 1985 Mr. Laurent Nzeyimana UNDL ↗ A/40/PV.5
39 Sept. 28, 1984 Mr. Laurent Nzeyimana UNDL ↗ A/39/PV.13
38 Oct. 11, 1983 Mr. Laurent Nzeyimana UNDL ↗ A/38/PV.28
37 Oct. 15, 1982 Mr. Melchior Bwakira UNDL ↗ A/37/PV.33
36 Sept. 30, 1981 Mr. Edouard Nzambimana UNDL ↗ A/36/PV.19
35 Oct. 1, 1980 Mr. Edouard Nzambimana UNDL ↗ A/35/PV.18
34 Sept. 26, 1979 Mr. Jean-Baptiste Bagaza UNDL ↗ A/34/PV.9
33 Sept. 28, 1978 Mr. Albert Muganga UNDL ↗ A/33/PV.13
32 Oct. 12, 1977 Mr. Albert Muganga UNDL ↗ A/32/PV.30
31 Oct. 1, 1976 Mr. Melchior Bwakira UNDL ↗
30 Oct. 2, 1975 Mr. Gilles Bimazubute UNDL ↗
29 Oct. 7, 1974 Mr. Artemon Simbananiye UNDL ↗
28 Oct. 2, 1973 Mr. Artemon Simbananiye UNDL ↗
27 Oct. 10, 1972 Mr. Artemon Simbananiye UNDL ↗
26 Oct. 13, 1971 Mr. Terence Nsanze UNDL ↗
24 Oct. 6, 1969 Mr. Terence Nsanze UNDL ↗
23 Oct. 22, 1968 Mr. Lazare Ntawurishira UNDL ↗
22 Sept. 28, 1967 Mr. Joseph Ndabaniwe UNDL ↗
21 Sept. 29, 1966 Mr. Prime Niyongabo UNDL ↗
19 Dec. 16, 1964 Mr. Joseph Mbazumutima UNDL ↗
18 Sept. 30, 1963 Mr. Pie Masumbuko UNDL ↗