Bahamas
101
Speeches
37
Speakers
5875
Votes
5077
Yes
29
No
430
Abstentions
11
SC Sponsored
Top 47%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Timor-Leste 95.6%
-
Belize 94.2%
-
Barbados 94.2%
-
Saint Kitts and Nevis 94.1%
-
Antigua and Barbuda 93.2%
Least aligned all-time
-
United States of America 18.8%
-
Israel 24.6%
-
Micronesia (Federated States of) 42.0%
-
Palau 45.1%
-
United Kingdom of Great Britain and Northern Ireland 46.7%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Sustainable development and climate
Economic development programmes
Conflict-related sexual violence
General debate rhetoric
War and military aggression
Human rights and rule of law
Global economic relations
General statements and positions
Representatives
General Debate browse all sessions ↗
| Session | Date | Speaker | Source |
|---|---|---|---|
| 79 | Sept. 27, 2024 | Mr. Philip Edward Davis | UNDL ↗ A/79/PV.13 |
| 77 | Sept. 24, 2022 | Mr. Philip Edward Davis | UNDL ↗ A/77/PV.12 |
| 76 | Sept. 25, 2021 | Mr. Philip Edward Davis | UNDL ↗ A/76/PV.14 |
| 75 | Sept. 26, 2020 | Mr. Hubert Alexander Minnis | UNDL ↗ A/75/PV.13 |
| 74 | Sept. 27, 2019 | Mr. Hubert Alexander Minnis | UNDL ↗ A/74/PV.9 |
| 73 | Sept. 28, 2018 | Mr. Hubert Alexander Minnis | UNDL ↗ A/73/PV.13 |
| 68 | Sept. 28, 2013 | Mr. Perry Gladstone Christie | UNDL ↗ A/68/PV.19 |
| 66 | Sept. 26, 2011 | Mr. Theodore Brent Symonette | UNDL ↗ A/66/PV.25 |
| 65 | Sept. 28, 2010 | Mr. Theodore Brent Symonette | UNDL ↗ A/65/PV.21 |
| 64 | Sept. 25, 2009 | Mr. Theodore Brent Symonette | UNDL ↗ A/64/PV.8 |
| 63 | Sept. 26, 2008 | Mr. Hubert Alexander Ingraham | UNDL ↗ A/63/PV.11 |
| 62 | Oct. 2, 2007 | Mr. Theodore Brent Symonette | UNDL ↗ A/62/PV.15 |
| 28 | Oct. 1, 1973 | Mr. Lawrence Adderley Pindling | UNDL ↗ |
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
| S/2023/970 | — | draft resolution | — |
| S/2024/302 | — | Draft Resolution | — |
| S/2024/400 | 2730 (2024) | Security Council resolution 2730 (2024) [on protection of humanitarian personnel and UN a… | 79 |
| S/2023/292 | S/RES/2681(2023) | Security Council resolution 2681 (2023) [on condemning the decision of the Taliban to ban… | 78 |
| A/77/L.3 | 77/1 | Solidarity with and support for the Government and people of Pakistan and strengthening o… | 77 |
| S/2022/925 | 2664 (2022) | Security Council resolution 2664 (2022) [on humanitarian exemptions to asset freeze measu… | 77 |
| A/63/L.5 | 63/5 | Permanent memorial to and remembrance of the victims of slavery and the transatlantic sla… | 63 |
| A/62/L.32 | 62/122 | Permanent Memorial to and Remembrance of the Victims of Slavery and the Transatlantic Sla… | 62 |
| S/1997/589 | — | Draft Resolution | 52 |
▶ Cite this page
UN Project. “Bahamas.” UN Project, https://un-project.org/country/BHS/. Accessed .