Bosnia and Herzegovina
310
Speeches
44
Speakers
3759
Votes
2215
Yes
474
No
631
Abstentions
46
SC Sponsored
Top 47%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 92.3%
-
Portugal 91.2%
-
Slovenia 91.1%
-
Greece 90.9%
-
North Macedonia 90.6%
Least aligned all-time
-
United States of America 34.8%
-
Israel 37.2%
-
Nauru 41.9%
-
South Sudan 44.8%
-
Cameroon 47.4%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
Balkans and Caucasus conflicts
War and military aggression
Counterterrorism and crime
Economic development programmes
General debate rhetoric
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| S/1994/1358 | — | Bosnia and Herzegovina, Croatia, Djibouti, Egypt, Nigeria, Oman, Pakistan, Rwanda and Tur… | — |
| S/1999/517 | S/RES/1239(1999) | Security Council resolution 1239 (1999) [on relief assistance to Kosovo refugees and inte… | — |
| S/2010/633 | S/RES/1957(2010) | Security Council resolution 1957 (2010) [on termination of the weapons of mass destructio… | — |
| S/2010/636 | S/RES/1958(2010) | Security Council resolution 1958 (2010) [on termination of all residual activities under … | — |
| S/2010/644 | S/RES/1962(2010) | Security Council resolution 1962 (2010) [on renewal of the mandate of the UN Operation in… | — |
| S/2011/15 | S/RES/1967(2011) | Security Council resolution 1967 (2011) [on authorization of the deployment of additional… | — |
| S/2011/257 | S/RES/1977(2011) | Security Council resolution 1977 (2011) [on non-proliferation of weapons of mass destruct… | — |
| S/2011/341 | S/RES/1983(2011) | Security Council resolution 1983 (2011) [on impacts of HIV/AIDS epidemic in conflict and … | — |
| S/2011/365 | S/RES/1987(2011) | Security Council resolution 1987 (2011) [on recommendation that Ban Ki-moon be appointed … | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2011/580 | S/RES/2009(2011) | Security Council resolution 2009 (2011) [on establishment of the UN Support Mission in Li… | — |
| S/2011/669 | S/RES/2016(2011) | Security Council resolution 2016 (2011) [on termination of the provisions of paras. 4, 5 … | — |
| S/2011/86 | S/RES/1969(2011) | Security Council resolution 1969 (2011) [on extension of the mandate of the UN Integrated… | — |
| S/2011/95* | — | Bosnia and Herzegovina, Colombia, France, Gabon, Germany, Lebanon, Nigeria, Portugal, Sou… | — |
| S/2013/368 | S/RES/2106(2013) | Security Council resolution 2106 (2013) [on sexual violence in armed conflict] | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2019/268 | S/RES/2462(2019) | Security Council resolution 2462 (2019) [on prevention and suppression of the financing o… | — |
| S/2020/240 | — | Draft Resolution | — |
| S/2020/838 | — | Draft Resolution | — |
| S/2021/171 | — | Draft Resolution | — |
| S/2021/771 | S/RES/2594(2021) | Security Council resolution 2594 (2021) [on transition planning in peacekeeping operation… | — |
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Bosnia and Herzegovina.” UN Project, https://un-project.org/country/BIH/?sp_page=1. Accessed .