Greece
651
Speeches
110
Speakers
6836
Votes
4710
Yes
665
No
1353
Abstentions
96
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Slovenia 95.1%
-
Monaco 93.9%
-
Montenegro 93.9%
-
Slovakia 93.9%
-
Andorra 93.3%
Least aligned all-time
-
United States of America 37.2%
-
Nauru 42.0%
-
South Sudan 42.8%
-
Israel 44.8%
-
Democratic People's Republic of Korea 46.8%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peace processes and negotiations
Peacekeeping support and operations
Sustainable development and climate
General statements and positions
Global economic relations
War and military aggression
General debate rhetoric
Cyprus–Turkey dispute
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| S/2012/861 | S/RES/2077(2012) | Security Council resolution 2077 (2012) [on acts of piracy and armed robbery against vess… | 67 |
| S/2010/592 | S/RES/1950(2010) | Security Council resolution 1950 (2010) [on acts of piracy and armed robbery against vess… | 65 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2009/607 | S/RES/1897(2009) | Security Council resolution 1897 (2009) [on acts of piracy and armed robbery against vess… | 64 |
| S/2008/351 | S/RES/1816(2008) | Security Council resolution 1816 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/633 | S/RES/1838(2008) | Security Council resolution 1838 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/748 | S/RES/1846(2008) | Security Council resolution 1846 (2008) [on repressing acts of piracy and armed robbery a… | 63 |
| S/2008/789 | S/RES/1851(2008) | Security Council resolution 1851 (2008) [on fight against piracy and armed robbery at sea… | 63 |
| A/61/L.12 | 61/10 | Sport as a means to promote education, health, development and peace | 61 |
| S/2006/296 | S/RES/1679(2006) | Security Council resolution 1679 (2006) [on implementation of the Darfur Peace Agreement] | 61 |
| S/2006/640 | S/RES/1701(2006) | Security Council resolution 1701 (2006) [on full cessation of hostilities in Lebanon and … | 61 |
| A/60/L.7 | 60/8 | 60 | |
| S/2005/495 | S/RES/1617(2005) | Security Council resolution 1617 (2005) [on international cooperation in the fight agains… | 60 |
| A/52/L.12 | A/RES/52/24 | Return or restitution of cultural property to the countries of origin : resolution / adop… | 52 |
| S/1997/472 | 1114 (1997) | Draft Resolution | 52 |
▶ Cite this page
UN Project. “Greece.” UN Project, https://un-project.org/country/GRC/?sp_page=4. Accessed .