Upper Volta
Upper Volta renamed itself Burkina Faso on 4 August 1984 under President Thomas Sankara. The state and its UN membership continued uninterrupted.
1984
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Representatives
General Debate browse all sessions ↗
| Session | Date | Speaker | Source |
|---|---|---|---|
| 38 | Oct. 12, 1983 | Mr. Hama Arba Diallo | UNDL ↗ A/38/PV.30 |
| 37 | Oct. 13, 1982 | Mr. Michel Kafando | UNDL ↗ A/37/PV.30 |
| 36 | Oct. 6, 1981 | Mr. Felix Tientaraboum | UNDL ↗ A/36/PV.28 |
| 35 | Sept. 25, 1980 | Mr. Moussa Kargougou | UNDL ↗ A/35/PV.11 |
| 34 | Oct. 9, 1979 | Mr. Moussa Kargougou | UNDL ↗ A/34/PV.26 |
| 33 | Oct. 9, 1978 | Mr. Moussa Kargougou | UNDL ↗ A/33/PV.26 |
| 32 | Oct. 11, 1977 | Mr. Moussa Kargougou | UNDL ↗ A/32/PV.29 |
| 31 | Oct. 7, 1976 | Mr. Alfred Kabore | UNDL ↗ A/31/PV.22 |
| 30 | Sept. 29, 1975 | Mr. Saye Zerbo | UNDL ↗ |
| 29 | Oct. 3, 1974 | Mr. Saye Zerbo | UNDL ↗ |
| 28 | Sept. 26, 1973 | Mr. Joseph Conombo | UNDL ↗ |
| 28 | Oct. 9, 1973 | Mr. Sangoule Lamizana | UNDL ↗ |
| 27 | Sept. 29, 1972 | Mr. Joseph Conombo | UNDL ↗ |
| 26 | Sept. 28, 1971 | Mr. Joseph Conombo | UNDL ↗ |
| 24 | Oct. 7, 1969 | Mr. Malick Zorome | UNDL ↗ |
| 22 | Sept. 26, 1967 | Mr. Malick Zorome | UNDL ↗ |
| 21 | Sept. 28, 1966 | Mr. Pierre Ilboudo | UNDL ↗ |
| 18 | Oct. 10, 1963 | Mr. Lompolo Kone | UNDL ↗ |
| 17 | Oct. 15, 1962 | Mr. Frederic Guirma | UNDL ↗ |
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/14031 | — | Draft Resolution | — |
| S/16247/Rev.l | — | Revised Draft Resolution | — |
| S/16550 | — | Draft Resolution | 39 |
▶ Cite this page
UN Project. “Upper Volta.” UN Project, https://un-project.org/country/HVO/. Accessed .