Lithuania
339
Speeches
46
Speakers
3948
Votes
2398
Yes
710
No
809
Abstentions
124
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
United States of America 40.1%
-
Nauru 40.2%
-
South Sudan 40.4%
-
Democratic People's Republic of Korea 43.2%
-
Cameroon 43.3%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
War and military aggression
Sustainable development and climate
Nuclear weapons proliferation
Russia–Ukraine war
Conflict-related sexual violence
Human rights and rule of law
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2014/367 | S/RES/2155(2014) | Security Council resolution 2155 (2014) [on extension of the mandate of the UN Mission in… | 69 |
| S/2014/377 | S/RES/2158(2014) | Security Council resolution 2158 (2014) [on extension of the mandate of the UN Assistance… | 69 |
| S/2014/38 | S/RES/2133(2014) | Security Council resolution 2133 (2014) [on threats to international peace and security c… | 69 |
| S/2014/409 | S/RES/2160(2014) | Security Council resolution 2160 (2014) [on threats to international peace and security c… | 69 |
| S/2014/436 | S/RES/2164(2014) | Security Council resolution 2164 (2014) [on extension the mandate of the UN Multidimensio… | 69 |
| S/2014/490 | S/RES/2165(2014) | Security Council resolution 2165 (2014) [on humanitarian situation in the Syrian Arab Rep… | 69 |
| S/2014/510 | S/RES/2166(2014) | Security Council resolution 2166 (2014) [on downing of Malaysia Airlines flight MH17 on 1… | 69 |
| S/2014/572 | — | 69 | |
| S/2014/589 | S/RES/2170(2014) | Security Council resolution 2170 (2014) [on threats to international peace and security c… | 69 |
| S/2014/640 | S/RES/2175(2014) | Security Council resolution 2175 (2014) [on protection of humanitarian personnel and UN a… | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2014/794 | 2183 (2014) | Security Council resolution 2176 (2014) [on implementation of the Peace Agreement on Bosn… | 69 |
| S/2014/803 | S/RES/2184(2014) | Security Council resolution 2184 (2014) [on acts of piracy and armed robbery at sea off t… | 69 |
| S/2014/828 | S/RES/2185(2014) | Security Council resolution 2185 (2014) [on the role of policing in peacekeeping and post… | 69 |
| S/2014/842 | S/RES/2186(2014) | Security Council resolution 2186 (2014) [on extension of the mandate of the UN Integrated… | 69 |
| S/2014/844 | S/RES/2187(2014) | Security Council resolution 2187 (2014) [on extension of the mandate of the UN Mission in… | 69 |
| S/2014/891 | S/RES/2190(2014) | Security Council resolution 2190 (2014) [on extension of the mandate of the UN Mission in… | 69 |
| S/2014/897 | S/RES/2191(2014) | Security Council resolution 2191 (2014) [on renewal of the decisions in paras. 2 and 3 of… | 69 |
| S/2014/9 | — | 69 | |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2008/633 | S/RES/1838(2008) | Security Council resolution 1838 (2008) [on acts of piracy and armed robbery against vess… | 63 |
▶ Cite this page
UN Project. “Lithuania.” UN Project, https://un-project.org/country/LTU/?sp_page=5. Accessed .