Mongolia flag

Mongolia

ISO: MNG UN member since 1961
213
Speeches
61
Speakers
6231
Votes
5257
Yes
274
No
498
Abstentions
12
SC Sponsored
Top 100%
Co-sponsor influence
2024

Voting Analysis full page ↗ compare ↗

Loading voting data…

Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.

Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings

2024: top 100% by influence · 0 co-sponsoring partners

Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017

Position consistency: more stable than 6% of countries (std dev 1.02, ranked among 199 countries)

Closest neighbours countries with the most similar voting alignment in a given year

Issue-area voting alignment % yes votes by issue category · 5-year rolling average

Speeches

Speeches per year

Dominant Topics

Economic development programmes Sustainable development and climate Global economic relations Peacekeeping support and operations Human rights and rule of law Southern Africa and apartheid Security Council reform War and military aggression
Keywords in Speeches

Loading…

Loading…

Representatives

Loading…

General Debate browse all sessions ↗

Keywords in General Debate Speeches

Loading…

Session Date Speaker Source
79 Sept. 25, 2024 Mr. Ukhnaa Khurelsukh UNDL ↗ A/79/PV.9
78 Sept. 20, 2023 Mr. Ukhnaa Khurelsukh UNDL ↗ A/78/PV.7
77 Sept. 21, 2022 Mr. Ukhnaa Khurelsukh UNDL ↗ A/77/PV.6
76 Sept. 22, 2021 Mr. Ukhnaa Khurelsukh UNDL ↗ A/76/PV.7
75 Sept. 23, 2020 Mr. Battulga Khaltmaa UNDL ↗ A/75/PV.7
75 Sept. 23, 2020 Mr. Enkhbold Vorshilov UNDL ↗ A/75/PV.7
74 Sept. 28, 2019 Mr. Tsogtbaatar Damdin UNDL ↗ A/74/PV.12
73 Sept. 28, 2018 Mr. Ukhnaa Khurelsukh UNDL ↗ A/73/PV.13
72 Sept. 22, 2017 Mr. Tsend Munkh-Orgil UNDL ↗ A/72/PV.18
71 Sept. 20, 2016 Mr. Elbegdorj Tsakhia UNDL ↗ A/71/PV.10
70 Sept. 29, 2015 Mr. Elbegdorj Tsakhia UNDL ↗ A/70/PV.16
69 Sept. 24, 2014 Mr. Elbegdorj Tsakhia UNDL ↗ A/69/PV.7
68 Sept. 26, 2013 Mr. Elbegdorj Tsakhia UNDL ↗ A/68/PV.12
67 Sept. 27, 2012 Mr. Elbegdorj Tsakhia UNDL ↗ A/67/PV.12
66 Sept. 21, 2011 Mr. Elbegdorj Tsakhia UNDL ↗ A/66/PV.12
65 Sept. 27, 2010 Mr. Sukhbaatar Batbold UNDL ↗ A/65/PV.20
64 Sept. 25, 2009 Mr. Elbegdorj Tsakhia UNDL ↗ A/64/PV.8
63 Sept. 24, 2008 Mr. Bayar Sanj UNDL ↗ A/63/PV.8
62 Oct. 1, 2007 Mr. Nyamaa Enkhbold UNDL ↗ A/62/PV.12
61 Sept. 21, 2006 Mr. Miyegombo Enkhbold UNDL ↗ A/61/PV.15
60 Sept. 21, 2005 Mr. Tsend Munkh-Orgil UNDL ↗ A/60/PV.18
59 Sept. 27, 2004 Mr. Radnaabazaryn Altangerel UNDL ↗ A/59/PV.11
58 Sept. 29, 2003 Mr. Natsagiin Bagabandi UNDL ↗ A/58/PV.15
57 Sept. 15, 2002 Mr. Luvsangiin Erdenechuluun UNDL ↗ A/57/PV.8
56 Nov. 13, 2001 Mr. Nambar Enkhbayar UNDL ↗ A/56/PV.50
55 Sept. 21, 2000 Mr. Luvsangiin Erdenechuluun UNDL ↗ A/55/PV.26
54 Sept. 25, 1999 Mr. Rinchinnyamyn Amarjargal UNDL ↗ A/54/PV.15
53 Sept. 25, 1998 Mr. Rinchinnyamyn Amarjargal UNDL ↗ A/53/PV.16
52 Oct. 6, 1997 Mr. Shukheriin Altangerel UNDL ↗ A/52/PV.25
51 Oct. 1, 1996 Mr. Mendsaikhany Enkhsaikhan UNDL ↗ A/51/PV.16
50 Oct. 10, 1995 Mr. Tserenpiliin Gombosuren UNDL ↗ A/50/PV.26
49 Oct. 10, 1994 Mr. Tserenpiliin Gombosuren UNDL ↗ A/49/PV.25
48 Oct. 7, 1993 Mr. Tserenpiliin Gombosuren UNDL ↗ A/48/PV.20
47 Sept. 25, 1992 Mr. Punsalmaagiin Ochirbat UNDL ↗ A/47/PV.13
46 Oct. 3, 1991 Mr. Tserenpiliin Gombosuren UNDL ↗ A/46/PV.21
45 Oct. 5, 1990 Mr. Tserenpiliin Gombosuren UNDL ↗ A/45/PV.23
44 Oct. 3, 1989 Mr. Tserenpiliin Gombosuren UNDL ↗ A/44/PV.17
43 Oct. 5, 1988 Mr. Tserenpiliin Gombosuren UNDL ↗ A/43/PV.19
42 Sept. 30, 1987 Mr. Mangalyn Dugersuren UNDL ↗ A/42/PV.19
41 Oct. 2, 1986 Mr. Mangalyn Dugersuren UNDL ↗ A/41/PV.20
40 Oct. 7, 1985 Mr. Mangalyn Dugersuren UNDL ↗ A/40/PV.24
39 Oct. 9, 1984 Mr. Mangalyn Dugersuren UNDL ↗ A/39/PV.26
38 Oct. 6, 1983 Mr. Tserenpiliin Gombosuren UNDL ↗ A/38/PV.22
37 Oct. 7, 1982 Mr. Mangalyn Dugersuren UNDL ↗
36 Sept. 29, 1981 Mr. Mangalyn Dugersuren UNDL ↗ A/36/PV.17
35 Sept. 26, 1980 Mr. Mangalyn Dugersuren UNDL ↗ A/35/PV.13
34 Oct. 10, 1979 Mr. Mangalyn Dugersuren UNDL ↗ A/34/PV.28
33 Sept. 29, 1978 Mr. Mangalyn Dugersuren UNDL ↗ A/33/PV.14
32 Sept. 30, 1977 Mr. Mangalyn Dugersuren UNDL ↗ A/32/PV.15
31 Oct. 4, 1976 Mr. Mangalyn Dugersuren UNDL ↗ A/31/PV.16
30 Sept. 26, 1975 Mr. Lodongyn Rinchin UNDL ↗
29 Sept. 26, 1974 Mr. Lodongyn Rinchin UNDL ↗
28 Sept. 26, 1973 Mr. Lodongyn Rinchin UNDL ↗
27 Sept. 27, 1972 Mr. Lodongyn Rinchin UNDL ↗
26 Oct. 8, 1971 Mr. Lodongyn Rinchin UNDL ↗
24 Oct. 3, 1969 Mr. Luvsandorjiin Toiv UNDL ↗
23 Oct. 15, 1968 Mr. Luvsandorjiin Toiv UNDL ↗
22 Oct. 5, 1967 Mr. Mangalyn Dugersuren UNDL ↗
21 Oct. 5, 1966 Mr. Mangalyn Dugersuren UNDL ↗
20 Oct. 5, 1965 Mr. Mangalyn Dugersuren UNDL ↗
19 Dec. 17, 1964 Mr. Mangalyn Dugersuren UNDL ↗
18 Oct. 1, 1963 Mr. Mangalyn Dugersuren UNDL ↗
17 Sept. 28, 1962 Mr. Puntsag Shagdarsuren UNDL ↗

12 Security Council draft resolutions co-sponsored by Mongolia. Data from the UNBench dataset (Liang et al.).

Draft Adopted as Title Session
S/2017/1051* Draft Resolution
S/2021/402 Draft Resolution
A/78/L.71 78/289 International Year of Cooperatives 2025 78
A/77/L.44 77/268 Education for democracy 77
A/75/L.118 75/575 Fourth Conference of Nuclear-Weapon-Free Zones and Mongolia 75
A/75/L.46/Rev.1 75/199 Education for democracy 75
A/73/L.50 73/134 Education for democracy 73
S/2016/800 2310 (2016) Security Council resolution 2310 (2016) [on nuclear non-proliferation and nuclear disarma… 71
A/66/L.45 66/261 Interaction between the United Nations, national parliaments and the Inter-Parliamentary … 66
S/2009/489 S/RES/1888(2009) Security Council resolution 1888 (2009) [on sexual violence against women and children in… 64
A/60/L.53 60/253 Mandating and delivering: analysis and recommendations to facilitate the review of mandat… 60
A/48/L.15 A/RES/48/15 Implementation of International Agreements on the Territory of Ukraine 48
Cite this page

UN Project. “Mongolia.” UN Project, https://un-project.org/country/MNG/. Accessed .