Portugal
638
Speeches
129
Speakers
6738
Votes
4018
Yes
1061
No
1584
Abstentions
160
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Slovenia 96.5%
-
Montenegro 96.5%
-
Monaco 96.1%
-
Slovakia 95.7%
-
Andorra 94.4%
Least aligned all-time
-
Union of Soviet Socialist Republics 38.4%
-
Nauru 40.7%
-
German Democratic Republic 41.1%
-
United States of America 41.4%
-
South Sudan 41.6%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General statements and positions
Global economic relations
Human rights and rule of law
Diplomatic expressions and remarks
War and military aggression
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| 21-07235 | — | Draft Resolution | — |
| 22-08235 | — | Draft Resolution on Piracy and Armed Robbery at Sea in the Gulf of Guinea | — |
| S/1997/18* | — | Draft resolution | — |
| S/1997/199 | — | Draft Resolution | — |
| S/1997/260 | — | Draft Resolution | — |
| S/1997/405 | — | Draft Resolution | — |
| S/1997/538 | — | Draft Resolution | — |
| S/1997/669 | — | draft resolution | — |
| S/1997/816 | — | Draft Resolution | — |
| S/1997/872 | — | Draft Resolution | — |
| S/1997/989 | — | Draft Resolution | — |
| S/1997/990 | — | Draft Resolution | — |
| S/1998/1082 | S/RES/1207(1998) | Security Council resolution 1207 (1998) [on the failure of Yugoslavia to execute arrest w… | — |
| S/1998/1112 | S/RES/1210(1998) | Security Council resolution 1210 (1998) [on measures to provide for the humanitarian need… | — |
| S/1998/1135 | S/RES/1213(1998) | Security Council resolution 1213 (1998) [on extension of the mandate of the UN Observer M… | — |
| S/1998/353 | S/RES/1165(1998) | Security Council resolution 1165 (1998) [on the establishment of a 3rd Trial Chamber of t… | — |
| S/1998/415 | S/RES/1168(1998) | Security Council resolution 1168 (1998) [on the strengthening of the International Police… | — |
| S/1998/502 | S/RES/1174(1998) | Security Council resolution 1174 (1998) [on extension of the mandate of the UN Mission in… | — |
| S/1998/642 | S/RES/1183(1998) | Security Council resolution 1183 (1998) [on the demilitarization of the Prevlaka Peninsul… | — |
| S/1998/648 | S/RES/1184(1998) | Security Council resolution 1184 (1998) [on the establishment by the UN Mission in Bosnia… | — |
| S/1998/810 | S/RES/1193(1998) | Security Council resolution 1193 (1998) [on the situation in Afghanistan] | — |
| S/1998/850 | S/RES/1195(1998) | Security Council resolution 1195 (1998) [on extension of the mandate of the UN Observer M… | — |
| S/1998/952 | S/RES/1202(1998) | Security Council resolution 1202 (1998) [on extension of the mandate of the UN Observer M… | — |
| S/1999/521 | S/RES/1237(1999) | Security Council resolution 1237 (1999) [on implementation of sanctions against Uniao Nac… | — |
▶ Cite this page
UN Project. “Portugal.” UN Project, https://un-project.org/country/PRT/. Accessed .