Romania
460
Speeches
91
Speakers
6679
Votes
4705
Yes
808
No
1057
Abstentions
107
SC Sponsored
Top 4%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
United States of America 32.1%
-
Israel 39.7%
-
Nauru 40.1%
-
South Sudan 40.7%
-
Democratic People's Republic of Korea 43.4%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Global economic relations
Sustainable development and climate
Peace processes and negotiations
Economic development programmes
Southern Africa and apartheid
Diplomatic expressions and remarks
War and military aggression
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
| S/2022/718 | S/RES/2652(2022) | Security Council resolution 2652 (2022) [on renewal of the authorizations as set out in p… | — |
| S/2023/708 | S/RES/2698(2023) | Security Council resolution 2698 (2023) [on renewal of the authorizations as set out in p… | — |
| S/2024/302 | — | Draft Resolution | — |
| S/21911 | 674 (1990) | International Law In A Divided World | — |
| S/22430 | — | Draft Resolution | — |
| S/22613 | — | Draft Resolution | — |
| S/23045 | — | Draft Resolution | — |
| S/23134 | — | Draft Resolution | — |
| s/12030 | — | Draft Resolution | — |
| A/79/L.8 | 79/6 | Report of the International Criminal Court : resolution / adopted by the General Assembly | 79 |
| S/2024/400 | 2730 (2024) | Security Council resolution 2730 (2024) [on protection of humanitarian personnel and UN a… | 79 |
| S/2024/557 | S/RES/2744(2024) | Security Council resolution 2744 (2024) [on strengthening the mandate of the Focal Point … | 79 |
| S/2023/292 | S/RES/2681(2023) | Security Council resolution 2681 (2023) [on condemning the decision of the Taliban to ban… | 78 |
| S/2022/925 | 2664 (2022) | Security Council resolution 2664 (2022) [on humanitarian exemptions to asset freeze measu… | 77 |
| S/2021/1075 | 2616 (2021) | Security Council resolution 2616 (2021) [on consideration during mandate renewals of role… | 76 |
| S/2021/730 | S/RES/2589(2021) | Security Council resolution 2589 (2021) [on safety and security of peacekeepers] | 76 |
| S/2021/825 | S/RES/2598(2021) | Security Council resolution 2598 (2021) [on renewal for 12 months of the authorizations a… | 76 |
| S/2021/893 | S/RES/2601(2021) | Security Council resolution 2601 (2021) [on children and armed conflict] | 76 |
| S/2020/680 | S/RES/2535(2020) | Security Council resolution 2535 (2020) [on youth in conflict prevention and resolution] | 75 |
| S/2020/957 | S/RES/2546(2020) | Security Council resolution 2546 (2020) [on renewal for 12 months of the authorizations a… | 75 |
| S/2019/169 | — | 74 | |
| S/2019/788 | S/RES/2491(2019) | Security Council resolution 2491 (2019) [on renewal for 12 months of the authorizations a… | 74 |
| A/73/L.71 | 73/259 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 73 |
▶ Cite this page
UN Project. “Romania.” UN Project, https://un-project.org/country/ROU/?sp_page=3. Accessed .