Tunisia
695
Speeches
104
Speakers
6598
Votes
6141
Yes
53
No
299
Abstentions
45
SC Sponsored
Top 83%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Djibouti 97.3%
-
Qatar 96.0%
-
Mauritania 96.0%
-
Bahrain 96.0%
-
Bangladesh 96.0%
Least aligned all-time
-
United States of America 18.8%
-
Israel 25.9%
-
Micronesia (Federated States of) 36.1%
-
Palau 40.5%
-
United Kingdom of Great Britain and Northern Ireland 43.5%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peace processes and negotiations
Peacekeeping support and operations
Sustainable development and climate
Global economic relations
Israeli–Palestinian conflict
Economic development programmes
General statements and positions
War and military aggression
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2024/400 | 2730 (2024) | Security Council resolution 2730 (2024) [on protection of humanitarian personnel and UN a… | 79 |
| S/2023/292 | S/RES/2681(2023) | Security Council resolution 2681 (2023) [on condemning the decision of the Taliban to ban… | 78 |
| S/2021/1075 | 2616 (2021) | Security Council resolution 2616 (2021) [on consideration during mandate renewals of role… | 76 |
| S/2021/730 | S/RES/2589(2021) | Security Council resolution 2589 (2021) [on safety and security of peacekeepers] | 76 |
| S/2021/893 | S/RES/2601(2021) | Security Council resolution 2601 (2021) [on children and armed conflict] | 76 |
| S/2020/680 | S/RES/2535(2020) | Security Council resolution 2535 (2020) [on youth in conflict prevention and resolution] | 75 |
| S/2019/169 | — | 74 | |
| S/2019/239 | — | 74 | |
| A/73/L.36 | 73/24 | Sport as an enabler of sustainable development | 73 |
| S/2018/532 | S/RES/2419(2018) | Security Council resolution 2419 (2018) [on youth in conflict prevention and resolution] | 73 |
| S/2017/242 | S/RES/2347(2017) | Security Council resolution 2347 (2017) [on destruction and trafficking of cultural herit… | 72 |
| S/2017/973 | S/RES/2388(2017) | Security Council resolution 2388 (2017) [on trafficking in persons in armed conflicts] | 72 |
| S/2016/380 | S/RES/2286(2016) | Security Council resolution 2286 (2016) [on protection of the wounded and sick, medical p… | 71 |
| S/2015/100 | S/RES/2199(2015) | Security Council resolution 2199 (2015) [on threats to international peace and security c… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2001/916 | 1372 (2001) | Security Council resolution 1372 (2001) [on lifting of sanctions against the Sudan] | 56 |
| S/1996/292 | — | Draft Resolution | 51 |
| A/50/L.23 | 50/19 | Participation of volunteers, White Helmets | 50 |
▶ Cite this page
UN Project. “Tunisia.” UN Project, https://un-project.org/country/TUN/?sp_page=2. Accessed .