Türkiye
1151
Speeches
178
Speakers
6620
Votes
4796
Yes
752
No
960
Abstentions
102
SC Sponsored
Top 85%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
United States of America 36.2%
-
Nauru 38.2%
-
South Sudan 41.3%
-
Israel 43.7%
-
Palau 49.4%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peace processes and negotiations
Peacekeeping support and operations
Sustainable development and climate
General statements and positions
War and military aggression
Israeli–Palestinian conflict
Global economic relations
Cyprus–Turkey dispute
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| S/14031 | — | Draft Resolution | — |
| S/1994/1358 | — | Bosnia and Herzegovina, Croatia, Djibouti, Egypt, Nigeria, Oman, Pakistan, Rwanda and Tur… | — |
| S/1997/260 | — | Draft Resolution | — |
| S/1998/810 | S/RES/1193(1998) | Security Council resolution 1193 (1998) [on the situation in Afghanistan] | — |
| S/1999/517 | S/RES/1239(1999) | Security Council resolution 1239 (1999) [on relief assistance to Kosovo refugees and inte… | — |
| S/2009/310 | — | draft resolution | — |
| S/2009/500 | S/RES/1889(2009) | Security Council resolution 1889 (2009) [on women and peace and security] | — |
| S/2009/647 | S/RES/1904(2009) | Security Council resolution 1904 (2009) [on continuation of measures imposed against the … | — |
| S/2010/633 | S/RES/1957(2010) | Security Council resolution 1957 (2010) [on termination of the weapons of mass destructio… | — |
| S/2010/636 | S/RES/1958(2010) | Security Council resolution 1958 (2010) [on termination of all residual activities under … | — |
| S/2010/644 | S/RES/1962(2010) | Security Council resolution 1962 (2010) [on renewal of the mandate of the UN Operation in… | — |
| S/2010/645 | S/RES/1963(2010) | Security Council resolution 1963 (2010) [on extension of the mandate of the Counter-Terro… | — |
| S/2011/24 | — | draft resolution | — |
| S/2012/77 | — | draft resolution | — |
| S/2014/149 | S/RES/2143(2014) | Security Council resolution 2143 (2014) [on children and armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2016/1047 | S/RES/2322(2016) | Security Council resolution 2322 (2016) [on international judicial cooperation in counter… | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2016/797 | S/RES/2309(2016) | Security Council resolution 2309 (2016) [on terrorist threats to civil aviation] | — |
| S/2016/846 | — | draft resolution | — |
| S/2017/1051* | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Türkiye.” UN Project, https://un-project.org/country/TUR/. Accessed .