Ukraine
1113
Speeches
144
Speakers
6824
Votes
4692
Yes
930
No
1117
Abstentions
104
SC Sponsored
Top 6%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
German Democratic Republic 99.7%
-
Union of Soviet Socialist Republics 99.3%
-
Czechoslovakia 96.6%
-
Bulgaria 91.2%
-
Montenegro 90.9%
Least aligned all-time
-
United States of America 27.9%
-
Israel 33.1%
-
South Sudan 40.7%
-
Nauru 41.7%
-
Democratic People's Republic of Korea 49.6%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
War and military aggression
Peace processes and negotiations
Russia–Ukraine war
Nuclear weapons proliferation
Economic development programmes
Syrian conflict and attacks
Sustainable development and climate
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-05206 | — | Draft Resolution | — |
| 17-05222 | — | Ethiopia, France, Italy, Japan, Senegal, Sweden, Ukraine, United Kingdom of Great Britain… | — |
| 17-12330 | — | Draft Resolution | — |
| 21-07235 | — | Draft Resolution | — |
| S/2011/228 | S/RES/1976(2011) | Security Council resolution 1976 (2011) [on acts of piracy and armed robbery at sea off t… | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2011/650 | S/RES/2015(2011) | Security Council resolution 2015 (2011) [on acts of piracy and armed robbery at sea off t… | — |
| S/2013/368 | S/RES/2106(2013) | Security Council resolution 2106 (2013) [on sexual violence in armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/562 | — | Draft Resolution | — |
| S/2016/1047 | S/RES/2322(2016) | Security Council resolution 2322 (2016) [on international judicial cooperation in counter… | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2016/386 | S/RES/2284(2016) | Security Council resolution 2284 (2016) [on extension of the mandate of UN Operation in C… | — |
| S/2016/838 | S/RES/2312(2016) | Security Council resolution 2312 (2016) [on renewal for 12 months of the authorizations a… | — |
| S/2016/845 | S/RES/2311(2016) | Security Council resolution 2311 (2016) [on recommendation that António Guterres be appoi… | — |
| S/2016/846 | — | draft resolution | — |
| S/2017/1051* | — | Draft Resolution | — |
| S/2017/119 | S/RES/2341(2017) | Security Council resolution 2341 (2017) [on protection of critical infrastructure against… | — |
| S/2017/172 | — | Draft Resolution | — |
| S/2017/781 | S/RES/2378(2017) | Security Council resolution 2378 (2017) [on UN peacekeeping reform] | — |
| S/2017/884 | — | Draft Resolution | — |
| S/2017/962 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Ukraine.” UN Project, https://un-project.org/country/UKR/?sp_page=1. Accessed .