Sport for development and peace: building a peaceful and better world through sport and the Olympic ideal
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.107 | GA | 78 | Sept. 6, 2024 | 77 |
| A/78/PV.97 | GA | 78 | July 1, 2024 | 50 |
| A/78/PV.80 | GA | 78 | May 7, 2024 | 12 |
| A/78/PV.38 | GA | 78 | Nov. 21, 2023 | 33 |
| A/76/PV.67 | GA | 76 | April 8, 2022 | 11 |
| A/76/PV.43 | GA | 76 | Dec. 2, 2021 | 44 |
| A/74/PV.41 | GA | 74 | Dec. 9, 2019 | 39 |
| A/72/PV.82 | GA | 72 | April 12, 2018 | 64 |
| A/72/PV.48 | GA | 72 | Nov. 13, 2017 | 35 |
| A/70/PV.39 | GA | 70 | Oct. 26, 2015 | 40 |
Countries that spoke
-
6
-
6
-
6
-
5
-
5
-
5
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1