Elections to fill vacancies in principal organs (b) Election of eighteen members of the Economic and Social Council
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/70/PV.104 | GA | 70 | June 14, 2016 | 15 |
| A/68/PV.40 | GA | 68 | Oct. 30, 2013 | 7 |
| A/60/PV.34 | GA | 60 | Oct. 17, 2005 | 4 |
| A/58/PV.61 | GA | 58 | Nov. 11, 2003 | 6 |
| A/55/PV.33 | GA | 55 | Oct. 12, 2000 | 10 |
| A/54/PV.42 | GA | 54 | Oct. 29, 1999 | 7 |
| A/54/PV.43 | GA | 54 | Oct. 29, 1999 | 42 |
| A/53/PV.56 | GA | 53 | Nov. 12, 1998 | 4 |
| A/53/PV.57 | GA | 53 | Nov. 12, 1998 | 7 |
| A/52/PV.46 | GA | 52 | Nov. 5, 1997 | 9 |
| A/52/PV.43 | GA | 52 | Nov. 3, 1997 | 14 |
| A/52/PV.40 | GA | 52 | Oct. 30, 1997 | 5 |
| A/52/PV.41 | GA | 52 | Oct. 30, 1997 | 9 |
| A/51/PV.47 | GA | 51 | Oct. 31, 1996 | 8 |
| A/51/PV.48 | GA | 51 | Oct. 31, 1996 | 3 |
| A/50/PV.62 | GA | 50 | Nov. 16, 1995 | 18 |
| A/50/PV.63 | GA | 50 | Nov. 16, 1995 | 4 |
| A/49/PV.54 | GA | 49 | Nov. 8, 1994 | 20 |
Countries that spoke
-
3
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1