Strengthening of the coordination of humanitarian and disaster relief assistance of the United Nations, including special economic assistance
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/76/PV.96 | GA | 76 | July 21, 2022 | 57 |
| A/59/PV.79 | GA | 59 | Jan. 19, 2005 | 17 |
| A/59/PV.77 | GA | 59 | Jan. 18, 2005 | 19 |
| A/59/PV.78 | GA | 59 | Jan. 18, 2005 | 28 |
| A/58/PV.75 | GA | 58 | Dec. 17, 2003 | 73 |
| A/57/PV.75 | GA | 57 | Dec. 16, 2002 | 92 |
| A/56/PV.91 | GA | 56 | Dec. 21, 2001 | 84 |
| A/55/PV.86 | GA | 55 | Dec. 19, 2000 | 56 |
| A/55/PV.85 | GA | 55 | Dec. 14, 2000 | 51 |
| A/54/PV.84 | GA | 54 | Dec. 17, 1999 | 55 |
| A/54/PV.80 | GA | 54 | Dec. 15, 1999 | 46 |
| A/53/PV.81 | GA | 53 | Dec. 7, 1998 | 74 |
| A/52/PV.73 | GA | 52 | Dec. 16, 1997 | 46 |
Countries that spoke
-
8
-
8
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
- International Federation of Red Cross and Red Crescent Societies 1
- General Assembly Affairs Branch 1
-
1
-
1
-
1