Report of the Economic and Social Council
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/77/PV.96 | GA | 77 | Aug. 25, 2023 | 97 |
| A/76/PV.40 | GA | 76 | Nov. 24, 2021 | 41 |
| A/75/PV.55 | GA | 75 | Feb. 23, 2021 | 58 |
| A/75/PV.53 | GA | 75 | Feb. 11, 2021 | 11 |
| A/73/PV.52 | GA | 73 | Dec. 13, 2018 | 83 |
| A/70/PV.84 | GA | 70 | Feb. 12, 2016 | 36 |
| A/70/PV.70 | GA | 70 | Dec. 9, 2015 | 71 |
| A/68/PV.73 | GA | 68 | Jan. 29, 2014 | 9 |
| A/68/PV.59 | GA | 68 | Dec. 4, 2013 | 32 |
| A/67/PV.59 | GA | 67 | Dec. 18, 2012 | 84 |
| A/59/PV.65 | GA | 59 | Dec. 2, 2004 | 72 |
| A/58/PV.95 | GA | 58 | Sept. 13, 2004 | 40 |
| A/58/PV.75 | GA | 58 | Dec. 17, 2003 | 73 |
| A/58/PV.34 | GA | 58 | Oct. 16, 2003 | 24 |
| A/56/PV.98 | GA | 56 | May 1, 2002 | 15 |
| A/56/PV.93 | GA | 56 | Jan. 31, 2002 | 22 |
| A/55/PV.98 | GA | 55 | April 12, 2001 | 56 |
| A/53/PV.54 | GA | 53 | Nov. 10, 1998 | 42 |
| S/39/PV.106 | SC | 39 | Dec. 18, 1984 | 10 |
Countries that spoke
-
3
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1