Guinea
284
Speeches
63
Speakers
6461
Votes
5602
Yes
55
No
299
Abstentions
30
SC Sponsored
Top 76%
Co-sponsor influence
2022
2022
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Guinea-Bissau 96.8%
-
Sao Tome and Principe 96.0%
-
Mozambique 95.8%
-
Seychelles 95.6%
-
Namibia 95.5%
Least aligned all-time
-
United States of America 16.9%
-
Israel 24.2%
-
Micronesia (Federated States of) 35.5%
-
Palau 39.3%
-
United Kingdom of Great Britain and Northern Ireland 41.2%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Global economic relations
Peace processes and negotiations
Sustainable development and climate
Economic development programmes
General statements and positions
Southern Africa and apartheid
War and military aggression
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 22-08235 | — | Draft Resolution on Piracy and Armed Robbery at Sea in the Gulf of Guinea | — |
| 72-03379 | — | Revised Draft Resolution | — |
| J/1089/Rev.1 | — | Draft Resolution on Zambia | — |
| S/10075/Rev.1 | — | Reaffirmation of the inalienable right of the people of Southern Rhodesia to self-determi… | — |
| S/10608/Rev.1 | — | Revised Draft Resolution | — |
| S/10876 | — | Draft Resolution | — |
| S/10932/Rev.2 | — | Draft Resolution | — |
| S/11046/Rev.1/1973 | — | Draft Resolution | — |
| S/11156 | S/RES/344(1973) | Security Council resolution 344 (1973) [on a peace conference on the Middle East] | — |
| S/14031 | — | Draft Resolution | — |
| S/2003/1100 | S/RES/1515(2003) | Security Council resolution 1515 (2003) [on endorsement of the Quartet Performance-based … | — |
| S/2003/812 | S/RES/1500(2003) | Security Council resolution 1500 (2003) [on the establishment of the UN Assistance Missio… | — |
| S/2003/980 | — | draft resolution | — |
| S/2011/24 | — | draft resolution | — |
| S/2019/179 | S/RES/2457(2019) | Security Council resolution 2457 (2019) [on ending conflict in Africa by 2020] | — |
| S/2020/240 | — | Draft Resolution | — |
| S/2021/171 | — | Draft Resolution | — |
| S/2021/990 | — | Draft Resolution | — |
| S/RES/326(1973) | S/RES/326(1973) | Security Council resolution 326 (1973) [on acts of provocation by Southern Rhodesia again… | — |
| S/2022/925 | 2664 (2022) | Security Council resolution 2664 (2022) [on humanitarian exemptions to asset freeze measu… | 77 |
| S/2021/1075 | 2616 (2021) | Security Council resolution 2616 (2021) [on consideration during mandate renewals of role… | 76 |
| S/2021/730 | S/RES/2589(2021) | Security Council resolution 2589 (2021) [on safety and security of peacekeepers] | 76 |
| S/2021/893 | S/RES/2601(2021) | Security Council resolution 2601 (2021) [on children and armed conflict] | 76 |
| S/2019/580 | S/RES/2482(2019) | Security Council resolution 2482 (2019) [on preventing and combating terrorism, including… | 74 |
| A/73/L.71 | 73/259 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 73 |
▶ Cite this page
UN Project. “Guinea.” UN Project, https://un-project.org/country/GIN/. Accessed .