Question of the Comorian island of Mayotte
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.108 | GA | 78 | Sept. 6, 2024 | 28 |
| A/77/PV.99 | GA | 77 | Sept. 1, 2023 | 87 |
| A/76/PV.102 | GA | 76 | Sept. 8, 2022 | 87 |
| A/75/PV.102 | GA | 75 | Sept. 9, 2021 | 86 |
| A/74/PV.63 | GA | 74 | Sept. 4, 2020 | 73 |
| A/73/PV.107 | GA | 73 | Sept. 16, 2019 | 109 |
| A/72/PV.116 | GA | 72 | Sept. 17, 2018 | 40 |
| A/71/PV.96 | GA | 71 | Sept. 8, 2017 | 76 |
| A/70/PV.116 | GA | 70 | Sept. 9, 2016 | 85 |
| A/69/PV.105 | GA | 69 | Sept. 14, 2015 | 33 |
| A/68/PV.109 | GA | 68 | Sept. 15, 2014 | 46 |
| A/67/PV.99 | GA | 67 | Sept. 16, 2013 | 57 |
| A/66/PV.130 | GA | 66 | Sept. 17, 2012 | 50 |
| A/54/PV.84 | GA | 54 | Dec. 17, 1999 | 55 |
| A/53/PV.107 | GA | 53 | Sept. 13, 1999 | 36 |
| A/50/PV.126 | GA | 50 | Sept. 16, 1996 | 27 |
| A/31/PV.36 | GA | 31 | Nov. 12, 1975 | 3 |
| A/31/PV.38 | GA | 31 | Nov. 12, 1975 | 11 |
| A/32/PV.54 | GA | 32 | Nov. 12, 1975 | 7 |
| S/31/PV.37 | SC | 31 | Dec. 13, 1974 | 7 |
Countries that spoke
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
- Zantbia 1
-
1
-
1
- United Republic of Cameroon 1
-
1