2001-2010: Decade to Roll Back Malaria in Developing Countries, Particularly in Africa
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/76/PV.102 | GA | 76 | Sept. 8, 2022 | 87 |
| A/75/PV.104 | GA | 75 | Sept. 13, 2021 | 33 |
| A/74/PV.64 | GA | 74 | Sept. 11, 2020 | 65 |
| A/73/PV.106 | GA | 73 | Sept. 12, 2019 | 58 |
| A/72/PV.113 | GA | 72 | Sept. 10, 2018 | 38 |
| A/71/PV.97 | GA | 71 | Sept. 11, 2017 | 52 |
| A/70/PV.116 | GA | 70 | Sept. 9, 2016 | 85 |
| A/69/PV.103 | GA | 69 | Sept. 11, 2015 | 80 |
| A/68/PV.108 | GA | 68 | Sept. 10, 2014 | 34 |
| A/67/PV.99 | GA | 67 | Sept. 16, 2013 | 57 |
| A/66/PV.127 | GA | 66 | Sept. 10, 2012 | 25 |
| A/62/PV.78 | GA | 62 | Dec. 19, 2007 | 68 |
| A/60/PV.69 | GA | 60 | Dec. 23, 2005 | 107 |
| A/59/PV.76 | GA | 59 | Dec. 23, 2004 | 98 |
| A/58/PV.78 | GA | 58 | Dec. 23, 2003 | 114 |
Countries that spoke
-
4
-
3
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1