Slovenia
702
Speeches
72
Speakers
4014
Votes
2589
Yes
631
No
754
Abstentions
100
SC Sponsored
Top 2%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 97.2%
-
Luxembourg 96.8%
-
Portugal 96.5%
-
Slovakia 96.2%
-
Italy 95.9%
Least aligned all-time
-
United States of America 38.8%
-
Nauru 40.6%
-
South Sudan 41.1%
-
Israel 42.2%
-
Cameroon 43.7%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peace processes and negotiations
Peacekeeping support and operations
Sustainable development and climate
Conflict-related sexual violence
War and military aggression
Israeli–Palestinian conflict
Humanitarian aid in Afghanistan
Nuclear weapons proliferation
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| 21-07235 | — | Draft Resolution | — |
| 22-08235 | — | Draft Resolution on Piracy and Armed Robbery at Sea in the Gulf of Guinea | — |
| 24-05649 | — | Draft Resolution | — |
| S/1998/1082 | S/RES/1207(1998) | Security Council resolution 1207 (1998) [on the failure of Yugoslavia to execute arrest w… | — |
| S/1998/353 | S/RES/1165(1998) | Security Council resolution 1165 (1998) [on the establishment of a 3rd Trial Chamber of t… | — |
| S/1998/502 | S/RES/1174(1998) | Security Council resolution 1174 (1998) [on extension of the mandate of the UN Mission in… | — |
| S/1998/642 | S/RES/1183(1998) | Security Council resolution 1183 (1998) [on the demilitarization of the Prevlaka Peninsul… | — |
| S/1998/810 | S/RES/1193(1998) | Security Council resolution 1193 (1998) [on the situation in Afghanistan] | — |
| S/1998/850 | S/RES/1195(1998) | Security Council resolution 1195 (1998) [on extension of the mandate of the UN Observer M… | — |
| S/1999/201 | — | Draft Resolution | — |
| S/1999/517 | S/RES/1239(1999) | Security Council resolution 1239 (1999) [on relief assistance to Kosovo refugees and inte… | — |
| S/2008/403 | S/RES/1820(2008) | Security Council resolution 1820 (2008) [on acts of sexual violence against civilians in … | — |
| S/2009/582 | S/RES/1894(2009) | Security Council resolution 1894 (2009) [on the protection of civilians in armed conflict] | — |
| S/2011/24 | — | draft resolution | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2013/368 | S/RES/2106(2013) | Security Council resolution 2106 (2013) [on sexual violence in armed conflict] | — |
| S/2013/570 | S/RES/2117(2013) | Security Council resolution 2117 (2013) [on small arms] | — |
| S/2014/149 | S/RES/2143(2014) | Security Council resolution 2143 (2014) [on children and armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/302 | S/RES/2151(2014) | Security Council resolution 2151 (2014) [on security sector reform] | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
▶ Cite this page
UN Project. “Slovenia.” UN Project, https://un-project.org/country/SVN/. Accessed .