Slovenia
702
Speeches
72
Speakers
4014
Votes
2589
Yes
631
No
754
Abstentions
100
SC Sponsored
Top 2%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 97.2%
-
Luxembourg 96.8%
-
Portugal 96.5%
-
Slovakia 96.2%
-
Italy 95.9%
Least aligned all-time
-
United States of America 38.8%
-
Nauru 40.6%
-
South Sudan 41.1%
-
Israel 42.2%
-
Cameroon 43.7%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peace processes and negotiations
Peacekeeping support and operations
Sustainable development and climate
Conflict-related sexual violence
War and military aggression
Israeli–Palestinian conflict
Humanitarian aid in Afghanistan
Nuclear weapons proliferation
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2016/999 | S/RES/2321(2016) | Security Council resolution 2321 (2016) [on strengthening sanctions against the Democrati… | 71 |
| S/2015/100 | S/RES/2199(2015) | Security Council resolution 2199 (2015) [on threats to international peace and security c… | 70 |
| S/2015/161 | 2209 (2015) | Security Council resolution 2209 (2015) [on use of chemical weapons in the Syrian Arab Re… | 70 |
| S/2015/375 | S/RES/2222(2015) | Security Council resolution 2222 (2015) [on protection of journalists and associated medi… | 70 |
| S/2015/768 | 2240 (2015) | Security Council resolution 2240 (2015) [on migrant smuggling and human trafficking into,… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/PV.7414 | — | 70 | |
| S/2014/270 | S/RES/2150(2014) | Security Council resolution 2150 (2014) [on prevention and fight against genocide and oth… | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/1999/1054 | S/RES/1267(1999) | Security Council resolution 1267 (1999) [on measures against the Taliban] | 54 |
| S/1999/1083 | S/RES/1272(1999) | Security Council resolution 1272 (1999) [on establishment of the UN Transitional Administ… | 54 |
| S/1999/661 | 1244 (1999) | Security Council resolution 1244 (1999) [on the deployment of international civil and sec… | 54 |
| S/1998/1038 | S/RES/1205(1998) | Security Council resolution 1205 (1998) [on Iraq's decision to cease cooperation with the… | 53 |
| S/1998/386 | S/RES/1166(1998) | Security Council resolution 1166 (1998) [on the establishment of a 3rd Trial Chamber of t… | 53 |
| S/1998/476 | S/RES/1172(1998) | Security Council resolution 1172 (1998) [on nuclear tests conducted by India on 11 and 13… | 53 |
| S/1998/537 | S/RES/1175(1998) | Security Council resolution 1175 (1998) [on authorization to permit States the export to … | 53 |
| S/1998/882 | 1199 (1998) | Security Council resolution 1199 (1998) [on situation in Kosovo, Yugoslavia] | 53 |
| S/1998/992 | 1203 (1998) | Security Council resolution 1203 (1998) [on agreements for the verification of compliance… | 53 |
▶ Cite this page
UN Project. “Slovenia.” UN Project, https://un-project.org/country/SVN/?sp_page=4. Accessed .