UN emblem
United Nations

Security Council — Session 57

2002
All meetings → All resolutions →
183
Meetings
2043
Speeches
97
Countries represented
58
Resolutions

Most active countries

Top agenda items

No agenda item data available.

Key resolutions

Most contested votes

Resolution Title Yes No Abstain Margin
1450 (2002) Security Council resolution 1450 (2002) [condemning the terrorist bomb attack, … 14 1 0 +13

Resolutions 58

Symbol Title Yes No Abstain
1402 (2002) Security Council resolution 1402 (2002) [on cessation of all acts of violence in the territories oc… adopted by consensus
1450 (2002) Security Council resolution 1450 (2002) [condemning the terrorist bomb attack, in Kikambala, Kenya,… 14 1 0
S/RES/1387(2002) Security Council resolution 1387 (2002) [on authorization of the UN military observers to continue … 15 0 0
S/RES/1388(2002) Security Council resolution 1388 (2002) [on lifting of sanctions against Ariana Afghan Airlines] 15 0 0
S/RES/1390(2002) Security Council resolution 1390 (2002) [on continuation of measures against the Taliban and Al-Qai… 15 0 0
S/RES/1391(2002) Security Council resolution 1391 (2002) [on renewing the mandate of the UN Interim Force in Lebanon… 15 0 0
S/RES/1395(2002) Security Council resolution 1395 (2002) [on re-establishment of the Panel of Experts pursuant to Se… adopted by consensus
S/RES/1396(2002) Security Council resolution 1396 (2002) [on the situation in Bosnia and Herzegovina] adopted by consensus
S/RES/1404(2002) Security Council resolution 1404 (2002) [on extension of the mandate of the UN Monitoring Mechanism… adopted by consensus
S/RES/1405(2002) Security Council resolution 1405 (2002) [on initiative for fact-finding team for Jenin refugee camp] adopted by consensus
S/RES/1407(2002) Security Council resolution 1407 (2002) [on establishment of a UN team of experts, in preparation f… 15 0 0
S/RES/1408(2002) Security Council resolution 1408 (2002) [on measures against Liberia for non-compliance with demand… adopted by consensus
S/RES/1409(2002) Security Council resolution 1409 (2002) [on arrangements for the sale and supply of commodities and… adopted by consensus
S/RES/1411(2002) Security Council resolution 1411 (2002) [on amendment of Art. 12 of the Statute of the Internationa… 15 0 0
S/RES/1412(2002) Security Council resolution 1412 (2002) [on suspension for 90 days of measures imposed by Security … 15 0 0
S/RES/1413(2002) Security Council resolution 1413 (2002) [on extension of the authorization of the International Sec… 15 0 0
S/RES/1418(2002) Security Council resolution 1418 (2002) [on continuation of provisions of Council resolution 1357 (… 15 0 0
S/RES/1419(2002) Security Council resolution 1419 (2002) [on support for Transitional Authority in the full implemen… 15 0 0
S/RES/1420(2002) Security Council resolution 1420 (2002) [on continuation of provisions of Council resolution 1357 (… 15 0 0
S/RES/1421(2002) Security Council resolution 1421 (2002) [on continuation of provisions of Council resolution 1357 (… 15 0 0
S/RES/1422(2002) Security Council resolution 1422 (2002) [on suspension for 12 months of investigation or prosecutio… 15 0 0
S/RES/1423(2002) Security Council resolution 1423 (2002) [on extention of the mandate of the UN Mission in Bosnia an… 15 0 0
S/RES/1431(2002) Security Council resolution 1431 (2002) [on establishment of a pool of ad litem judges of the Inter… 15 0 0
S/RES/1432(2002) Security Council resolution 1432 (2002) [on suspension of measures against UNITA imposed by resolut… 15 0 0
S/RES/1438(2002) Security Council resolution 1438 (2002) [on the bomb attacks in Bali (Indonesia)] 15 0 0
S/RES/1440(2002) Security Council resolution 1440 (2002) [on condemning the act of taking hostages in Moscow, Russia… 15 0 0
S/RES/1441(2002) Security Council resolution 1441 (2002) [on decision to set up an enhanced inspection regime to ens… 15 0 0
S/RES/1444(2002) Security Council resolution 1444 (2002) [on extension of the authorization of the International Sec… 15 0 0
S/RES/1446(2002) Security Council resolution 1446 (2002) [on extension of measures against illicit trade in diamonds… 15 0 0
S/RES/1448(2002) Security Council resolution 1448 (2002) [on lifting of sanctions imposed by Council resolutions 864… adopted by consensus
S/RES/1449(2002) Security Council resolution 1449 (2002) [on nominations for permanent judges of the International T… 15 0 0
S/RES/1452(2002) Security Council resolution 1452 (2002) [on the implementation of measures imposed by para. 4 (b) o… adopted by consensus
S/2001/1195 None None None
S/2002/1101 adopted by consensus
S/2002/1119 None None None
S/2002/1239 None None None
S/2002/1243 adopted by consensus
S/2002/1328 None None None
S/2002/178 adopted by consensus
S/2002/245 None None None
S/2002/267 adopted by consensus
S/2002/286 adopted by consensus
S/2002/320 Draft resolution adopted by consensus
S/2002/432 None None None
S/2002/467 adopted by consensus
S/2002/542 adopted by consensus
S/2002/590 None None None
S/2002/621 None None None
S/2002/709 None None None
S/2002/713 None None None
S/2002/742 None None None
S/2002/744 None None None
S/2002/746 None None None
S/2002/80 None None None
S/2002/834 None None None
S/2002/88 adopted by consensus
S/2002/977 adopted by consensus
S/2002/987 None None None

Meetings 183

# Symbol Date Location
4448 S/PV.4448 Jan. 15, 2002 New York
4449 S/PV.4449 Jan. 15, 2002 New York
4450 S/PV.4450 Jan. 16, 2002 New York
4451 S/PV.4451 Jan. 16, 2002 New York
4452 S/PV.4452 Jan. 16, 2002 New York
4453 S/PV.4453 Jan. 18, 2002 New York
4454 S/PV.4454 Jan. 21, 2002 New York
4458 S/PV.4458 Jan. 28, 2002 New York
4460 S/PV.4460 Jan. 29, 2002 New York
4461 S/PV.4461 Jan. 30, 2002 New York
4462 S/PV.4462 Jan. 30, 2002 New York
4463 S/PV.4463 Jan. 31, 2002 New York
4464 S/PV.4464 Jan. 31, 2002 New York
4465 S/PV.4465 Jan. 31, 2002 New York
4466 S/PV.4466 Jan. 31, 2002 New York
4467 S/PV.4467 Feb. 5, 2002 New York
4469 S/PV.4469 Feb. 6, 2002 New York
4470 S/PV.4470 Feb. 7, 2002 New York
4471 S/PV.4471 Feb. 7, 2002 New York
4472 S/PV.4472 Feb. 13, 2002 New York
4473 S/PV.4473 Feb. 13, 2002 New York
4474 S/PV.4474 Feb. 21, 2002 New York
4476 S/PV.4476 Feb. 25, 2002 New York
4478 S/PV.4478 Feb. 26, 2002 New York
4479 S/PV.4479 Feb. 27, 2002 New York
4480 S/PV.4480 Feb. 27, 2002 New York
4481 S/PV.4481 Feb. 27, 2002 New York
4484 S/PV.4484 March 5, 2002 New York
4485 S/PV.4485 March 6, 2002 New York
4487 S/PV.4487 March 11, 2002 New York
4488 S/PV.4488 March 12, 2002 New York
4489 S/PV.4489 March 12, 2002 New York
4490 S/PV.4490 March 13, 2002 New York
4492 S/PV.4492 March 15, 2002 New York
4493 S/PV.4493 March 15, 2002 New York
4494 S/PV.4494 March 15, 2002 New York
4495 S/PV.4495 March 19, 2002 New York
4497 S/PV.4497 March 26, 2002 New York
4498 S/PV.4498 March 27, 2002 New York
4499 S/PV.4499 March 28, 2002 New York
4500 S/PV.4500 March 28, 2002 New York
4501 S/PV.4501 March 28, 2002 New York
4502 S/PV.4502 March 28, 2002 New York
4503 S/PV.4503 March 29, 2002 New York
4506 S/PV.4506 April 3, 2002 New York
4507 S/PV.4507 April 4, 2002 New York
4510 S/PV.4510 April 8, 2002 New York
4511 S/PV.4511 April 10, 2002 New York
4512 S/PV.4512 April 15, 2002 New York
4513 S/PV.4513 April 15, 2002 New York
4514 S/PV.4514 April 18, 2002 New York
4515 S/PV.4515 April 18, 2002 New York
4516 S/PV.4516 April 19, 2002 New York
4517 S/PV.4517 April 23, 2002 New York
4518 S/PV.4518 April 24, 2002 New York
4519 S/PV.4519 April 24, 2002 New York
4521 S/PV.4521 April 25, 2002 New York
4522 S/PV.4522 April 26, 2002 New York
4523 S/PV.4523 April 30, 2002 New York
4524 S/PV.4524 May 3, 2002 New York
4525 S/PV.4525 May 3, 2002 New York
4526 S/PV.4526 May 6, 2002 New York
4528 S/PV.4528 May 7, 2002 New York
4531 S/PV.4531 May 14, 2002 New York
4532 S/PV.4532 May 14, 2002 New York
4533 S/PV.4533 May 16, 2002 New York
4534 S/PV.4534 May 17, 2002 New York
4535 S/PV.4535 May 17, 2002 New York
4536 S/PV.4536 May 17, 2002 New York
4537 S/PV.4537 May 20, 2002 New York
4538 S/PV.4538 May 22, 2002 New York
4539 S/PV.4539 May 22, 2002 New York
4540 S/PV.4540 May 22, 2002 New York
4541 S/PV.4541 May 23, 2002 New York
4542 S/PV.4542 May 23, 2002 New York
4543 S/PV.4543 May 24, 2002 New York
4544 S/PV.4544 May 24, 2002 New York
4546 S/PV.4546 May 30, 2002 New York
4548 S/PV.4548 June 5, 2002 New York
4551 S/PV.4551 June 13, 2002 New York
4552 S/PV.4552 June 13, 2002 New York
4554 S/PV.4554 June 14, 2002 New York
4555 S/PV.4555 June 19, 2002 New York
4557 S/PV.4557 June 21, 2002 New York
4558 S/PV.4558 June 21, 2002 New York
4559 S/PV.4559 June 26, 2002 New York
4560 S/PV.4560 June 26, 2002 New York
4561 S/PV.4561 June 27, 2002 New York
4563 S/PV.4563 June 30, 2002 New York
4564 S/PV.4564 June 30, 2002 New York
4566 S/PV.4566 July 3, 2002 New York
4568 S/PV.4568 July 10, 2002 New York
4572 S/PV.4572 July 12, 2002 New York
4573 S/PV.4573 July 12, 2002 New York
4574 S/PV.4574 July 12, 2002 New York
4575 S/PV.4575 July 17, 2002 New York
4577 S/PV.4577 July 18, 2002 New York
4578 S/PV.4578 July 18, 2002 New York
4579 S/PV.4579 July 19, 2002 New York
4580 S/PV.4580 July 22, 2002 New York
4582 S/PV.4582 July 23, 2002 New York
4583 S/PV.4583 July 23, 2002 New York
4584 S/PV.4584 July 24, 2002 New York
4585 S/PV.4585 July 24, 2002 New York
4588 S/PV.4588 July 24, 2002 New York
4589 S/PV.4589 July 25, 2002 New York
4591 S/PV.4591 July 29, 2002 New York
4592 S/PV.4592 July 30, 2002 New York
4593 S/PV.4593 July 30, 2002 New York
4594 S/PV.4594 July 30, 2002 New York
4596 S/PV.4596 Aug. 8, 2002 New York
4600 S/PV.4600 Aug. 14, 2002 New York
4601 S/PV.4601 Aug. 14, 2002 New York
4602 S/PV.4602 Aug. 15, 2002 New York
4603 S/PV.4603 Aug. 15, 2002 New York
4604 S/PV.4604 Aug. 15, 2002 New York
4605 S/PV.4605 Sept. 5, 2002 New York
4606 S/PV.4606 Sept. 6, 2002 New York
4607 S/PV.4607 Sept. 11, 2002 New York
4611 S/PV.4611 Sept. 19, 2002 New York
4613 S/PV.4613 Sept. 20, 2002 New York
4614 S/PV.4614 Sept. 23, 2002 New York
4615 S/PV.4615 Sept. 24, 2002 New York
4616 S/PV.4616 Sept. 26, 2002 New York
4618 S/PV.4618 Oct. 4, 2002 New York
4619 S/PV.4619 Oct. 8, 2002 New York
4621 S/PV.4621 Oct. 11, 2002 New York
4622 S/PV.4622 Oct. 11, 2002 New York
4623 S/PV.4623 Oct. 11, 2002 New York
4624 S/PV.4624 Oct. 14, 2002 New York
4625 S/PV.4625 Oct. 16, 2002 New York
4626 S/PV.4626 Oct. 18, 2002 New York
4627 S/PV.4627 Oct. 18, 2002 New York
4628 S/PV.4628 Oct. 18, 2002 New York
4629 S/PV.4629 Oct. 21, 2002 New York
4630 S/PV.4630 Oct. 22, 2002 New York
4631 S/PV.4631 Oct. 23, 2002 New York
4632 S/PV.4632 Oct. 24, 2002 New York
4633 S/PV.4633 Oct. 24, 2002 New York
4634 S/PV.4634 Oct. 24, 2002 New York
4635 S/PV.4635 Oct. 28, 2002 New York
4638 S/PV.4638 Oct. 30, 2002 New York
4639 S/PV.4639 Oct. 31, 2002 New York
4640 S/PV.4640 Oct. 31, 2002 New York
4641 S/PV.4641 Oct. 31, 2002 New York
4642 S/PV.4642 Nov. 5, 2002 New York
4643 S/PV.4643 Nov. 6, 2002 New York
4644 S/PV.4644 Nov. 8, 2002 New York
4645 S/PV.4645 Nov. 12, 2002 New York
4646 S/PV.4646 Nov. 14, 2002 New York
4647 S/PV.4647 Nov. 21, 2002 New York
4649 S/PV.4649 Nov. 25, 2002 New York
4650 S/PV.4650 Nov. 25, 2002 New York
4651 S/PV.4651 Nov. 27, 2002 New York
4652 S/PV.4652 Dec. 3, 2002 New York
4653 S/PV.4653 Dec. 4, 2002 New York
4654 S/PV.4654 Dec. 4, 2002 New York
4655 S/PV.4655 Dec. 4, 2002 New York
4656 S/PV.4656 Dec. 4, 2002 New York
4657 S/PV.4657 Dec. 9, 2002 New York
4660 S/PV.4660 Dec. 10, 2002 New York
4661 S/PV.4661 Dec. 12, 2002 New York
4662 S/PV.4662 Dec. 12, 2002 New York
4663 S/PV.4663 Dec. 12, 2002 New York
4664 S/PV.4664 Dec. 13, 2002 New York
4665 S/PV.4665 Dec. 13, 2002 New York
4666 S/PV.4666 Dec. 13, 2002 New York
4667 S/PV.4667 Dec. 13, 2002 New York
4668 S/PV.4668 Dec. 16, 2002 New York
4670 S/PV.4670 Dec. 17, 2002 New York
4671 S/PV.4671 Dec. 17, 2002 New York
4672 S/PV.4672 Dec. 17, 2002 New York
4673 S/PV.4673 Dec. 18, 2002 New York
4674 S/PV.4674 Dec. 18, 2002 New York
4675 S/PV.4675 Dec. 18, 2002 New York
4676 S/PV.4676 Dec. 19, 2002 New York
4677 S/PV.4677 Dec. 20, 2002 New York
4678 S/PV.4678 Dec. 20, 2002 New York
4679 S/PV.4679 Dec. 20, 2002 New York
4680 S/PV.4680 Dec. 20, 2002 New York
4681 S/PV.4681 Dec. 20, 2002 New York
4682 S/PV.4682 Dec. 24, 2002 New York
4683 S/PV.4683 Dec. 30, 2002 New York
Most Used Keywords

Loading…