Bulgaria
373
Speeches
71
Speakers
6649
Votes
4471
Yes
1003
No
1108
Abstentions
84
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
German Democratic Republic 99.5%
-
Czechoslovakia 99.2%
-
Union of Soviet Socialist Republics 97.8%
-
Slovakia 96.7%
-
Poland 95.9%
Least aligned all-time
-
United States of America 30.6%
-
Israel 36.2%
-
South Sudan 40.2%
-
Nauru 40.6%
-
Democratic People's Republic of Korea 44.7%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Global economic relations
General statements and positions
Peace processes and negotiations
Economic development programmes
Sustainable development and climate
War and military aggression
Southern Africa and apartheid
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| 21-07235 | — | Draft Resolution | — |
| S/2002/1063 | S/RES/1435(2002) | Security Council resolution 1435 (2002) [on cessation of all acts of violence and withdra… | — |
| S/2002/1168 | S/RES/1439(2002) | Security Council resolution 1439 (2002) [on extension of the mandate of the UN Monitoring… | — |
| S/2002/712 | — | Bulgaria, France, Germany, Ireland, Italy, Norway, Russian Federation and United Kingdom … | — |
| S/2003/1100 | S/RES/1515(2003) | Security Council resolution 1515 (2003) [on endorsement of the Quartet Performance-based … | — |
| S/2003/418 | S/RES/1475(2003) | Security Council resolution 1475 (2003) [on negotiations for a political settlement in Cy… | — |
| S/2003/812 | S/RES/1500(2003) | Security Council resolution 1500 (2003) [on the establishment of the UN Assistance Missio… | — |
| S/2008/403 | S/RES/1820(2008) | Security Council resolution 1820 (2008) [on acts of sexual violence against civilians in … | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2013/368 | S/RES/2106(2013) | Security Council resolution 2106 (2013) [on sexual violence in armed conflict] | — |
| S/2014/149 | S/RES/2143(2014) | Security Council resolution 2143 (2014) [on children and armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2016/1047 | S/RES/2322(2016) | Security Council resolution 2322 (2016) [on international judicial cooperation in counter… | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2016/797 | S/RES/2309(2016) | Security Council resolution 2309 (2016) [on terrorist threats to civil aviation] | — |
| S/2016/838 | S/RES/2312(2016) | Security Council resolution 2312 (2016) [on renewal for 12 months of the authorizations a… | — |
| S/2016/846 | — | draft resolution | — |
| S/2017/1051* | — | Draft Resolution | — |
| S/2017/119 | S/RES/2341(2017) | Security Council resolution 2341 (2017) [on protection of critical infrastructure against… | — |
| S/2017/172 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Bulgaria.” UN Project, https://un-project.org/country/BGR/?sp_page=1. Accessed .