Japan
2241
Speeches
243
Speakers
7522
Votes
5008
Yes
687
No
1762
Abstentions
201
SC Sponsored
Top 1%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Liechtenstein 85.9%
-
Montenegro 85.7%
-
Moldova 85.4%
-
San Marino 85.3%
-
Andorra 85.2%
Least aligned all-time
-
United States of America 37.8%
-
German Democratic Republic 41.0%
-
Union of Soviet Socialist Republics 42.5%
-
Nauru 43.1%
-
South Sudan 43.2%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
Economic development programmes
General statements and positions
East Asian regional relations
Nuclear weapons proliferation
Israeli–Palestinian conflict
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2016/1047 | S/RES/2322(2016) | Security Council resolution 2322 (2016) [on international judicial cooperation in counter… | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2016/386 | S/RES/2284(2016) | Security Council resolution 2284 (2016) [on extension of the mandate of UN Operation in C… | — |
| S/2016/797 | S/RES/2309(2016) | Security Council resolution 2309 (2016) [on terrorist threats to civil aviation] | — |
| S/2016/838 | S/RES/2312(2016) | Security Council resolution 2312 (2016) [on renewal for 12 months of the authorizations a… | — |
| S/2016/845 | S/RES/2311(2016) | Security Council resolution 2311 (2016) [on recommendation that António Guterres be appoi… | — |
| S/2017/1051* | — | Draft Resolution | — |
| S/2017/119 | S/RES/2341(2017) | Security Council resolution 2341 (2017) [on protection of critical infrastructure against… | — |
| S/2017/172 | — | Draft Resolution | — |
| S/2017/781 | S/RES/2378(2017) | Security Council resolution 2378 (2017) [on UN peacekeeping reform] | — |
| S/2017/884 | — | Draft Resolution | — |
| S/2017/962 | — | Draft Resolution | — |
| S/2017/970 | — | Japan: draft resolution | — |
| S/2018/667 | S/RES/2427(2018) | Security Council resolution 2427 (2018) [on children and armed conflict] | — |
| S/2019/179 | S/RES/2457(2019) | Security Council resolution 2457 (2019) [on ending conflict in Africa by 2020] | — |
| S/2019/268 | S/RES/2462(2019) | Security Council resolution 2462 (2019) [on prevention and suppression of the financing o… | — |
| S/2020/1158 | — | Draft Resolution | — |
| S/2020/838 | — | Draft Resolution | — |
| S/2021/171 | — | Draft Resolution | — |
| S/2021/402 | — | Draft Resolution | — |
| S/2021/771 | S/RES/2594(2021) | Security Council resolution 2594 (2021) [on transition planning in peacekeeping operation… | — |
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
| S/2024/302 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Japan.” UN Project, https://un-project.org/country/JPN/?sp_page=3. Accessed .