Republic of Korea
1173
Speeches
178
Speakers
4195
Votes
2670
Yes
457
No
1020
Abstentions
120
SC Sponsored
Top 2%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 87.6%
-
Croatia 85.8%
-
Estonia 85.4%
-
Monaco 85.3%
-
Latvia 85.0%
Least aligned all-time
-
United States of America 32.8%
-
Israel 37.9%
-
Nauru 39.7%
-
South Sudan 41.4%
-
Cameroon 46.7%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
Economic development programmes
Nuclear weapons proliferation
East Asian regional relations
War and military aggression
Israeli–Palestinian conflict
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2017/1051* | — | Draft Resolution | — |
| S/2017/781 | S/RES/2378(2017) | Security Council resolution 2378 (2017) [on UN peacekeeping reform] | — |
| S/2017/884 | — | Draft Resolution | — |
| S/2018/667 | S/RES/2427(2018) | Security Council resolution 2427 (2018) [on children and armed conflict] | — |
| S/2019/179 | S/RES/2457(2019) | Security Council resolution 2457 (2019) [on ending conflict in Africa by 2020] | — |
| S/2019/841 | S/RES/2493(2019) | Security Council resolution 2493 (2019) [on women and peace and security] | — |
| S/2020/1158 | — | Draft Resolution | — |
| S/2020/838 | — | Draft Resolution | — |
| S/2021/171 | — | Draft Resolution | — |
| S/2021/771 | S/RES/2594(2021) | Security Council resolution 2594 (2021) [on transition planning in peacekeeping operation… | — |
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
| S/2024/302 | — | Draft Resolution | — |
| S/2024/835 | — | Draft Resolution | — |
| A/79/L.7 | 79/4 | Report of the International Atomic Energy Agency | 79 |
| S/2024/400 | 2730 (2024) | Security Council resolution 2730 (2024) [on protection of humanitarian personnel and UN a… | 79 |
| S/2024/557 | S/RES/2744(2024) | Security Council resolution 2744 (2024) [on strengthening the mandate of the Focal Point … | 79 |
| S/2024/922 | S/RES/2764(2024) | Security Council resolution 2764 (2024) [on sustainability of child protection capacities… | 79 |
| S/2023/292 | S/RES/2681(2023) | Security Council resolution 2681 (2023) [on condemning the decision of the Taliban to ban… | 78 |
| S/2022/977 | S/RES/2668(2022) | Security Council resolution 2668 (2022) [on mental health and psychosocial support for pe… | 77 |
| A/76/L.20 | A/RES/76/72 | Oceans and the law of the sea : resolution / adopted by the General Assembly | 76 |
| S/2021/730 | S/RES/2589(2021) | Security Council resolution 2589 (2021) [on safety and security of peacekeepers] | 76 |
| S/2021/893 | S/RES/2601(2021) | Security Council resolution 2601 (2021) [on children and armed conflict] | 76 |
| A/75/L.85/Rev.1 | A/RES/75/287 | The situation in Myanmar | 75 |
| A/75/L.9 | 75/6 | Report of the International Atomic Energy Agency | 75 |
▶ Cite this page
UN Project. “Republic of Korea.” UN Project, https://un-project.org/country/KOR/?sp_page=2. Accessed .