Liechtenstein
390
Speeches
31
Speakers
3867
Votes
2542
Yes
510
No
803
Abstentions
55
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Austria 96.1%
-
San Marino 95.8%
-
Ireland 95.6%
-
Andorra 95.1%
-
Switzerland 93.0%
Least aligned all-time
-
United States of America 34.6%
-
Israel 38.3%
-
South Sudan 43.6%
-
Nauru 45.6%
-
Democratic People's Republic of Korea 47.3%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Sustainable development and climate
Conflict-related sexual violence
Human rights and rule of law
General statements and positions
Counterterrorism and crime
Security Council reform
International criminal justice
Representatives
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 22-08235 | — | Draft Resolution on Piracy and Armed Robbery at Sea in the Gulf of Guinea | — |
| S/2008/403 | S/RES/1820(2008) | Security Council resolution 1820 (2008) [on acts of sexual violence against civilians in … | — |
| S/2009/582 | S/RES/1894(2009) | Security Council resolution 1894 (2009) [on the protection of civilians in armed conflict] | — |
| S/2011/24 | — | draft resolution | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2014/149 | S/RES/2143(2014) | Security Council resolution 2143 (2014) [on children and armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2017/1051* | — | Draft Resolution | — |
| S/2017/172 | — | Draft Resolution | — |
| S/2017/884 | — | Draft Resolution | — |
| S/2018/667 | S/RES/2427(2018) | Security Council resolution 2427 (2018) [on children and armed conflict] | — |
| S/2019/179 | S/RES/2457(2019) | Security Council resolution 2457 (2019) [on ending conflict in Africa by 2020] | — |
| S/2019/475 | S/RES/2474(2019) | Security Council resolution 2474 (2019) [on persons missing as a result of armed conflict] | — |
| S/2020/838 | — | Draft Resolution | — |
| S/2021/171 | — | Draft Resolution | — |
| S/2021/402 | — | Draft Resolution | — |
| S/2021/771 | S/RES/2594(2021) | Security Council resolution 2594 (2021) [on transition planning in peacekeeping operation… | — |
| S/2021/990 | — | Draft Resolution | — |
| S/2022/155 | — | Draft Resolution | — |
| S/2024/302 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Liechtenstein.” UN Project, https://un-project.org/country/LIE/?sp_page=1. Accessed .