Liechtenstein
390
Speeches
31
Speakers
3867
Votes
2542
Yes
510
No
803
Abstentions
55
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Austria 96.1%
-
San Marino 95.8%
-
Ireland 95.6%
-
Andorra 95.1%
-
Switzerland 93.0%
Least aligned all-time
-
United States of America 34.6%
-
Israel 38.3%
-
South Sudan 43.6%
-
Nauru 45.6%
-
Democratic People's Republic of Korea 47.3%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Sustainable development and climate
Conflict-related sexual violence
Human rights and rule of law
General statements and positions
Counterterrorism and crime
Security Council reform
International criminal justice
Representatives
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2024/400 | 2730 (2024) | Security Council resolution 2730 (2024) [on protection of humanitarian personnel and UN a… | 79 |
| S/2024/557 | S/RES/2744(2024) | Security Council resolution 2744 (2024) [on strengthening the mandate of the Focal Point … | 79 |
| S/2023/292 | S/RES/2681(2023) | Security Council resolution 2681 (2023) [on condemning the decision of the Taliban to ban… | 78 |
| S/2022/925 | 2664 (2022) | Security Council resolution 2664 (2022) [on humanitarian exemptions to asset freeze measu… | 77 |
| A/76/L.52 | 76/262 | Standing mandate for a General Assembly debate when a veto is cast in the Security Council | 76 |
| S/2021/1075 | 2616 (2021) | Security Council resolution 2616 (2021) [on consideration during mandate renewals of role… | 76 |
| S/2021/893 | S/RES/2601(2021) | Security Council resolution 2601 (2021) [on children and armed conflict] | 76 |
| A/75/L.5 | 75/3 | Report of the International Criminal Court | 75 |
| A/75/L.85/Rev.1 | A/RES/75/287 | The situation in Myanmar | 75 |
| S/2020/680 | S/RES/2535(2020) | Security Council resolution 2535 (2020) [on youth in conflict prevention and resolution] | 75 |
| S/2019/503 | S/RES/2475(2019) | Security Council resolution 2475 (2019) [on protection of persons with disabilities in ar… | 74 |
| S/2019/580 | S/RES/2482(2019) | Security Council resolution 2482 (2019) [on preventing and combating terrorism, including… | 74 |
| A/73/L.71 | 73/259 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 73 |
| S/2018/532 | S/RES/2419(2018) | Security Council resolution 2419 (2018) [on youth in conflict prevention and resolution] | 73 |
| S/2017/242 | S/RES/2347(2017) | Security Council resolution 2347 (2017) [on destruction and trafficking of cultural herit… | 72 |
| S/2017/973 | S/RES/2388(2017) | Security Council resolution 2388 (2017) [on trafficking in persons in armed conflicts] | 72 |
| S/2016/202 | S/RES/2270(2016) | Security Council resolution 2270 (2016) [on condemning the nuclear test of 6 Jan. 2016 an… | 71 |
| S/2016/380 | S/RES/2286(2016) | Security Council resolution 2286 (2016) [on protection of the wounded and sick, medical p… | 71 |
| S/2016/999 | S/RES/2321(2016) | Security Council resolution 2321 (2016) [on strengthening sanctions against the Democrati… | 71 |
| S/2015/375 | S/RES/2222(2015) | Security Council resolution 2222 (2015) [on protection of journalists and associated medi… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
▶ Cite this page
UN Project. “Liechtenstein.” UN Project, https://un-project.org/country/LIE/?sp_page=2. Accessed .