Sweden
882
Speeches
134
Speakers
6864
Votes
4584
Yes
736
No
1518
Abstentions
128
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
San Marino 93.2%
-
Montenegro 92.4%
-
Finland 92.4%
-
Liechtenstein 92.3%
-
Austria 92.3%
Least aligned all-time
-
United States of America 38.1%
-
South Sudan 41.7%
-
Nauru 42.8%
-
Israel 44.1%
-
Democratic People's Republic of Korea 47.4%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General statements and positions
Economic development programmes
Conflict-related sexual violence
Humanitarian aid in Afghanistan
Nuclear weapons proliferation
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2015/768 | 2240 (2015) | Security Council resolution 2240 (2015) [on migrant smuggling and human trafficking into,… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| A/69/L.66 | 69/280 | Strengthening emergency relief, rehabilitation and reconstruction in response to the deva… | 69 |
| S/2014/270 | S/RES/2150(2014) | Security Council resolution 2150 (2014) [on prevention and fight against genocide and oth… | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2009/607 | S/RES/1897(2009) | Security Council resolution 1897 (2009) [on acts of piracy and armed robbery against vess… | 64 |
| A/55/L.75 | 55/244 | 55 | |
| S/1998/1038 | S/RES/1205(1998) | Security Council resolution 1205 (1998) [on Iraq's decision to cease cooperation with the… | 53 |
| S/1998/284 | 1160 (1998) | Security Council resolution 1160 (1998) [on the imposition of an arms embargo against Yug… | 53 |
| S/1998/386 | S/RES/1166(1998) | Security Council resolution 1166 (1998) [on the establishment of a 3rd Trial Chamber of t… | 53 |
| S/1998/476 | S/RES/1172(1998) | Security Council resolution 1172 (1998) [on nuclear tests conducted by India on 11 and 13… | 53 |
| S/1998/537 | S/RES/1175(1998) | Security Council resolution 1175 (1998) [on authorization to permit States the export to … | 53 |
| S/1998/668 | S/RES/1186(1998) | Security Council resolution 1186 (1998) [on extension of the mandate of the UN Preventive… | 53 |
| S/1998/882 | 1199 (1998) | Security Council resolution 1199 (1998) [on situation in Kosovo, Yugoslavia] | 53 |
| S/1998/992 | 1203 (1998) | Security Council resolution 1203 (1998) [on agreements for the verification of compliance… | 53 |
| S/1997/371 | — | Draft Resolution | 52 |
| S/1997/472 | 1114 (1997) | Draft Resolution | 52 |
| S/1997/479 | — | Draft Resolution | 52 |
▶ Cite this page
UN Project. “Sweden.” UN Project, https://un-project.org/country/SWE/?sp_page=5. Accessed .