—
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/37/PV.109 | GA | 37 | 32 | |
| A/37/PV.54 | GA | 37 | 2 | |
| S/37/PV.107 | SC | 37 | 1 | |
| A/73/PV.91 | GA | 73 | June 20, 2019 | 26 |
| A/54/PV.75 | GA | 54 | Dec. 9, 1999 | 39 |
| A/53/PV.20 | GA | 53 | Sept. 29, 1998 | 35 |
| A/51/PV.90 | GA | 51 | Jan. 31, 1997 | 25 |
| A/51/PV.88 | GA | 51 | Dec. 17, 1996 | 71 |
| A/51/PV.85 | GA | 51 | Dec. 16, 1996 | 59 |
| A/50/PV.33 | GA | 50 | Oct. 18, 1995 | 34 |
| A/49/PV.100 | GA | 49 | April 6, 1995 | 13 |
| A/49/PV.83 | GA | 49 | Dec. 9, 1994 | 64 |
| A/49/PV.84 | GA | 49 | Dec. 9, 1994 | 60 |
| A/48/PV.98 | GA | 48 | July 14, 1994 | 13 |
| A/48/PV.82 | GA | 48 | Dec. 17, 1993 | 27 |
| A/48/PV.29 | GA | 48 | Oct. 13, 1993 | 26 |
| A/41/PV.80 | GA | 41 | Nov. 21, 1986 | 12 |
| A/41/PV.74 | GA | 41 | Nov. 18, 1986 | 0 |
| A/40/PV.83 | GA | 40 | Nov. 19, 1985 | 1 |
| S/39/PV.108 | SC | 39 | Dec. 18, 1984 | 15 |
| A/37/PV.122 | GA | 37 | May 30, 1983 | 15 |
| A/37/PV.44 | GA | 37 | Oct. 13, 1982 | 7 |
| S/33/PV.101 | SC | 33 | May 25, 1979 | 21 |
| A/33/PV.44 | GA | 33 | Nov. 3, 1978 | 22 |
| A/36/PV.35 | GA | 36 | June 6, 1975 | 24 |
Countries that spoke
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1