Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| 19-10961 | — | Germany and United Kingdom of Great Britain and Northern Ireland: draft resolution | — |
| 20-07464 | — | Germany and United Kingdom of Great Britain and Northern Ireland: draft resolution | — |
| 21-07235 | — | Draft Resolution | — |
| S/12358 | — | Draft Resolution | — |
| S/19869 | — | Draft Resolution | — |
| S/1994/1084 | — | Draft Resolution | — |
| S/1994/1085 | — | Czech Republic, France, Germany, Russian Federation, Spain, United Kingdom of Great Brita… | — |
| S/1994/1316 | — | Draft Resolution | — |
| S/1994/857 | — | Draft Resolution | — |
| S/1995/21 | — | Czech Republic, France, Germany, Italy and United Kingdom of Great Britain and Northern I… | — |
| S/1995/243 | — | Draft Resolution | — |
| S/1995/244 | — | Draft Resolution | — |
| S/1995/319 | — | Draft Resolution | — |
| S/1995/395 | — | Draft Resolution | — |
| S/1995/478 | — | Czech Republic, France, Germany, Honduras, Netherlands, Oman and United Kingdom of Great … | — |
| S/1995/523 | — | Draft Resolution | — |
| S/1995/537 | — | Czech Republic, France, Germany, United Kingdom of Great Britain and Northern Ireland and… | — |
| S/1995/560 | — | France, Germany, Italy, United Kingdom of Great Britain and Northern Ireland and United S… | — |
| S/1995/85 | — | Draft Resolution | — |
| S/1995/978 | — | Draft Resolution | — |
| S/1995/994 | — | Draft Resolution | — |
| S/1995/995 | — | Draft Resolution | — |
| S/1995/996 | — | Draft Resolution | — |
| S/1996/221 | — | Draft Resolution | — |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/. Accessed .