Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2004/545 | S/RES/1551(2004) | Security Council resolution 1551 (2004) [on authorizing continuance of the multinational … | — |
| S/2004/611 | S/RES/1556(2004) | Security Council resolution 1556 (2004) [on endorsing the deployment of international mon… | — |
| S/2004/744 | S/RES/1564(2004) | Security Council resolution 1564 (2004) [on expanding the monitoring mission in Darfur an… | — |
| S/2005/492 | S/RES/1615(2005) | Security Council resolution 1615 (2005) [on extension of the mandate of the UN Observer M… | — |
| S/2006/201 | S/RES/1666(2006) | Security Council resolution 1666 (2006) [on extension of the mandate of the UN Observer M… | — |
| S/2006/58 | S/RES/1656(2006) | Security Council resolution 1656 (2006) [on extension of the mandate of the United Nation… | — |
| S/2006/804 | S/RES/1716(2006) | Security Council resolution 1716 (2006) [on extension of the mandate of the UN Observer M… | — |
| S/2008/403 | S/RES/1820(2008) | Security Council resolution 1820 (2008) [on acts of sexual violence against civilians in … | — |
| S/2009/310 | — | draft resolution | — |
| S/2009/582 | S/RES/1894(2009) | Security Council resolution 1894 (2009) [on the protection of civilians in armed conflict] | — |
| S/2010/644 | S/RES/1962(2010) | Security Council resolution 1962 (2010) [on renewal of the mandate of the UN Operation in… | — |
| S/2011/15 | S/RES/1967(2011) | Security Council resolution 1967 (2011) [on authorization of the deployment of additional… | — |
| S/2011/257 | S/RES/1977(2011) | Security Council resolution 1977 (2011) [on non-proliferation of weapons of mass destruct… | — |
| S/2011/341 | S/RES/1983(2011) | Security Council resolution 1983 (2011) [on impacts of HIV/AIDS epidemic in conflict and … | — |
| S/2011/348 | S/RES/1984(2011) | Security Council resolution 1984 (2011) [on extension of the mandate of the Panel of Expe… | — |
| S/2011/365 | S/RES/1987(2011) | Security Council resolution 1987 (2011) [on recommendation that Ban Ki-moon be appointed … | — |
| S/2011/368 | S/RES/1989(2011) | Security Council resolution 1989 (2011) [on extension of the mandate of the Office of the… | — |
| S/2011/385 | S/RES/1994(2011) | Security Council resolution 1994 (2011) [on renewal of the mandate of the UN Disengagemen… | — |
| S/2011/416 | S/RES/1996(2011) | Security Council resolution 1996 (2011) [on establishment of the UN Mission in South Suda… | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2011/470 | S/RES/2002(2011) | Security Council resolution 2002 (2011) [on re-establishment of the UN Monitoring Group E… | — |
| S/2011/545 | S/RES/2004(2011) | Security Council resolution 2004 (2011) [on extension of the mandate of the UN Interim Fo… | — |
| S/2011/580 | S/RES/2009(2011) | Security Council resolution 2009 (2011) [on establishment of the UN Support Mission in Li… | — |
| S/2011/595 | S/RES/2010(2011) | Security Council resolution 2010 (2011) [on renewal of the authorization to Member States… | — |
| S/2011/612 | — | France, Germany, Portugal and United Kingdom of Great Britain: draft resolution | — |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/?sp_page=3. Accessed .