Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/1996/304 | — | Draft Resolution | — |
| S/1996/865 | — | Draft Resolution | — |
| S/1996/866 | — | draft resolution | — |
| S/1996/952 | — | Draft Resolution | — |
| S/1996/979 | — | Draft Resolution | — |
| S/1997/260 | — | Draft Resolution | — |
| S/1997/405 | — | Draft Resolution | — |
| S/1997/538 | — | Draft Resolution | — |
| S/1997/989 | — | Draft Resolution | — |
| S/1997/990 | — | Draft Resolution | — |
| S/1998/1082 | S/RES/1207(1998) | Security Council resolution 1207 (1998) [on the failure of Yugoslavia to execute arrest w… | — |
| S/1998/415 | S/RES/1168(1998) | Security Council resolution 1168 (1998) [on the strengthening of the International Police… | — |
| S/1998/502 | S/RES/1174(1998) | Security Council resolution 1174 (1998) [on extension of the mandate of the UN Mission in… | — |
| S/1998/642 | S/RES/1183(1998) | Security Council resolution 1183 (1998) [on the demilitarization of the Prevlaka Peninsul… | — |
| S/1998/648 | S/RES/1184(1998) | Security Council resolution 1184 (1998) [on the establishment by the UN Mission in Bosnia… | — |
| S/1998/699 | S/RES/1187(1998) | Security Council resolution 1187 (1998) [on extension of the mandate of the UN Observer M… | — |
| S/1999/201 | — | Draft Resolution | — |
| S/1999/39 | S/RES/1222(1999) | Security Council resolution 1222 (1999) [on the demilitarization of the Prevlaka peninsul… | — |
| S/1999/688 | S/RES/1247(1999) | Security Council resolution 1247 (1999) [on continuation of the multinational stabilizati… | — |
| S/1999/79 | S/RES/1225(1999) | Security Council resolution 1225 (1999) [on extension of the mandate of the UN Observer M… | — |
| S/2000/10 | S/RES/1285(2000) | Security Council resolution 1285 [2000) [on monitoring of the demilitarization of the Pre… | — |
| S/2000/591 | S/RES/1305(2000) | Security Council resolution 1305 (2000) [on continuation of the multinational stabilizati… | — |
| S/2002/712 | — | Bulgaria, France, Germany, Ireland, Italy, Norway, Russian Federation and United Kingdom … | — |
| S/2003/1100 | S/RES/1515(2003) | Security Council resolution 1515 (2003) [on endorsement of the Quartet Performance-based … | — |
| S/2003/418 | S/RES/1475(2003) | Security Council resolution 1475 (2003) [on negotiations for a political settlement in Cy… | — |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/?sp_page=2. Accessed .