United Nations
General Assembly — Session 57
2002–2003
94
Meetings
2892
Speeches
182
Countries represented
133
Resolutions
Most active countries
-
30
-
30
-
28
-
28
-
22
-
21
-
20
-
19
-
19
-
18
-
17
-
17
-
17
-
17
-
17
Top agenda items
- General debate 5 mtgs
- Strengthening of the United Nations system Report of the Secretary-General (A/57/387 and Corr.1) 4 mtgs
- Cooperation between the United Nations and regional and other organizations (a) Cooperation between the United Nations and the Asian-African Legal Consultative Organization Report of the Secretary-General (A/57/122) 4 mtgs
- Oceans and the law of the sea Report on the work of the United Nations Open-ended Informal Consultative Process on Oceans and the Law of the Sea at its third meeting (A/57/80) (a) Oceans and the law of the sea Report of the Secretary-General (A/57/57 and Add.1) 3 mtgs
- The situation in the Middle East Reports of the Secretary-General (A/57/470, A/57/621) Draft resolutions (A/57/L.44, A/57/L.45) 3 mtgs
- Report of the Security Council (A/57/2 and A/57/2/Corr.1) Question of equitable representation on and increase in the membership of the Security Council and related matters: report of the Open-ended Working Group 2 mtgs
- Report of the Security Council (A/57/2 and A/57/2/Corr.1) Question of equitable representation on and increase in the membership of the Security Council and related matters 2 mtgs
- Assistance in mine action Report of the Secretary-General (A/57/430) 2 mtgs
- Follow-up to the outcome of the Millennium Summit Report of the Secretary-General (A/57/270 and A/57/270/Corr.1) Report of the Secretary-General on the work of the Organization (A/57/1) 2 mtgs
- Report of the Secretary-General on the work of the Organization 2 mtgs
Key resolutions
9 resolutions flagged as politically significant (Voeten important votes). Browse all →
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/57/230 | Situation of human rights in the Sudan : resolution / adopted by the General As… | 80 | 62 | 33 | +18 |
| A/RES/57/54 | Role of science and technology in the context of international security and dis… | 90 | 48 | 21 | +42 |
| A/RES/57/217 | Respect for the purposes and principles contained in the Charter of the United … | 114 | 54 | 15 | +60 |
| A/RES/57/213 | Promotion of a democratic and equitable international order : resolution / adop… | 116 | 55 | 7 | +61 |
| A/RES/57/84 | Reducing nuclear danger : resolution / adopted by the General Assembly | 107 | 46 | 17 | +61 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 57/1 | Report of the Secretary- General on the work of the Organization | adopted by consensus | ||
| 57/10 | The Situation in Bosnia and Herzegovina | adopted by consensus | ||
| 57/101 | International cooperation and coordination for the human and ecological rehabilitation and economic… | adopted by consensus | ||
| 57/102 | International assistance for the economic rehabilitation of Angola | adopted by consensus | ||
| 57/103 | Emergency international assistance for peace, normalcy and rehabilitation in Tajikistan | adopted by consensus | ||
| 57/104 | Assistance to Mozambique | adopted by consensus | ||
| 57/105 | Assistance for humanitarian relief, rehabilitation and development for Timor- Leste | adopted by consensus | ||
| 57/106 | Follow-up to the International Year of Volunteers | adopted by consensus | ||
| 57/12 | adopted by consensus | |||
| 57/13 | South American zone of peace and cooperation | adopted by consensus | ||
| 57/142 | Large-scale pelagic drift-net fishing, unauthorized fishing in zones of national jurisdiction and o… | adopted by consensus | ||
| 57/143 | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of t… | adopted by consensus | ||
| 57/144 | Follow-up to the outcome of the Millennium Summit | adopted by consensus | ||
| 57/145 | Responding to global threats and challenges | adopted by consensus | ||
| 57/147 | Assistance to the Palestinian people | adopted by consensus | ||
| 57/148 | Humanitarian assistance to the Federal Republic of Yugoslavia | adopted by consensus | ||
| 57/149 | Emergency humanitarian assistance to Ethiopia | adopted by consensus | ||
| 57/150 | Strengthening the effectiveness and coordination of international urban search and rescue assistance | adopted by consensus | ||
| 57/151 | Assistance for the rehabilitation and reconstruction of Liberia | adopted by consensus | ||
| 57/152 | International cooperation on humanitarian assistance in the field of natural disasters, from relief… | adopted by consensus | ||
| 57/153 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | adopted by consensus | ||
| 57/154 | Assistance for humanitarian relief and the economic and social rehabilitation of Somalia | adopted by consensus | ||
| 57/155 | Safety and security of humanitarian personnel and protection of United Nations personnel | adopted by consensus | ||
| 57/157 | Cooperation between the United Nations and the Organization of American States | adopted by consensus | ||
| 57/158 | United Nations Year for Cultural Heritage 2002 | adopted by consensus | ||
| 57/159 | United Nations Year for Cultural Heritage 2002 | adopted by consensus | ||
| 57/160 | The situation in Central America: procedures for the establishment of a firm and lasting peace and … | adopted by consensus | ||
| 57/162 | International Year of Rice, 2004 | adopted by consensus | ||
| 57/2 | United Nations Declaration on the New Partnership for Africa | adopted by consensus | ||
| 57/229 | Ad Hoc Committee on a Comprehensive and Integral International Convention on Protection and Promoti… | adopted by consensus | ||
| 57/294 | adopted by consensus | |||
| 57/295 | adopted by consensus | |||
| 57/296 | adopted by consensus | |||
| 57/297 | Second Industrial Development Decade for Africa | adopted by consensus | ||
| 57/299 | Follow-up to the outcome of the twenty-sixth special session: implementation of the Declaration of … | adopted by consensus | ||
| 57/3 | adopted by consensus | |||
| 57/300 | Strengthening of the United Nations: an agenda for further change | adopted by consensus | ||
| 57/301 | adopted by consensus | |||
| 57/302 | The role of diamonds in fuelling conflict: breaking the link between the illicit transaction of rou… | adopted by consensus | ||
| 57/308 | High-level plenary meetings devoted to the follow-up to the outcome of the twenty-sixth special ses… | adopted by consensus | ||
| 57/309 | Global road safety crisis | adopted by consensus | ||
| 57/33 | adopted by consensus | |||
| 57/337 | Prevention of armed conflict | adopted by consensus | ||
| 57/338 | Condemnation of the attack on United Nations personnel and premises in Baghdad | adopted by consensus | ||
| 57/35 | Cooperation between the United Nations and the Association of South-East Asian Nations | adopted by consensus | ||
| 57/37 | Cooperation between the United Nations and the Pacific Islands Forum | adopted by consensus | ||
| 57/39 | Cooperation between the United Nations and the Latin American Economic System | adopted by consensus | ||
| 57/41 | Cooperation between the United Nations and the Caribbean Community | adopted by consensus | ||
| 57/42 | Cooperation between the United Nations and the Organization of the Islamic Conference | adopted by consensus | ||
| 57/43 | Cooperation between the United Nations and the International Organization of la Francophonie | adopted by consensus | ||
| 57/44 | Cooperation between the United Nations and the Southern African Development Community | adopted by consensus | ||
| 57/45 | Cooperation between the United Nations and the Organization for the Prohibition of Chemical Weapons | adopted by consensus | ||
| 57/591 | adopted by consensus | |||
| 57/6 | International Decade for a Culture of Peace and Non- Violence for the Children of the World, 2001-2… | adopted by consensus | ||
| 57/7 | adopted by consensus | |||
| 57/8 | adopted by consensus | |||
| 57/86 | Compliance with arms limitation and disarmament and non-proliferation agreements | adopted by consensus | ||
| A/RES/57/100 | Comprehensive Nuclear-Test-Ban Treaty : resolution / adopted by the General Assembly | 164 | 1 | 5 |
| A/RES/57/107 | Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopte… | 109 | 4 | 56 |
| A/RES/57/108 | Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 108 | 4 | 56 |
| A/RES/57/109 | Special information programme on the question of Palestine of the Department of Public Information … | 159 | 5 | 0 |
| A/RES/57/11 | Necessity of ending the economic, commercial and financial embargo imposed by the United States of … | 173 | 3 | 4 |
| A/RES/57/110 | Peaceful settlement of the question of Palestine | 160 | 4 | 3 |
| A/RES/57/111 | Jerusalem | 154 | 5 | 6 |
| A/RES/57/112 | The Syrian Golan | 109 | 4 | 57 |
| A/RES/57/117 | Assistance to Palestinian refugees : resolution / adopted by the General Assembly | 158 | 1 | 5 |
| A/RES/57/119 | Persons displaced as a result of the June 1967 and subsequent hostilities : resolution / adopted by… | 155 | 5 | 3 |
| A/RES/57/120 | Offers by Member States of grants and scholarships for higher education, including vocational train… | 164 | 0 | 1 |
| A/RES/57/121 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East : … | 155 | 5 | 4 |
| A/RES/57/122 | Palestine refugees' properties and their revenues : resolution / adopted by the General Assembly | 159 | 5 | 2 |
| A/RES/57/123 | University of Jerusalem "Al-Quds" for Palestine refugees : resolution / adopted by the General Asse… | 155 | 5 | 4 |
| A/RES/57/124 | Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Pa… | 86 | 6 | 66 |
| A/RES/57/125 | Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of Wa… | 155 | 6 | 3 |
| A/RES/57/126 | Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and the occupi… | 154 | 6 | 3 |
| A/RES/57/127 | Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian … | 148 | 6 | 6 |
| A/RES/57/128 | Occupied Syrian Golan : resolution / adopted by the General Assembly | 155 | 1 | 9 |
| A/RES/57/131 | Information from Non-Self-Governing Territories transmitted under Article 73e of the Charter of the… | 156 | 0 | 8 |
| A/RES/57/132 | Economic and other activities which affect the interests of the peoples of the Non-Self-Governing T… | 156 | 3 | 3 |
| A/RES/57/133 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 111 | 0 | 51 |
| A/RES/57/139 | Dissemination of information on decolonization : resolution / adopted by the General Assembly | 154 | 4 | 2 |
| A/RES/57/140 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 139 | 3 | 19 |
| A/RES/57/141 | Oceans and the law of the sea | 132 | 1 | 2 |
| A/RES/57/156 | Cooperation between the United Nations and the Council of Europe : resolution / adopted by the Gene… | adopted by consensus | ||
| A/RES/57/175 | Future operations of the International Research and Training Institute for the Advancement of Women… | 136 | 7 | 29 |
| A/RES/57/188 | Situation of and assistance to Palestinian children : resolution / adopted by the General Assembly | 108 | 5 | 60 |
| A/RES/57/190 | Rights of the child : resolution / adopted by the General Assembly | 175 | 2 | 0 |
| A/RES/57/195 | The fight against racism, racial discrimination, xenophobia and related intolerance and the compreh… | 173 | 3 | 2 |
| A/RES/57/196 | Use of mercenaries as a means of violating human rights and impeding the exercise of the right of p… | 124 | 21 | 34 |
| A/RES/57/198 | The right of the Palestinian people to self-determination : resolution / adopted by the General Ass… | 172 | 4 | 3 |
| A/RES/57/199 | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment… | 127 | 4 | 42 |
| A/RES/57/205 | Globalization and its impact on the full enjoyment of all human rights : resolution / adopted by th… | 124 | 52 | 5 |
| A/RES/57/213 | Promotion of a democratic and equitable international order : resolution / adopted by the General A… | 116 | 55 | 7 |
| A/RES/57/214 | Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly | 130 | 0 | 49 |
| A/RES/57/216 | Promotion of the right of peoples to peace : resolution / adopted by the General Assembly | 116 | 53 | 14 |
| A/RES/57/217 | Respect for the purposes and principles contained in the Charter of the United Nations to achieve i… | 114 | 54 | 15 |
| A/RES/57/222 | Human rights and unilateral coercive measures : resolution / adopted by the General Assembly | 122 | 55 | 1 |
| A/RES/57/223 | The Right to Development : resolution / adopted by the General Assembly | 133 | 4 | 47 |
| A/RES/57/226 | The right to food : resolution / adopted by the General Assembly | 176 | 1 | 7 |
| A/RES/57/227 | Respect for the right to universal freedom of travel and the vital importance of family reunificati… | 109 | 3 | 71 |
| A/RES/57/228A | Khmer Rouge trials : resolution / adopted by the General Assembly | 150 | 0 | 30 |
| A/RES/57/230 | Situation of human rights in the Sudan : resolution / adopted by the General Assembly | 80 | 62 | 33 |
| A/RES/57/232 | Human rights situation in Iraq : resolution / adopted by the General Assembly | 97 | 3 | 77 |
| A/RES/57/233 | Situation of human rights in the Democratic Republic of the Congo : resolution / adopted by the Gen… | 92 | 2 | 81 |
| A/RES/57/269 | Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including Ea… | 155 | 4 | 4 |
| A/RES/57/298 | Cooperation between the United Nations and the Organization for Security and Cooperation in Europe … | 147 | 0 | 3 |
| A/RES/57/325 | Financing of the United Nations Interim Force in Lebanon : resolution / adopted by the General Asse… | 135 | 2 | 0 |
| A/RES/57/49 | Cooperation between the United Nations and the Preparatory Commission for the Comprehensive Nuclear… | 128 | 1 | 3 |
| A/RES/57/5 | Elimination of unilateral extraterritorial coercive economic measures as a means of political and e… | 133 | 2 | 2 |
| A/RES/57/54 | Role of science and technology in the context of international security and disarmament : resolutio… | 90 | 48 | 21 |
| A/RES/57/56 | Conclusion of effective international arrangements to assure non-nuclear-weapon States against the … | 106 | 0 | 55 |
| A/RES/57/57 | Prevention of an arms race in outer space : resolution / adopted by the General Assembly | 159 | 0 | 3 |
| A/RES/57/58 | Reduction of non-strategic nuclear weapons : resolution / adopted by the General Assembly | 120 | 3 | 42 |
| A/RES/57/59 | Towards a nuclear-weapon-free world : the need for a new agenda : resolution / adopted by the Gener… | adopted by consensus | ||
| A/RES/57/62 | Measures to uphold the authority of the 1925 Geneva Protocol : resolution / adopted by the General … | 164 | 0 | 3 |
| A/RES/57/63 | Promotion of multilateralism in the area of disarmament and non-proliferation : resolution / adopte… | 105 | 12 | 44 |
| A/RES/57/64 | Observance of environmental norms in the drafting and implementation of agreements on disarmament a… | 163 | 0 | 5 |
| A/RES/57/65 | Relationship between disarmament and development : resolution / adopted by the General Assembly | 160 | 1 | 4 |
| A/RES/57/66 | National legislation on transfer of arms, military equipment and dual use of goods and technology :… | 166 | 0 | 0 |
| A/RES/57/71 | Missiles : resolution / adopted by the General Assembly | 104 | 3 | 60 |
| A/RES/57/73 | Nuclear-weapon-free southern hemisphere and adjacent areas : resolution / adopted by the General As… | 160 | 3 | 5 |
| A/RES/57/74 | Implementation of the Convention on the Prohibition of the Use, Stockpiling, Production and Transfe… | 143 | 0 | 23 |
| A/RES/57/75 | Transparency in armaments : resolution / adopted by the General Assembly | 143 | 0 | 23 |
| A/RES/57/77 | Conventional arms control at the regional and subregional levels : resolution / adoped by the Gener… | 165 | 1 | 1 |
| A/RES/57/78 | A path to the total elimination of nuclear weapons : resolution / adopted by the General Assembly | 156 | 2 | 13 |
| A/RES/57/79 | Nuclear disarmament : resolution / adopted by the General Assembly | 107 | 41 | 21 |
| A/RES/57/84 | Reducing nuclear danger : resolution / adopted by the General Assembly | 107 | 46 | 17 |
| A/RES/57/85 | Follow-up to the advisory opinion of the International Court of Justice on the "Legality of the Thr… | 117 | 30 | 24 |
| A/RES/57/9 | Report of the International Atomic Energy Agency : resolution / adopted by the General Assembly | 132 | 2 | 3 |
| A/RES/57/94 | Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General A… | 110 | 45 | 12 |
| A/RES/57/97 | The risk of nuclear proliferation in the Middle East : resolution / adopted by the General Assembly | 158 | 3 | 8 |
| A/57/639 | Financing of the International Criminal Tribunal for the Prosecution of Persons Responsible for Gen… | adopted by consensus | ||
| A/57/L.22 | Cooperation between the United Nations and the Economic Cooperation Organization | adopted by consensus | ||
| A/57/L.56 | Emergency international assistance for peace, normalcy and reconstruction of war-stricken Afghanist… | adopted by consensus | ||
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 45 | A/57/PV.45 | May 13, 2002 | New York |
| 1 | A/57/PV.1 | Sept. 10, 2002 | New York |
| 2 | A/57/PV.2 | Sept. 12, 2002 | New York |
| 3 | A/57/PV.3 | Sept. 12, 2002 | New York |
| 4 | A/57/PV.4 | Sept. 13, 2002 | New York |
| 5 | A/57/PV.5 | Sept. 13, 2002 | New York |
| 6 | A/57/PV.6 | Sept. 14, 2002 | New York |
| 7 | A/57/PV.7 | Sept. 14, 2002 | New York |
| 8 | A/57/PV.8 | Sept. 15, 2002 | New York |
| 9 | A/57/PV.9 | Sept. 15, 2002 | New York |
| 10 | A/57/PV.10 | Sept. 16, 2002 | New York |
| 11 | A/57/PV.11 | Sept. 16, 2002 | New York |
| 12 | A/57/PV.12 | Sept. 17, 2002 | New York |
| 13 | A/57/PV.13 | Sept. 17, 2002 | New York |
| 14 | A/57/PV.14 | Sept. 18, 2002 | New York |
| 15 | A/57/PV.15 | Sept. 18, 2002 | New York |
| 16 | A/57/PV.16 | Sept. 19, 2002 | New York |
| 17 | A/57/PV.17 | Sept. 19, 2002 | New York |
| 18 | A/57/PV.18 | Sept. 20, 2002 | New York |
| 19 | A/57/PV.19 | Sept. 20, 2002 | New York |
| 20 | A/57/PV.20 | Sept. 27, 2002 | New York |
| 21 | A/57/PV.21 | Oct. 3, 2002 | New York |
| 22 | A/57/PV.22 | Oct. 4, 2002 | New York |
| 23 | A/57/PV.23 | Oct. 4, 2002 | New York |
| 24 | A/57/PV.24 | Oct. 7, 2002 | New York |
| 25 | A/57/PV.25 | Oct. 7, 2002 | New York |
| 26 | A/57/PV.26 | Oct. 8, 2002 | New York |
| 27 | A/57/PV.27 | Oct. 14, 2002 | New York |
| 28 | A/57/PV.28 | Oct. 14, 2002 | New York |
| 29 | A/57/PV.29 | Oct. 15, 2002 | New York |
| 30 | A/57/PV.30 | Oct. 15, 2002 | New York |
| 31 | A/57/PV.31 | Oct. 16, 2002 | New York |
| 32 | A/57/PV.32 | Oct. 16, 2002 | New York |
| 33 | A/57/PV.33 | Oct. 17, 2002 | New York |
| 34 | A/57/PV.34 | Oct. 17, 2002 | New York |
| 35 | A/57/PV.35 | Oct. 21, 2002 | New York |
| 36 | A/57/PV.36 | Oct. 28, 2002 | New York |
| 37 | A/57/PV.37 | Oct. 29, 2002 | New York |
| 38 | A/57/PV.38 | Oct. 30, 2002 | New York |
| 39 | A/57/PV.39 | Oct. 30, 2002 | New York |
| 40 | A/57/PV.40 | Oct. 31, 2002 | New York |
| 41 | A/57/PV.41 | Oct. 31, 2002 | New York |
| 42 | A/57/PV.42 | Nov. 1, 2002 | New York |
| 43 | A/57/PV.43 | Nov. 4, 2002 | New York |
| 44 | A/57/PV.44 | Nov. 8, 2002 | New York |
| 46 | A/57/PV.46 | Nov. 11, 2002 | New York |
| 47 | A/57/PV.47 | Nov. 11, 2002 | New York |
| 48 | A/57/PV.48 | Nov. 12, 2002 | New York |
| 49 | A/57/PV.49 | Nov. 13, 2002 | New York |
| 50 | A/57/PV.50 | Nov. 14, 2002 | New York |
| 51 | A/57/PV.51 | Nov. 15, 2002 | New York |
| 52 | A/57/PV.52 | Nov. 19, 2002 | New York |
| 53 | A/57/PV.53 | Nov. 20, 2002 | New York |
| 54 | A/57/PV.54 | Nov. 20, 2002 | New York |
| 55 | A/57/PV.55 | Nov. 21, 2002 | New York |
| 56 | A/57/PV.56 | Nov. 21, 2002 | New York |
| 57 | A/57/PV.57 | Nov. 22, 2002 | New York |
| 58 | A/57/PV.58 | Nov. 25, 2002 | New York |
| 59 | A/57/PV.59 | Nov. 25, 2002 | New York |
| 60 | A/57/PV.60 | Nov. 26, 2002 | New York |
| 61 | A/57/PV.61 | Nov. 26, 2002 | New York |
| 62 | A/57/PV.62 | Nov. 27, 2002 | New York |
| 63 | A/57/PV.63 | Nov. 29, 2002 | New York |
| 64 | A/57/PV.64 | Dec. 2, 2002 | New York |
| 65 | A/57/PV.65 | Dec. 2, 2002 | New York |
| 66 | A/57/PV.66 | Dec. 3, 2002 | New York |
| 67 | A/57/PV.67 | Dec. 4, 2002 | New York |
| 68 | A/57/PV.68 | Dec. 6, 2002 | New York |
| 69 | A/57/PV.69 | Dec. 6, 2002 | New York |
| 70 | A/57/PV.70 | Dec. 9, 2002 | New York |
| 71 | A/57/PV.71 | Dec. 10, 2002 | New York |
| 72 | A/57/PV.72 | Dec. 10, 2002 | New York |
| 73 | A/57/PV.73 | Dec. 11, 2002 | New York |
| 74 | A/57/PV.74 | Dec. 12, 2002 | New York |
| 75 | A/57/PV.75 | Dec. 16, 2002 | New York |
| 76 | A/57/PV.76 | Dec. 16, 2002 | New York |
| 77 | A/57/PV.77 | Dec. 18, 2002 | New York |
| 78 | A/57/PV.78 | Dec. 20, 2002 | New York |
| 79 | A/57/PV.79 | Dec. 20, 2002 | New York |
| 80 | A/57/PV.80 | Jan. 29, 2003 | New York |
| 81 | A/57/PV.81 | March 13, 2003 | New York |
| 82 | A/57/PV.82 | April 11, 2003 | New York |
| 83 | A/57/PV.83 | April 15, 2003 | New York |
| 84 | A/57/PV.84 | May 1, 2003 | New York |
| 85 | A/57/PV.85 | May 13, 2003 | New York |
| 86 | A/57/PV.86 | May 22, 2003 | New York |
| 87 | A/57/PV.87 | May 29, 2003 | New York |
| 88 | A/57/PV.88 | June 6, 2003 | New York |
| 89 | A/57/PV.89 | June 6, 2003 | New York |
| 90 | A/57/PV.90 | June 18, 2003 | New York |
| 91 | A/57/PV.91 | June 23, 2003 | New York |
| 92 | A/57/PV.92 | June 25, 2003 | New York |
| 93 | A/57/PV.93 | July 3, 2003 | New York |
| 94 | A/57/PV.94 | Sept. 15, 2003 | New York |