United Nations
General Assembly — Session 64
2009–2010
120
Meetings
3021
Speeches
182
Countries represented
120
Resolutions
Most active countries
-
46
-
43
-
34
-
33
-
32
-
31
-
31
-
30
-
29
-
29
-
28
-
25
-
24
-
23
-
22
Top agenda items
- , 53 and 114 Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields Sustainable development (b) Follow-up to and implementation of the Mauritius Strategy for the Further Implementation of the Programme of Action for the Sustainable Development of Small Island Developing States (f) Convention on Biological Diversity Follow-up to the outcome of the Millennium Summit Draft decision (A/64/L.49) The Acting President: We shall now proceed to consider draft decision A/64/L.49. In connection with the draft decision, I give the floor to the representative of the Secretariat. 1 mtg
- 2001-2010: Decade to Roll Back Malaria in Developing Countries, Particularly in Africa Draft resolution (A/64/L.28) The Acting President: Members will recall that the General Assembly held a debate on agenda item 47 jointly with agenda item 63 and its sub-items (a) and (b) at the 22nd to 24th plenary meetings, on 20 and 21 October 2009. I now give the floor to the representative of the Republic of Tanzania to introduce draft resolution A/64/L.28. 1 mtg
- Administration of Justice at the United Nations Report of the Fifth Committee (A/64/582/Add.1) The Acting President: The Assembly has before it a draft decision recommended by the Fifth Committee in paragraph 7 of its report. We will now take action on the draft decision. The Fifth Committee adopted the draft decision without a vote. May I take it that the Assembly wishes to do likewise? 1 mtg
- Administration of justice at the United Nations Report of the Fifth Committee (A/64/582) The President (spoke in Arabic): The Assembly has before it a draft resolution recommended by the Fifth Committee in paragraph 6 of its report. We will now take a decision on the draft resolution. The Fifth Committee adopted it without a vote. May I take it that the Assembly wishes to do likewise? 1 mtg
- Administration of justice at the United Nations Report of the Sixth Committee (A/64/454) The Acting President: The Assembly has before it a draft resolution recommended by the Sixth Committee in paragraph 11 of its report and a draft decision recommended in paragraph 12 of the same report. The Assembly will first take a decision on the draft resolution. The Sixth Committee adopted it without a vote. May I take it that the Assembly wishes to do the same? 1 mtg
- Administrative and budgetary aspects of the financing of the United Nations peacekeeping operations Report of the Fifth Committee (A/64/820) The Acting President: The Assembly has before it three draft resolutions recommended by the Fifth Committee in paragraph 13 of its report and a draft decision recommended by the Committee in paragraph 14 of the same report. We will now take a decision on draft resolutions I to III and on the draft decision. Draft resolution I is entitled “Cross-cutting issues”. The Fifth Committee adopted draft resolution I without a vote. May I take it that the Assembly wishes to do the same? 1 mtg
- Advancement of women Commemorative meeting to mark the fifteenth anniversary of the adoption of the Beijing Declaration and Platform for Action The President (spoke in Arabic): Representatives will recall that at its 2nd meeting, on 18 September 2009, the General Assembly allocated item 62 to the Third Committee. In order for the General Assembly to proceed expeditiously on this item, may I take it that the Assembly agrees to consider this item directly in plenary meeting? 1 mtg
- Advancement of women (a) Advancement of women (b) Implementation of the outcome of the Fourth World Conference on Women and of the twenty-third special session of the General Assembly Report of the Third Committee (A/64/433) The President (spoke in Arabic): The Assembly has before it five draft resolutions recommended by the Third Committee in paragraph 30 of its report and two draft decisions recommended by the Committee in paragraph 31 of the same report. We shall now take a decision on draft resolutions I to V and on draft decisions I and II, one by one. We turn first to draft resolution I, entitled “Intensification of efforts to eliminate all forms of violence against women”. The Third Committee adopted draft resolution I without a vote. May I take it that the Assembly wishes to do the same? 1 mtg
- African Nuclear-Weapon-Free Zone Treaty Report of the First Committee (A/64/383) The President: The Assembly has before it a draft resolution recommended by the First Committee in paragraph 7 of its report. We will now take a decision on the draft resolution. The First Committee adopted it without a vote. May I consider that the Assembly wishes to do the same? 1 mtg
- , 146, 161 and 163 Proposed programme budget for the biennium 2010-2011 Administrative and budgetary aspects of the financing of the United Nations peacekeeping operations Financing of the African Union-United Nations Hybrid Operation in Darfur Financing of the activities arising from Security Council resolution 1863 (2009) Report of the Fifth Committee (A/64/835) The Acting President: The Assembly has before it a draft resolution recommended by the Fifth Committee in paragraph 6 of its report. We will now take a decision on the draft resolution. The Fifth Committee adopted the draft resolution without a vote. May I take it that the Assembly wishes to do the same? 1 mtg
Key resolutions
11 resolutions flagged as politically significant (Voeten important votes). Browse all →
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/64/156 | Combating defamation of religions : resolution / adopted by the General Assembly | 80 | 61 | 42 | +19 |
| A/RES/64/176 | Situation of human rights in the Islamic Republic of Iran : resolution / adopte… | 74 | 49 | 59 | +25 |
| A/RES/64/296 | Status of internally displaced persons and refugees from Abkhazia, Georgia, and… | 50 | 17 | 86 | +33 |
| A/RES/64/31 | Follow-up to nuclear disarmament obligations agreed to at the 1995 and 2000 Rev… | 109 | 56 | 10 | +53 |
| A/RES/64/238 | Situation of human rights in Myanmar : resolution / adopted by the General Asse… | 86 | 23 | 39 | +63 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 64/1 | High-level United Nations Conference on South-South Cooperation | adopted by consensus | ||
| 64/108 | Global health and foreign policy | adopted by consensus | ||
| 64/109 | The role of diamonds in fuelling conflict: breaking the link between the illicit transaction of rou… | adopted by consensus | ||
| 64/11 | adopted by consensus | |||
| 64/12 | adopted by consensus | |||
| 64/125 | adopted by consensus | |||
| 64/13 | Nelson Mandela International Day | adopted by consensus | ||
| 64/183 | Cooperation between the United Nations and the Shanghai Cooperation Organization | adopted by consensus | ||
| 64/184 | Organization of the High-level Plenary Meeting of the sixty-fifth session of the General Assembly | adopted by consensus | ||
| 64/194 | Modalities for the fourth High- level Dialogue on Financing for Development | adopted by consensus | ||
| 64/222 | Nairobi outcome document of the High-level United Nations Conference on South-South Cooperation | adopted by consensus | ||
| 64/226 | Assistance to survivors of the 1994 genocide in Rwanda, particularly orphans, widows and victims of… | adopted by consensus | ||
| 64/235 | Institutionalization of the Counter-Terrorism Implementation Task Force | adopted by consensus | ||
| 64/251 | International cooperation on humanitarian assistance in the field of natural disasters, from relief… | adopted by consensus | ||
| 64/252 | Implementation of the recommendations contained in the report of the Secretary-General on the cause… | adopted by consensus | ||
| 64/253 | International Day of Nowruz | adopted by consensus | ||
| 64/255 | Improving global road safety | adopted by consensus | ||
| 64/256 | Improving global road safety | adopted by consensus | ||
| 64/257 | Sixty-fifth anniversary of the end of the Second World War | adopted by consensus | ||
| 64/258 | New Partnership for Africa | adopted by consensus | ||
| 64/265 | Prevention and control of non-communicable diseases | adopted by consensus | ||
| 64/267 | World Statistics Day | adopted by consensus | ||
| 64/289 | System-wide coherence | adopted by consensus | ||
| 64/290 | The right to education in emergency situations. | adopted by consensus | ||
| 64/291 | Follow-up to paragraph 143 on human security of the 2005 World Summit Outcome | adopted by consensus | ||
| 64/293 | United Nations Global Plan of Action against Trafficking in Persons | adopted by consensus | ||
| 64/294 | Strengthening emergency relief, rehabilitation, reconstruction and prevention in the wake of devast… | adopted by consensus | ||
| 64/295 | Extension of the transition period preceding the graduation of Samoa from least developed country s… | adopted by consensus | ||
| 64/297 | adopted by consensus | |||
| 64/298 | Request for an advisory opinion of the International Court of Justice on whether the unilateral dec… | adopted by consensus | ||
| 64/299 | adopted by consensus | |||
| 64/300 | Draft outcome document of the High-level Review Meeting on the implementation of the Mauritius Stra… | adopted by consensus | ||
| 64/4 | Building a peaceful and better world through sport and the Olympic ideal | adopted by consensus | ||
| 64/7 | adopted by consensus | |||
| 64/74 | Humanitarian assistance, emergency relief and rehabilitation for El Salvador as a result of the dev… | adopted by consensus | ||
| 64/75 | Participation of volunteers, | adopted by consensus | ||
| 64/76 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | adopted by consensus | ||
| 64/77 | Safety and security of humanitarian personnel and protection of United Nations personnel | adopted by consensus | ||
| 64/78 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | adopted by consensus | ||
| 64/79 | adopted by consensus | |||
| 64/8 | Report of the International Atomic Energy Agency | adopted by consensus | ||
| 64/80 | International Decade for a Culture of Peace and Non-Violence for the Children of the World, 2001-20… | adopted by consensus | ||
| 64/81 | Promotion of interreligious and intercultural dialogue, understanding and cooperation for peace | adopted by consensus | ||
| 64/9 | Report of the International Criminal Court | adopted by consensus | ||
| A/RES/64/10 | Follow-up to the report of the United Nations Fact-Finding Mission on the Gaza Conflict : resoluti… | 114 | 18 | 44 |
| A/RES/64/105 | Dissemination of information on decolonization : resolution / adopted by the General Assembly | 173 | 3 | 1 |
| A/RES/64/106 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 172 | 3 | 2 |
| A/RES/64/147 | Inadmissibility of certain practices that contribute to fuelling contemporary forms of racism, raci… | 127 | 1 | 54 |
| A/RES/64/148 | Global efforts for the total elimination of racism, racial discrimination, xenophobia and related i… | 128 | 13 | 43 |
| A/RES/64/150 | The right of the Palestinian people to self-determination : resolution / adopted by the General Ass… | 176 | 6 | 3 |
| A/RES/64/151 | Use of mercenaries as a means of violating human rights and impeding the exercise of the right of p… | 126 | 53 | 4 |
| A/RES/64/152 | International Covenants on Human Rights : resolution / adopted by the General Assembly | 185 | 0 | 0 |
| A/RES/64/156 | Combating defamation of religions : resolution / adopted by the General Assembly | 80 | 61 | 42 |
| A/RES/64/157 | Promotion of a democratic and equitable international order : resolution / adopted by the General A… | 127 | 54 | 5 |
| A/RES/64/16 | Committee on the Exercise of the Inalienable Rights of the Palestinian People | 109 | 8 | 55 |
| A/RES/64/160 | Globalization and its impact on the full enjoyment of all human rights : resolution / adopted by th… | 129 | 54 | 3 |
| A/RES/64/17 | Division for Palestinian Rights of the Secretariat | 112 | 9 | 54 |
| A/RES/64/170 | Human rights and unilateral coercive measures : resolution / adopted by the General Assembly | 132 | 54 | 0 |
| A/RES/64/172 | The right to development : resolution / adopted by the General Assembly | 133 | 23 | 30 |
| A/RES/64/173 | Promotion of equitable geographical distribution in the membership of the human rights treaty bodie… | 131 | 53 | 2 |
| A/RES/64/174 | Human rights and cultural diversity : resolution / adopted by the General Assembly | 126 | 52 | 5 |
| A/RES/64/175 | Situation of human rights in the Democratic People's Republic of Korea : resolution / adopted by th… | 99 | 20 | 63 |
| A/RES/64/176 | Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Ass… | 74 | 49 | 59 |
| A/RES/64/18 | Special information programme on the question of Palestine of the Department of Public Information … | 162 | 8 | 5 |
| A/RES/64/185 | Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including Ea… | 165 | 8 | 7 |
| A/RES/64/188 | International trade and development : resolution / adopted by the General Assembly | 122 | 47 | 8 |
| A/RES/64/189 | Unilateral economic measures as a means of political and economic coercion against developing count… | 124 | 3 | 51 |
| A/RES/64/19 | Peaceful settlement of the question of Palestine | 164 | 7 | 4 |
| A/RES/64/195 | Oil slick on Lebanese shores : resolution / adopted by the General Assembly | 164 | 8 | 7 |
| A/RES/64/197 | Agricultural technology for development : resolution / adopted by the General Assembly | 146 | 1 | 32 |
| A/RES/64/20 | Jerusalem | 163 | 7 | 5 |
| A/RES/64/209 | Towards a new international economic order : resolution / adopted by the General Assembly | 124 | 0 | 50 |
| A/RES/64/21 | The Syrian Golan | 116 | 7 | 51 |
| A/RES/64/23 | Implementation of the Declaration of the Indian Ocean as a Zone of Peace : resolution / adopted by … | 128 | 3 | 45 |
| A/RES/64/238 | Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 86 | 23 | 39 |
| A/RES/64/254 | Second follow-up to the report of the United Nations Fact-Finding Mission on the Gaza Conflict | 98 | 7 | 31 |
| A/RES/64/27 | Conclusion of effective international arrangements to assure non-nuclear-weapon States against the … | 118 | 0 | 58 |
| A/RES/64/28 | Prevention of an arms race in outer space : resolution / adopted by the General Assembly | 176 | 0 | 2 |
| A/RES/64/282 | Financing of the United Nations Interim Force in Lebanon : resolution / adopted by the General Asse… | 131 | 2 | 1 |
| A/RES/64/292 | The human right to water and sanitation : resolution / adopted by the General Assembly | 122 | 0 | 41 |
| A/RES/64/296 | Status of internally displaced persons and refugees from Abkhazia, Georgia, and the Tskhinvali regi… | 50 | 17 | 86 |
| A/RES/64/31 | Follow-up to nuclear disarmament obligations agreed to at the 1995 and 2000 Review Conferences of t… | 109 | 56 | 10 |
| A/RES/64/34 | Promotion of multilateralism in the area of disarmament and non-proliferation : resolution / adopte… | 122 | 5 | 49 |
| A/RES/64/37 | Reducing nuclear danger : resolution / adopted by the General Assembly | 115 | 50 | 14 |
| A/RES/64/39 | Treaty on the South-East Asia Nuclear-Weapon-Free Zone (Bangkok Treaty) : resolution / adopted by t… | 174 | 0 | 6 |
| A/RES/64/42 | Conventional arms control at the regional and subregional levels : resolution / adopted by the Gene… | 174 | 1 | 2 |
| A/RES/64/44 | Nuclear-weapon-free southern hemisphere and adjacent areas : resolution / adopted by the General As… | 170 | 3 | 6 |
| A/RES/64/47 | Renewed determination towards the total elimination of nuclear weapons : resolution / adopted by th… | 171 | 2 | 8 |
| A/RES/64/48 | The Arms Trade Treaty : resolution / adopted by the General Assembly | 151 | 1 | 20 |
| A/RES/64/50 | The illicit trade in small arms and light weapons in all its aspects : resolution / adopted by the … | 180 | 0 | 0 |
| A/RES/64/52 | Second Conference of States Parties and Signatories to Treaties that Establish Nuclear-Weapon-Free … | 166 | 3 | 6 |
| A/RES/64/53 | Nuclear disarmament : resolution / adopted by the General Assembly | 111 | 45 | 19 |
| A/RES/64/54 | Transparency in armaments : resolution / adopted by the General Assembly | 153 | 0 | 23 |
| A/RES/64/55 | Follow-up to the advisory opinion of the International Court of Justice on the Legality of the Thre… | 124 | 31 | 21 |
| A/RES/64/56 | Implementation of the Convention on the Prohibition of the Use, Stockpiling, Production and Transfe… | 160 | 0 | 18 |
| A/RES/64/57 | Towards a nuclear-weapon-free world : accelerating the implementation of nuclear disarmament commit… | 169 | 5 | 5 |
| A/RES/64/59 | Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General A… | 116 | 50 | 12 |
| A/RES/64/6 | Necessity of ending the economic, commercial and financial embargo imposed by the United States of … | 187 | 3 | 2 |
| A/RES/64/66 | The risk of nuclear proliferation in the Middle East : resolution / adopted by the General Assembly | 167 | 6 | 6 |
| A/RES/64/69 | Comprehensive Nuclear-Test-Ban Treaty : resolution / adopted by the General Assembly | 175 | 1 | 3 |
| A/RES/64/71 | Oceans and the law of the sea : resolution / adopted by the General Assembly | 120 | 1 | 3 |
| A/RES/64/87 | Assistance to Palestine refugees : resolution / adopted by the General Assembly | 168 | 1 | 7 |
| A/RES/64/88 | Persons displaced as a result of the June 1967 and subsequent hostilities : resolution / adopted by… | 166 | 7 | 4 |
| A/RES/64/89 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East : … | 167 | 6 | 4 |
| A/RES/64/90 | Palestine refugees' properties and their revenues : resolution / adopted by the General Assembly | 168 | 6 | 3 |
| A/RES/64/91 | Work of the Special Committee to Investigate Israel Practices Affecting the Human Rights of the Pal… | 92 | 9 | 74 |
| A/RES/64/92 | Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of Wa… | 168 | 6 | 4 |
| A/RES/64/93 | Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and the occupi… | 167 | 7 | 3 |
| A/RES/64/94 | Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian … | 162 | 9 | 5 |
| A/RES/64/95 | The occupied Syrian Golan : resolution / adopted by the General Assembly | 166 | 1 | 11 |
| A/RES/64/97 | Information from Non-Self-Governing Territories transmitted under Article 73e of the Charter of the… | 171 | 0 | 4 |
| A/RES/64/98 | Economic and other activities which affect the interests of the peoples of the Non-Self-Governing T… | 173 | 2 | 2 |
| A/RES/64/99 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 123 | 0 | 53 |
| A/64/382 | Objective information on military matters, including transparency of military expenditures | 128 | 3 | 45 |
| A/64/L.47 | Fourth High-level Dialogue on Financing for Development | adopted by consensus | ||
| A/64/L.50 | Special commemorative meeting of the General Assembly on the occasion of the International Day of R… | adopted by consensus | ||
| A/64/L.59 | International Tribunal for the Prosecution of Persons Responsible for Serious Violations of Interna… | adopted by consensus | ||
| A/64/L.60 | International Criminal Tribunal for the Prosecution of Persons Responsible for Genocide and Other S… | adopted by consensus | ||
| A/64/L.70 | Modalities for the high- level meeting as a contribution to the International Year of Biodiversity | adopted by consensus | ||
| A/64/L.71 | Modalities for the High-level Review Meeting on the implementation of the Mauritius Strategy for th… | adopted by consensus | ||
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 1 | A/64/PV.1 | Sept. 15, 2009 | New York |
| 2 | A/64/PV.2 | Sept. 18, 2009 | New York |
| 3 | A/64/PV.3 | Sept. 18, 2009 | New York |
| 38 | A/64/PV.38 | Sept. 18, 2009 | New York |
| 121 | A/64/PV.121 | Sept. 18, 2009 | New York |
| 4 | A/64/PV.4 | Sept. 23, 2009 | New York |
| 14 | A/64/PV.14 | Sept. 23, 2009 | New York |
| 5 | A/64/PV.5 | Sept. 24, 2009 | New York |
| 6 | A/64/PV.6 | Sept. 24, 2009 | New York |
| 7 | A/64/PV.7 | Sept. 25, 2009 | New York |
| 8 | A/64/PV.8 | Sept. 25, 2009 | New York |
| 9 | A/64/PV.9 | Sept. 26, 2009 | New York |
| 10 | A/64/PV.10 | Sept. 26, 2009 | New York |
| 11 | A/64/PV.11 | Sept. 28, 2009 | New York |
| 12 | A/64/PV.12 | Sept. 28, 2009 | New York |
| 13 | A/64/PV.13 | Sept. 29, 2009 | New York |
| 15 | A/64/PV.15 | Oct. 6, 2009 | New York |
| 16 | A/64/PV.16 | Oct. 8, 2009 | New York |
| 17 | A/64/PV.17 | Oct. 9, 2009 | New York |
| 18 | A/64/PV.18 | Oct. 12, 2009 | New York |
| 19 | A/64/PV.19 | Oct. 13, 2009 | New York |
| 47 | A/64/PV.47 | Oct. 13, 2009 | New York |
| 20 | A/64/PV.20 | Oct. 15, 2009 | New York |
| 25 | A/64/PV.25 | Oct. 15, 2009 | New York |
| 37 | A/64/PV.37 | Oct. 16, 2009 | New York |
| 21 | A/64/PV.21 | Oct. 19, 2009 | New York |
| 22 | A/64/PV.22 | Oct. 20, 2009 | New York |
| 23 | A/64/PV.23 | Oct. 20, 2009 | New York |
| 24 | A/64/PV.24 | Oct. 21, 2009 | New York |
| 75 | A/64/PV.75 | Oct. 21, 2009 | New York |
| 28 | A/64/PV.28 | Oct. 28, 2009 | New York |
| 29 | A/64/PV.29 | Oct. 29, 2009 | New York |
| 31 | A/64/PV.31 | Oct. 30, 2009 | New York |
| 32 | A/64/PV.32 | Oct. 30, 2009 | New York |
| 36 | A/64/PV.36 | Oct. 30, 2009 | New York |
| 33 | A/64/PV.33 | Nov. 2, 2009 | New York |
| 34 | A/64/PV.34 | Nov. 2, 2009 | New York |
| 39 | A/64/PV.39 | Nov. 5, 2009 | New York |
| 40 | A/64/PV.40 | Nov. 9, 2009 | New York |
| 41 | A/64/PV.41 | Nov. 9, 2009 | New York |
| 42 | A/64/PV.42 | Nov. 10, 2009 | New York |
| 44 | A/64/PV.44 | Nov. 12, 2009 | New York |
| 43 | A/64/PV.43 | Nov. 13, 2009 | New York |
| 46 | A/64/PV.46 | Nov. 13, 2009 | New York |
| 66 | A/64/PV.66 | Nov. 16, 2009 | New York |
| 80 | A/64/PV.80 | Nov. 16, 2009 | New York |
| 87 | A/64/PV.87 | Nov. 16, 2009 | New York |
| 122 | A/64/PV.122 | Nov. 16, 2009 | New York |
| 107 | A/64/PV.107 | Nov. 19, 2009 | New York |
| 49 | A/64/PV.49 | Nov. 20, 2009 | New York |
| 50 | A/64/PV.50 | Nov. 20, 2009 | New York |
| 52 | A/64/PV.52 | Dec. 1, 2009 | New York |
| 53 | A/64/PV.53 | Dec. 1, 2009 | New York |
| 54 | A/64/PV.54 | Dec. 2, 2009 | New York |
| 55 | A/64/PV.55 | Dec. 2, 2009 | New York |
| 57 | A/64/PV.57 | Dec. 4, 2009 | New York |
| 58 | A/64/PV.58 | Dec. 4, 2009 | New York |
| 59 | A/64/PV.59 | Dec. 7, 2009 | New York |
| 60 | A/64/PV.60 | Dec. 7, 2009 | New York |
| 67 | A/64/PV.67 | Dec. 7, 2009 | New York |
| 110 | A/64/PV.110 | Dec. 7, 2009 | New York |
| 61 | A/64/PV.61 | Dec. 10, 2009 | New York |
| 62 | A/64/PV.62 | Dec. 10, 2009 | New York |
| 63 | A/64/PV.63 | Dec. 11, 2009 | New York |
| 64 | A/64/PV.64 | Dec. 16, 2009 | New York |
| 96 | A/64/PV.96 | Dec. 18, 2009 | New York |
| 76 | A/64/PV.76 | Dec. 21, 2009 | New York |
| 95 | A/64/PV.95 | Dec. 21, 2009 | New York |
| 116 | A/64/PV.116 | Dec. 23, 2009 | New York |
| 48 | A/64/PV.48 | Jan. 1, 2010 | New York |
| 69 | A/64/PV.69 | Jan. 22, 2010 | New York |
| 51 | A/64/PV.51 | Feb. 2, 2010 | New York |
| 71 | A/64/PV.71 | Feb. 23, 2010 | New York |
| 72 | A/64/PV.72 | Feb. 26, 2010 | New York |
| 73 | A/64/PV.73 | March 2, 2010 | New York |
| 74 | A/64/PV.74 | March 2, 2010 | New York |
| 109 | A/64/PV.109 | March 16, 2010 | New York |
| 77 | A/64/PV.77 | March 23, 2010 | New York |
| 78 | A/64/PV.78 | March 24, 2010 | New York |
| 79 | A/64/PV.79 | March 24, 2010 | New York |
| 81 | A/64/PV.81 | March 29, 2010 | New York |
| 82 | A/64/PV.82 | April 10, 2010 | New York |
| 83 | A/64/PV.83 | April 22, 2010 | New York |
| 86 | A/64/PV.86 | May 5, 2010 | New York |
| 85 | A/64/PV.85 | May 6, 2010 | New York |
| 89 | A/64/PV.89 | May 21, 2010 | New York |
| 102 | A/64/PV.102 | May 28, 2010 | New York |
| 90 | A/64/PV.90 | June 3, 2010 | New York |
| 91 | A/64/PV.91 | June 9, 2010 | New York |
| 92 | A/64/PV.92 | June 9, 2010 | New York |
| 94 | A/64/PV.94 | June 11, 2010 | New York |
| 114 | A/64/PV.114 | June 11, 2010 | New York |
| 97 | A/64/PV.97 | June 17, 2010 | New York |
| 99 | A/64/PV.99 | June 21, 2010 | New York |
| 100 | A/64/PV.100 | June 21, 2010 | New York |
| 101 | A/64/PV.101 | June 24, 2010 | New York |
| 103 | A/64/PV.103 | June 29, 2010 | New York |
| 104 | A/64/PV.104 | July 2, 2010 | New York |
| 105 | A/64/PV.105 | July 6, 2010 | New York |
| 106 | A/64/PV.106 | July 9, 2010 | New York |
| 108 | A/64/PV.108 | July 28, 2010 | New York |
| 113 | A/64/PV.113 | Aug. 12, 2010 | New York |
| 111 | A/64/PV.111 | Aug. 20, 2010 | New York |
| 112 | A/64/PV.112 | Aug. 20, 2010 | New York |
| 115 | A/64/PV.115 | Aug. 23, 2010 | New York |
| 118 | A/64/PV.118 | Sept. 6, 2010 | New York |
| 117 | A/64/PV.117 | Sept. 8, 2010 | New York |
| 119 | A/64/PV.119 | Sept. 9, 2010 | New York |
| 120 | A/64/PV.120 | Sept. 9, 2010 | New York |
| 65 | A/64/PV.65 | Dec. 18, 2010 | New York |
| 98 | A/64/PV.98 | Dec. 31, 2010 | New York |
| 26 | A/64/PV.26 | New York | |
| 27 | A/64/PV.27 | New York | |
| 30 | A/64/PV.30 | New York | |
| 35 | A/64/PV.35 | New York | |
| 56 | A/64/PV.56 | New York | |
| 68 | A/64/PV.68 | New York | |
| 70 | A/64/PV.70 | New York | |
| 88 | A/64/PV.88 | New York | |
| 93 | A/64/PV.93 | New York |