Denmark
619
Speeches
94
Speakers
6939
Votes
4333
Yes
990
No
1582
Abstentions
107
SC Sponsored
Top 100%
Co-sponsor influence
2026
2026
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
Nauru 40.1%
-
South Sudan 40.6%
-
German Democratic Republic 41.4%
-
Union of Soviet Socialist Republics 41.7%
-
United States of America 43.6%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General statements and positions
Conflict-related sexual violence
War and military aggression
Israeli–Palestinian conflict
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2015/100 | S/RES/2199(2015) | Security Council resolution 2199 (2015) [on threats to international peace and security c… | 70 |
| S/2015/161 | 2209 (2015) | Security Council resolution 2209 (2015) [on use of chemical weapons in the Syrian Arab Re… | 70 |
| S/2015/375 | S/RES/2222(2015) | Security Council resolution 2222 (2015) [on protection of journalists and associated medi… | 70 |
| S/2015/768 | 2240 (2015) | Security Council resolution 2240 (2015) [on migrant smuggling and human trafficking into,… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/2014/270 | S/RES/2150(2014) | Security Council resolution 2150 (2014) [on prevention and fight against genocide and oth… | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2014/803 | S/RES/2184(2014) | Security Council resolution 2184 (2014) [on acts of piracy and armed robbery at sea off t… | 69 |
| S/2013/136 | S/RES/2094(2013) | Security Council resolution 2094 (2013) [on strengthening sanctions against the Democrati… | 68 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| A/65/L.1 | 65/1 | Keeping the promise: united to achieve the Millennium Development Goals | 65 |
| S/2010/592 | S/RES/1950(2010) | Security Council resolution 1950 (2010) [on acts of piracy and armed robbery against vess… | 65 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2009/607 | S/RES/1897(2009) | Security Council resolution 1897 (2009) [on acts of piracy and armed robbery against vess… | 64 |
| S/2008/351 | S/RES/1816(2008) | Security Council resolution 1816 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/633 | S/RES/1838(2008) | Security Council resolution 1838 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/748 | S/RES/1846(2008) | Security Council resolution 1846 (2008) [on repressing acts of piracy and armed robbery a… | 63 |
| S/2006/296 | S/RES/1679(2006) | Security Council resolution 1679 (2006) [on implementation of the Darfur Peace Agreement] | 61 |
| S/2006/640 | S/RES/1701(2006) | Security Council resolution 1701 (2006) [on full cessation of hostilities in Lebanon and … | 61 |
| S/2006/919 | S/RES/1723(2006) | Security Council resolution 1723 (2006) [on extension of the mandate of the Multinational… | 61 |
▶ Cite this page
UN Project. “Denmark.” UN Project, https://un-project.org/country/DNK/?sp_page=4. Accessed .