Norway
1120
Speeches
165
Speakers
6865
Votes
4370
Yes
899
No
1554
Abstentions
103
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 95.6%
-
Iceland 95.6%
-
Slovenia 94.6%
-
Denmark 94.4%
-
Monaco 93.4%
Least aligned all-time
-
Nauru 40.7%
-
United States of America 41.5%
-
South Sudan 41.6%
-
German Democratic Republic 43.5%
-
Union of Soviet Socialist Republics 43.8%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
Economic development programmes
Conflict-related sexual violence
Israeli–Palestinian conflict
Humanitarian aid in Afghanistan
General statements and positions
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| 17-08452 | — | Draft Resolution | — |
| 22-08235 | — | Draft Resolution on Piracy and Armed Robbery at Sea in the Gulf of Guinea | — |
| S/1997/18* | — | Draft resolution | — |
| S/2002/1063 | S/RES/1435(2002) | Security Council resolution 1435 (2002) [on cessation of all acts of violence and withdra… | — |
| S/2002/1168 | S/RES/1439(2002) | Security Council resolution 1439 (2002) [on extension of the mandate of the UN Monitoring… | — |
| S/2002/712 | — | Bulgaria, France, Germany, Ireland, Italy, Norway, Russian Federation and United Kingdom … | — |
| S/2008/403 | S/RES/1820(2008) | Security Council resolution 1820 (2008) [on acts of sexual violence against civilians in … | — |
| S/2009/500 | S/RES/1889(2009) | Security Council resolution 1889 (2009) [on women and peace and security] | — |
| S/2009/582 | S/RES/1894(2009) | Security Council resolution 1894 (2009) [on the protection of civilians in armed conflict] | — |
| S/2011/24 | — | draft resolution | — |
| S/2011/425 | S/RES/1998(2011) | Security Council resolution 1998 (2011) [on children and armed conflict] | — |
| S/2011/650 | S/RES/2015(2011) | Security Council resolution 2015 (2011) [on acts of piracy and armed robbery at sea off t… | — |
| S/2011/725 | S/RES/2020(2011) | Security Council resolution 2020 (2011) [on acts of piracy and armed robbery against vess… | — |
| S/2013/368 | S/RES/2106(2013) | Security Council resolution 2106 (2013) [on sexual violence in armed conflict] | — |
| S/2013/570 | S/RES/2117(2013) | Security Council resolution 2117 (2013) [on small arms] | — |
| S/2014/149 | S/RES/2143(2014) | Security Council resolution 2143 (2014) [on children and armed conflict] | — |
| S/2014/189 | — | draft resolution | — |
| S/2014/302 | S/RES/2151(2014) | Security Council resolution 2151 (2014) [on security sector reform] | — |
| S/2014/348 | — | Draft Resolution | — |
| S/2015/333* | — | Draft Resolution | — |
| S/2015/445 | S/RES/2225(2015) | Security Council resolution 2225 (2015) [on children and armed conflict] | — |
| S/2016/1047 | S/RES/2322(2016) | Security Council resolution 2322 (2016) [on international judicial cooperation in counter… | — |
| S/2016/1052 | S/RES/2325(2016) | Security Council resolution 2325 (2016) [on non-proliferation of nuclear, chemical and bi… | — |
| S/2016/1073 | S/RES/2331(2016) | Security Council resolution 2331 (2016) [on trafficking in persons in armed conflicts] | — |
| S/2016/797 | S/RES/2309(2016) | Security Council resolution 2309 (2016) [on terrorist threats to civil aviation] | — |
▶ Cite this page
UN Project. “Norway.” UN Project, https://un-project.org/country/NOR/?sp_page=1. Accessed .