Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.107 | GA | 78 | Sept. 6, 2024 | 77 |
| A/78/PV.97 | GA | 78 | July 1, 2024 | 50 |
| A/78/PV.91 | GA | 78 | June 19, 2024 | 36 |
| A/78/PV.77 | GA | 78 | May 2, 2024 | 68 |
| A/78/PV.63 | GA | 78 | March 21, 2024 | 53 |
| A/78/PV.52 | GA | 78 | Jan. 9, 2024 | 28 |
| A/78/PV.48 | GA | 78 | Dec. 18, 2023 | 81 |
| A/78/PV.37 | GA | 78 | Nov. 20, 2023 | 18 |
| A/77/PV.70 | GA | 77 | May 16, 2023 | 51 |
| A/77/PV.61 | GA | 77 | March 7, 2023 | 7 |
| A/77/PV.57 | GA | 77 | Jan. 18, 2023 | 25 |
| A/77/PV.19 | GA | 77 | Oct. 20, 2022 | 7 |
| A/76/PV.74 | GA | 76 | May 23, 2022 | 37 |
| A/76/PV.63 | GA | 76 | March 29, 2022 | 46 |
| A/76/PV.61 | GA | 76 | March 15, 2022 | 74 |
| A/76/PV.52 | GA | 76 | Dec. 16, 2021 | 20 |
| A/76/PV.43 | GA | 76 | Dec. 2, 2021 | 44 |
| A/75/PV.93 | GA | 75 | July 23, 2021 | 17 |
| A/75/PV.62 | GA | 75 | April 28, 2021 | 50 |
| A/75/PV.47 | GA | 75 | Dec. 21, 2020 | 39 |
| A/74/PV.15 | GA | 74 | Oct. 15, 2019 | 34 |
| A/73/PV.103 | GA | 73 | Aug. 30, 2019 | 16 |
| A/73/PV.100 | GA | 73 | July 19, 2019 | 19 |
| A/73/PV.95 | GA | 73 | June 28, 2019 | 62 |
| A/73/PV.74 | GA | 73 | April 10, 2019 | 111 |
| A/73/PV.66 | GA | 73 | Jan. 15, 2019 | 9 |
| A/73/PV.44 | GA | 73 | Dec. 3, 2018 | 26 |
| A/72/PV.108 | GA | 72 | July 24, 2018 | 28 |
| A/72/PV.95 | GA | 72 | June 12, 2018 | 36 |
| A/72/PV.88 | GA | 72 | May 10, 2018 | 24 |
| A/72/PV.82 | GA | 72 | April 12, 2018 | 64 |
| A/71/PV.97 | GA | 71 | Sept. 11, 2017 | 52 |
| A/71/PV.95 | GA | 71 | Aug. 28, 2017 | 20 |
| A/71/PV.74 | GA | 71 | April 6, 2017 | 29 |
| A/71/PV.68 | GA | 71 | Dec. 23, 2016 | 121 |
| A/70/PV.116 | GA | 70 | Sept. 9, 2016 | 85 |
| A/70/PV.112 | GA | 70 | July 25, 2016 | 52 |
| A/70/PV.111 | GA | 70 | July 7, 2016 | 30 |
| A/70/PV.90 | GA | 70 | April 1, 2016 | 27 |
| A/70/PV.82 | GA | 70 | Dec. 23, 2015 | 104 |
| A/70/PV.75 | GA | 70 | Dec. 14, 2015 | 52 |
| A/69/PV.100 | GA | 69 | July 30, 2015 | 24 |
| A/69/PV.81 | GA | 69 | March 5, 2015 | 19 |
| A/68/PV.108 | GA | 68 | Sept. 10, 2014 | 34 |
| A/67/PV.92 | GA | 67 | July 24, 2013 | 28 |
| A/67/PV.65 | GA | 67 | Feb. 21, 2013 | 24 |
| A/58/PV.75 | GA | 58 | Dec. 17, 2003 | 73 |
Countries that spoke
-
17
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
- International Chamber of Commerce 1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1