United Nations
General Assembly — Session 70
2015–2016
116
Meetings
3638
Speeches
190
Countries represented
126
Resolutions
Most active countries
-
39
-
32
-
31
-
31
-
30
-
30
-
30
-
27
-
23
-
22
-
22
-
22
-
21
-
21
-
19
Top agenda items
- Organization of work, adoption of the agenda and allocation of items 6 mtgs
- Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields 6 mtgs
- Implementation of the Declaration of Commitment on HIV/AIDS and the political declarations on HIV/AIDS High-level meeting of the General Assembly on HIV/AIDS 4 mtgs
- Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields Follow-up to the outcome of the Millennium Summit 4 mtgs
- Information and communications technologies for development Report of the Secretary-General (A/70/63) 4 mtgs
- Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields Follow-up to the outcome of the Millennium Summit United Nations Summit for the adoption of the post-2015 development agenda 4 mtgs
- Global awareness of the tragedies of irregular migrants in the Mediterranean basin, with specific emphasis on Syrian asylum-seekers 3 mtgs
- General debate 3 mtgs
- Appointments to fill vacancies in subsidiary organs and other appointments (e) Appointment of members of the Committee on Conferences Note by the Secretary-General (A/70/107) 3 mtgs
- Question of equitable representation on and increase in the membership of the Security Council and other matters related to the Security Council 3 mtgs
Key resolutions
13 resolutions flagged as politically significant (Voeten important votes). Browse all →
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/70/173 | Situation of human rights in the Islamic Republic of Iran : resolution / adopte… | 81 | 37 | 67 | +44 |
| A/RES/70/265 | Status of internally displaced persons and refugees from Abkhazia, Georgia, and… | 76 | 15 | 64 | +61 |
| A/RES/70/38 | Follow-up to nuclear disarmament obligations agreed to at the 1995, 2000 and 20… | 121 | 48 | 12 | +73 |
| A/RES/70/142 | Use of mercenaries as a means of violating human rights and impeding the exerci… | 130 | 53 | 6 | +77 |
| A/RES/70/149 | Promotion of a democratic and equitable international order : resolution / adop… | 130 | 53 | 5 | +77 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 70/1 | Transforming our world: the 2030 Agenda for Sustainable Development | adopted by consensus | ||
| 70/104 | Safety and security of humanitarian personnel and protection of United Nations personnel | adopted by consensus | ||
| 70/105 | Participation of volunteers, | adopted by consensus | ||
| 70/106 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | adopted by consensus | ||
| 70/107 | International cooperation on humanitarian assistance in the field of natural disasters, from relief… | adopted by consensus | ||
| 70/108 | Assistance to the Palestinian people | adopted by consensus | ||
| 70/109 | A world against violence and violent extremism | adopted by consensus | ||
| 70/11 | Investigation into the conditions and circumstances resulting in the tragic death of Dag Hammarskjö… | adopted by consensus | ||
| 70/110 | The impacts of the 2015/16 El Niño phenomenon | adopted by consensus | ||
| 70/110 | adopted by consensus | |||
| 70/125 | Outcome document of the high-level meeting of the General Assembly on the overall review of the imp… | adopted by consensus | ||
| 70/183 | Global health and foreign policy: strengthening the management of international health crises | adopted by consensus | ||
| 70/19 | Promotion of interreligious and intercultural dialogue, understanding and cooperation for peace | adopted by consensus | ||
| 70/2 | adopted by consensus | |||
| 70/20 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | adopted by consensus | ||
| 70/227 | adopted by consensus | |||
| 70/228 | Organization of the 2016 High-level Meeting on HIV/AIDS | adopted by consensus | ||
| 70/252 | The role of diamonds in fuelling conflict: breaking the link between the illicit transaction of rou… | adopted by consensus | ||
| 70/253 | adopted by consensus | |||
| 70/254 | adopted by consensus | |||
| 70/259 | United Nations Decade of Action on Nutrition (2016-2025) | adopted by consensus | ||
| 70/260 | Improving global road safety | adopted by consensus | ||
| 70/261 | Modalities for the Comprehensive High-level Midterm Review of the Implementation of the Istanbul Pr… | adopted by consensus | ||
| 70/262 | Review of the United Nations peacebuilding architecture | adopted by consensus | ||
| 70/263 | Cooperation between the United Nations and the International Organization for Migration | adopted by consensus | ||
| 70/264 | Report of the International Criminal Court | adopted by consensus | ||
| 70/266 | adopted by consensus | |||
| 70/267 | International Day of the Tropics | adopted by consensus | ||
| 70/290 | High-level plenary meeting on addressing large movements of refugees and migrants | adopted by consensus | ||
| 70/291 | The United Nations Global Counter-Terrorism Strategy Review | adopted by consensus | ||
| 70/292 | Implementation of the recommendations contained in the report of the Secretary-General on the cause… | adopted by consensus | ||
| 70/293 | Third Industrial Development Decade for Africa (2016- 2025) | adopted by consensus | ||
| 70/294 | Political Declaration of the Comprehensive High- level Midterm Review of the Implementation of the … | adopted by consensus | ||
| 70/296 | Agreement concerning the Relationship between the United Nations and the International Organization… | adopted by consensus | ||
| 70/297 | Scope, modalities, format and organization of the high- level meeting on antimicrobial resistance c… | adopted by consensus | ||
| 70/298 | Interaction between the United Nations, national parliaments and the Inter-Parliamentary Union | adopted by consensus | ||
| 70/299 | Follow- up and review of the 2030 Agenda for Sustainable Development at the global level | adopted by consensus | ||
| 70/3 | Declaration on the occasion of the seventieth anniversary of the United Nations | adopted by consensus | ||
| 70/300 | Consolidating gains and accelerating efforts to control and eliminate malaria in developing countri… | adopted by consensus | ||
| 70/301 | Tackling illicit trafficking in wildlife | adopted by consensus | ||
| 70/303 | Modalities for the United Nations Conference to Support the Implementation of Sustainable Developme… | adopted by consensus | ||
| 70/304 | Strengthening the role of mediation in the peaceful settlement of disputes, conflict prevention and… | adopted by consensus | ||
| 70/305 | adopted by consensus | |||
| 70/4 | adopted by consensus | |||
| 70/410 | adopted by consensus | |||
| 70/6 | Strengthening of the United Nations system | adopted by consensus | ||
| 70/7 | Permanent memorial to and remembrance of the victims of slavery and the transatlantic slave trade | adopted by consensus | ||
| 70/75 | Sustainable fisheries, including through the 1995 Agreement for the Implementation of the Provision… | adopted by consensus | ||
| 70/76 | Return or restitution of cultural property to the countries of origin | adopted by consensus | ||
| 70/77 | The situation in Afghanistan | adopted by consensus | ||
| 71/9 | The situation in Afghanistan | adopted by consensus | ||
| A/RES/70/10 | Report of the International Atomic Energy Agency | adopted by consensus | ||
| A/RES/70/103 | Dissemination of information on decolonization : resolution / adopted by the General Assembly | 175 | 3 | 1 |
| A/RES/70/12 | Committee on the Exercise of the Inalienable Rights of the Palestinian People | 102 | 8 | 57 |
| A/RES/70/13 | Division for Palestinian Rights of the Secretariat | 99 | 8 | 59 |
| A/RES/70/136 | Report of the Human Rights Council : resolution / adopted by the General Assembly | 121 | 2 | 60 |
| A/RES/70/137 | Rights of the child : resolution / adopted by the General Assembly | 141 | 1 | 42 |
| A/RES/70/139 | Combating glorification of Nazism, neo-Nazism and other practices that contribute to fuelling conte… | 133 | 4 | 49 |
| A/RES/70/14 | Special information programme on the question of Palestine of the Department of Public Information … | 155 | 7 | 7 |
| A/RES/70/140 | A global call for concrete action for the total elimination of racism, racial discrimination, xenop… | 133 | 11 | 44 |
| A/RES/70/141 | The right of the Palestinian people to self-determination : resolution / adopted by the General Ass… | 177 | 7 | 4 |
| A/RES/70/142 | Use of mercenaries as a means of violating human rights and impeding the exercise of the right of p… | 130 | 53 | 6 |
| A/RES/70/149 | Promotion of a democratic and equitable international order : resolution / adopted by the General A… | 130 | 53 | 5 |
| A/RES/70/151 | Human rights and unilateral coercive measures : resolution / adopted by the General Assembly | 135 | 54 | 0 |
| A/RES/70/152 | Promotion of equitable geographical distribution in the membership of the human rights treaty bodie… | 134 | 54 | 0 |
| A/RES/70/155 | The right to development : resolution / adopted by the General Assembly | 148 | 6 | 33 |
| A/RES/70/156 | Human rights and cultural diversity : resolution / adopted by the General Assembly | 133 | 54 | 0 |
| A/RES/70/159 | Globalization and its impact on the full enjoyment of all human rights : resolution / adopted by th… | 135 | 53 | 1 |
| A/RES/70/16 | Jerusalem | 153 | 7 | 8 |
| A/RES/70/161 | Human rights defenders in the context of the Declaration on the Right and Responsibility of Individ… | 127 | 14 | 41 |
| A/RES/70/168 | Strengthening the role of the United Nations in enhancing periodic and genuine elections and the pr… | 168 | 0 | 15 |
| A/RES/70/17 | The Syrian Golan | 105 | 6 | 56 |
| A/RES/70/171 | United Nations Human Rights Training and Documentation Centre for South-West Asia and the Arab Regi… | 184 | 1 | 1 |
| A/RES/70/172 | Situation of human rights in the Democratic People's Republic of Korea : resolution / adopted by th… | 119 | 19 | 48 |
| A/RES/70/173 | Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Ass… | 81 | 37 | 67 |
| A/RES/70/185 | Unilateral economic measures as a means of political and economic coercion against developing count… | 131 | 2 | 49 |
| A/RES/70/194 | Oil slick on Lebanese shores : resolution / adopted by the General Assembly | 171 | 6 | 3 |
| A/RES/70/198 | Agricultural technology for sustainable development : resolution / adopted by the General Assembly | 146 | 0 | 36 |
| A/RES/70/22 | Implementation of the Declaration of the Indian Ocean as a Zone of Peace : resolution / adopted by … | 128 | 3 | 45 |
| A/RES/70/225 | Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including Ea… | 164 | 5 | 10 |
| A/RES/70/231 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 140 | 4 | 4 |
| A/RES/70/234 | Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 104 | 13 | 37 |
| A/RES/70/235 | Oceans and the law of the sea : resolution / adopted by the General Assembly | 143 | 1 | 4 |
| A/RES/70/25 | Conclusion of effective international arrangements to assure non-nuclear-weapon States against the … | 127 | 0 | 55 |
| A/RES/70/26 | Prevention of an arms race in outer space : resolution / adopted by the General Assembly | 179 | 0 | 2 |
| A/RES/70/265 | Status of internally displaced persons and refugees from Abkhazia, Georgia, and the Tskhinvali regi… | 76 | 15 | 64 |
| A/RES/70/27 | No first placement of weapons in outer space : resolution / adopted by the General Assembly | 129 | 4 | 46 |
| A/RES/70/28 | 2020 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons and… | 176 | 0 | 3 |
| A/RES/70/280 | Financing of the United Nations Interim Force in Lebanon : resolution / adopted by the General Asse… | 155 | 3 | 0 |
| A/RES/70/31 | Promotion of multilateralism in the area of disarmament and non-proliferation : resolution / adopte… | 129 | 4 | 50 |
| A/RES/70/33 | Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General … | 138 | 12 | 34 |
| A/RES/70/34 | Follow-up to the 2013 High-Level Meeting of the General Assembly on Nuclear Disarmament : resolutio… | 140 | 26 | 17 |
| A/RES/70/37 | Reducing nuclear danger : resolution / adopted by the General Assembly | 127 | 48 | 10 |
| A/RES/70/38 | Follow-up to nuclear disarmament obligations agreed to at the 1995, 2000 and 2010 Review Conference… | 121 | 48 | 12 |
| A/RES/70/39 | Treaty Banning the Production of Fissile Material for Nuclear Weapons or Other Nuclear Explosive De… | 179 | 1 | 5 |
| A/RES/70/40 | United action with renewed determination towards the total elimination of nuclear weapons : resolut… | 166 | 3 | 16 |
| A/RES/70/41 | Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and… | 174 | 0 | 4 |
| A/RES/70/44 | Conventional arms control at the regional and subregional levels : resolution / adopted by the Gene… | 182 | 1 | 2 |
| A/RES/70/45 | Nuclear-weapon-free southern hemisphere and adjacent areas : resolution / adopted by the General As… | 178 | 4 | 1 |
| A/RES/70/47 | Humanitarian consequences of nuclear weapons : resolution / adopted by the General Assembly | 144 | 18 | 22 |
| A/RES/70/48 | Humanitarian pledge for the prohibition and elimination of nuclear weapons : resolution / adopted b… | 139 | 29 | 17 |
| A/RES/70/5 | Necessity of ending the economic, commercial and financial embargo imposed by the United States of … | 191 | 2 | 0 |
| A/RES/70/50 | Ethical imperatives for a nuclear-weapon-free world : resolution / adopted by the General Assembly | 132 | 36 | 16 |
| A/RES/70/51 | Towards a nuclear-weapon-free world : accelerating the implementation of nuclear disarmament commit… | 142 | 7 | 36 |
| A/RES/70/52 | Nuclear disarmament : resolution / adopted by the General Assembly | 127 | 43 | 15 |
| A/RES/70/54 | Implementation of the Convention on Cluster Munitions : resolution / adopted by the General Assembly | 139 | 2 | 40 |
| A/RES/70/55 | Implementation of the Convention on the Prohibition of the Use, Stockpiling, Production and Transfe… | 168 | 0 | 17 |
| A/RES/70/56 | Follow-up to the advisory opinion of the International Court of Justice on the legality of the thre… | 137 | 24 | 25 |
| A/RES/70/57 | Universal Declaration on the Achievement of a Nuclear-Weapon-Free World : resolution / adopted by t… | 133 | 23 | 28 |
| A/RES/70/58 | The Arms Trade Treaty : resolution / adopted by the General Assembly | 157 | 0 | 26 |
| A/RES/70/62 | Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General A… | 130 | 48 | 8 |
| A/RES/70/70 | The risk of nuclear proliferation in the Middle East : resolution / adopted by the General Assembly | 157 | 5 | 20 |
| A/RES/70/73 | Comprehensive Nuclear-Test-Ban Treaty : resolution / adopted by the General Assembly | 181 | 1 | 3 |
| A/RES/70/83 | Assistance to Palestine refugees : resolution / adopted by the General Assembly | 167 | 1 | 11 |
| A/RES/70/84 | Persons displaced as a result of the June 1967 and subsequent hostilities : resolution / adopted by… | 164 | 7 | 7 |
| A/RES/70/85 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East : … | 169 | 6 | 5 |
| A/RES/70/86 | Palestine refugees' properties and their revenues : resolution / adopted by the General Assembly | 167 | 7 | 4 |
| A/RES/70/87 | Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Pa… | 92 | 9 | 75 |
| A/RES/70/88 | Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of Wa… | 163 | 6 | 8 |
| A/RES/70/89 | Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and the occupi… | 161 | 7 | 8 |
| A/RES/70/90 | Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian … | 158 | 8 | 10 |
| A/RES/70/91 | The occupied Syrian Golan : resolution / adopted by the General Assembly | 160 | 1 | 16 |
| A/RES/70/94 | Information from Non Self-Governing Territories transmitted under Article 73 e of the Charter of th… | 175 | 0 | 4 |
| A/RES/70/95 | Economic and other activities which affect the interests of the peoples of the Non Self-Governing T… | 176 | 2 | 2 |
| A/RES/70/96 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 126 | 0 | 53 |
| A/70/L.22 | Oceans and the law of the sea | 143 | 1 | 4 |
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 1 | A/70/PV.1 | Sept. 15, 2015 | New York |
| 2 | A/70/PV.2 | Sept. 18, 2015 | New York |
| 3 | A/70/PV.3 | Sept. 25, 2015 | New York |
| 4 | A/70/PV.4 | Sept. 25, 2015 | New York |
| 5 | A/70/PV.5 | Sept. 25, 2015 | New York |
| 6 | A/70/PV.6 | Sept. 25, 2015 | New York |
| 7 | A/70/PV.7 | Sept. 26, 2015 | New York |
| 8 | A/70/PV.8 | Sept. 26, 2015 | New York |
| 9 | A/70/PV.9 | Sept. 26, 2015 | New York |
| 10 | A/70/PV.10 | Sept. 27, 2015 | New York |
| 11 | A/70/PV.11 | Sept. 27, 2015 | New York |
| 12 | A/70/PV.12 | Sept. 27, 2015 | New York |
| 13 | A/70/PV.13 | Sept. 28, 2015 | New York |
| 14 | A/70/PV.14 | Sept. 28, 2015 | New York |
| 15 | A/70/PV.15 | Sept. 28, 2015 | New York |
| 16 | A/70/PV.16 | Sept. 29, 2015 | New York |
| 17 | A/70/PV.17 | Sept. 29, 2015 | New York |
| 18 | A/70/PV.18 | Sept. 29, 2015 | New York |
| 19 | A/70/PV.19 | Sept. 30, 2015 | New York |
| 20 | A/70/PV.20 | Sept. 30, 2015 | New York |
| 21 | A/70/PV.21 | Sept. 30, 2015 | New York |
| 22 | A/70/PV.22 | Oct. 1, 2015 | New York |
| 24 | A/70/PV.24 | Oct. 1, 2015 | New York |
| 25 | A/70/PV.25 | Oct. 2, 2015 | New York |
| 26 | A/70/PV.26 | Oct. 2, 2015 | New York |
| 27 | A/70/PV.27 | Oct. 2, 2015 | New York |
| 28 | A/70/PV.28 | Oct. 3, 2015 | New York |
| 29 | A/70/PV.29 | Oct. 12, 2015 | New York |
| 30 | A/70/PV.30 | Oct. 12, 2015 | New York |
| 31 | A/70/PV.31 | Oct. 13, 2015 | New York |
| 32 | A/70/PV.32 | Oct. 14, 2015 | New York |
| 33 | A/70/PV.33 | Oct. 15, 2015 | New York |
| 34 | A/70/PV.34 | Oct. 16, 2015 | New York |
| 35 | A/70/PV.35 | Oct. 16, 2015 | New York |
| 36 | A/70/PV.36 | Oct. 19, 2015 | New York |
| 37 | A/70/PV.37 | Oct. 21, 2015 | New York |
| 38 | A/70/PV.38 | Oct. 23, 2015 | New York |
| 39 | A/70/PV.39 | Oct. 26, 2015 | New York |
| 40 | A/70/PV.40 | Oct. 26, 2015 | New York |
| 41 | A/70/PV.41 | Oct. 27, 2015 | New York |
| 42 | A/70/PV.42 | Oct. 28, 2015 | New York |
| 43 | A/70/PV.43 | Oct. 30, 2015 | New York |
| 44 | A/70/PV.44 | Oct. 30, 2015 | New York |
| 45 | A/70/PV.45 | Nov. 3, 2015 | New York |
| 46 | A/70/PV.46 | Nov. 4, 2015 | New York |
| 47 | A/70/PV.47 | Nov. 5, 2015 | New York |
| 48 | A/70/PV.48 | Nov. 5, 2015 | New York |
| 49 | A/70/PV.49 | Nov. 6, 2015 | New York |
| 50 | A/70/PV.50 | Nov. 9, 2015 | New York |
| 51 | A/70/PV.51 | Nov. 12, 2015 | New York |
| 52 | A/70/PV.52 | Nov. 13, 2015 | New York |
| 53 | A/70/PV.53 | Nov. 16, 2015 | New York |
| 54 | A/70/PV.54 | Nov. 16, 2015 | New York |
| 55 | A/70/PV.55 | Nov. 17, 2015 | New York |
| 56 | A/70/PV.56 | Nov. 17, 2015 | New York |
| 57 | A/70/PV.57 | Nov. 18, 2015 | New York |
| 58 | A/70/PV.58 | Nov. 19, 2015 | New York |
| 59 | A/70/PV.59 | Nov. 20, 2015 | New York |
| 60 | A/70/PV.60 | Nov. 20, 2015 | New York |
| 61 | A/70/PV.61 | Nov. 23, 2015 | New York |
| 62 | A/70/PV.62 | Nov. 23, 2015 | New York |
| 63 | A/70/PV.63 | Nov. 24, 2015 | New York |
| 64 | A/70/PV.64 | Nov. 24, 2015 | New York |
| 65 | A/70/PV.65 | Nov. 30, 2015 | New York |
| 66 | A/70/PV.66 | Dec. 3, 2015 | New York |
| 67 | A/70/PV.67 | Dec. 7, 2015 | New York |
| 68 | A/70/PV.68 | Dec. 8, 2015 | New York |
| 69 | A/70/PV.69 | Dec. 8, 2015 | New York |
| 70 | A/70/PV.70 | Dec. 9, 2015 | New York |
| 71 | A/70/PV.71 | Dec. 10, 2015 | New York |
| 72 | A/70/PV.72 | Dec. 10, 2015 | New York |
| 73 | A/70/PV.73 | Dec. 11, 2015 | New York |
| 74 | A/70/PV.74 | Dec. 11, 2015 | New York |
| 75 | A/70/PV.75 | Dec. 14, 2015 | New York |
| 76 | A/70/PV.76 | Dec. 15, 2015 | New York |
| 77 | A/70/PV.77 | Dec. 15, 2015 | New York |
| 78 | A/70/PV.78 | Dec. 16, 2015 | New York |
| 79 | A/70/PV.79 | Dec. 16, 2015 | New York |
| 80 | A/70/PV.80 | Dec. 17, 2015 | New York |
| 81 | A/70/PV.81 | Dec. 22, 2015 | New York |
| 82 | A/70/PV.82 | Dec. 23, 2015 | New York |
| 83 | A/70/PV.83 | Jan. 22, 2016 | New York |
| 84 | A/70/PV.84 | Feb. 12, 2016 | New York |
| 86 | A/70/PV.86 | Feb. 16, 2016 | New York |
| 87 | A/70/PV.87 | Feb. 18, 2016 | New York |
| 88 | A/70/PV.88 | March 18, 2016 | New York |
| 89 | A/70/PV.89 | March 29, 2016 | New York |
| 90 | A/70/PV.90 | April 1, 2016 | New York |
| 91 | A/70/PV.91 | April 15, 2016 | New York |
| 92 | A/70/PV.92 | April 26, 2016 | New York |
| 93 | A/70/PV.93 | April 27, 2016 | New York |
| 94 | A/70/PV.94 | April 27, 2016 | New York |
| 95 | A/70/PV.95 | May 13, 2016 | New York |
| 96 | A/70/PV.96 | June 7, 2016 | New York |
| 97 | A/70/PV.97 | June 8, 2016 | New York |
| 98 | A/70/PV.98 | June 8, 2016 | New York |
| 99 | A/70/PV.99 | June 9, 2016 | New York |
| 100 | A/70/PV.100 | June 9, 2016 | New York |
| 101 | A/70/PV.101 | June 10, 2016 | New York |
| 102 | A/70/PV.102 | June 10, 2016 | New York |
| 103 | A/70/PV.103 | June 13, 2016 | New York |
| 104 | A/70/PV.104 | June 14, 2016 | New York |
| 105 | A/70/PV.105 | June 17, 2016 | New York |
| 106 | A/70/PV.106 | June 28, 2016 | New York |
| 107 | A/70/PV.107 | June 28, 2016 | New York |
| 108 | A/70/PV.108 | June 30, 2016 | New York |
| 109 | A/70/PV.109 | July 1, 2016 | New York |
| 110 | A/70/PV.110 | July 1, 2016 | New York |
| 111 | A/70/PV.111 | July 7, 2016 | New York |
| 112 | A/70/PV.112 | July 25, 2016 | New York |
| 113 | A/70/PV.113 | July 27, 2016 | New York |
| 114 | A/70/PV.114 | July 29, 2016 | New York |
| 115 | A/70/PV.115 | Sept. 7, 2016 | New York |
| 116 | A/70/PV.116 | Sept. 9, 2016 | New York |
| 117 | A/70/PV.117 | Sept. 13, 2016 | New York |
| 118 | A/70/PV.118 | Sept. 13, 2016 | New York |