UN emblem
United Nations

Security Council — Session 23

1968
All meetings → All resolutions →
69
Meetings
1193
Speeches
45
Countries represented
12
Resolutions

Most active countries

Top agenda items

  • Admission of new Memlms to the United Nations (concluded) **
    1 mtg
  • Celebration of the twenty-fifth anniversary of the United Nations *
    1 mtg
  • Restoration of the lawfu! rights of the People's Republic of China in the United Nations
    1 mtg

Resolutions 12

Symbol Title Yes No Abstain
A/7200/Add+4 None None None
S/7930/Add.83 None None None
S/8429 None None None
S/8446] adopted by consensus
S/8470 None None None
S/8547 None None None
S/8561 None None None
S/8603.] None None None
S/861 None None None
S/8631] None None None
S/8810 None None None
S/8825/Rev.2 None None None

Meetings 69

# Symbol Date Location
1387 S/PV.1387 Jan. 24, 1968 New York
1388 S/PV.1388 Jan. 26, 1968 New York
1389 S/PV.1389 Jan. 27, 1968 New York
1390 S/PV.1390 Feb. 16, 1968 New York
1391 S/PV.1391 Feb. 16, 1968 New York
1392 S/PV.1392 Feb. 19, 1968 New York
1394 S/PV.1394 Feb. 29, 1968 New York
1401 S/PV.1401 March 1, 1968 New York
1402 S/PV.1402 March 1, 1968 New York
1395 S/PV.1395 March 4, 1968 New York
1398 S/PV.1398 March 18, 1968 New York
1400 S/PV.1400 March 20, 1968 New York
1406 S/PV.1406 March 21, 1968 New York
1403 S/PV.1403 March 22, 1968 New York
1404 S/PV.1404 March 22, 1968 New York
1405 S/PV.1405 March 22, 1968 New York
1407 S/PV.1407 March 24, 1968 New York
1408 S/PV.1408 March 26, 1968 New York
1409 S/PV.1409 March 30, 1968 New York
1410 S/PV.1410 April 1, 1968 New York
1411 S/PV.1411 April 2, 1968 New York
1412 S/PV.1412 April 4, 1968 New York
1413 S/PV.1413 April 18, 1968 New York
1414 S/PV.1414 April 18, 1968 New York
1415 S/PV.1415 April 23, 1968 New York
1416 S/PV.1416 April 27, 1968 New York
1417 S/PV.1417 April 27, 1968 New York
1418 S/PV.1418 May 1, 1968 New York
1419 S/PV.1419 May 2, 1968 New York
1420 S/PV.1420 May 2, 1968 New York
1421 S/PV.1421 May 3, 1968 New York
1422 S/PV.1422 May 6, 1968 New York
1423 S/PV.1423 May 7, 1968 New York
1424 S/PV.1424 May 9, 1968 New York
1425 S/PV.1425 May 20, 1968 New York
1427 S/PV.1427 May 27, 1968 New York
1428 S/PV.1428 May 29, 1968 New York
1429 S/PV.1429 June 5, 1968 New York
1434 S/PV.1434 June 5, 1968 New York
1430 S/PV.1430 June 17, 1968 New York
1431 S/PV.1431 June 18, 1968 New York
1432 S/PV.1432 June 18, 1968 New York
1433 S/PV.1433 June 19, 1968 New York
1435 S/PV.1435 Aug. 6, 1968 New York
1436 S/PV.1436 Aug. 7, 1968 New York
1437 S/PV.1437 Aug. 9, 1968 New York
1438 S/PV.1438 Aug. 12, 1968 New York
1439 S/PV.1439 Aug. 15, 1968 New York
1440 S/PV.1440 Aug. 16, 1968 New York
1441 S/PV.1441 Aug. 21, 1968 New York
1442 S/PV.1442 Aug. 22, 1968 New York
1443 S/PV.1443 Aug. 22, 1968 New York
1444 S/PV.1444 Aug. 23, 1968 New York
1445 S/PV.1445 Aug. 24, 1968 New York
1448 S/PV.1448 Sept. 9, 1968 New York
1450 S/PV.1450 Sept. 11, 1968 New York
1451 S/PV.1451 Sept. 11, 1968 New York
1452 S/PV.1452 Sept. 18, 1968 New York
1453 S/PV.1453 Sept. 20, 1968 New York
1454 S/PV.1454 Sept. 27, 1968 New York
1456 S/PV.1456 Nov. 1, 1968 New York
1457 S/PV.1457 Nov. 4, 1968 New York
1458 S/PV.1458 Nov. 6, 1968 New York
1714 S/23/PV.1714 Nov. 7, 1968
1459 S/PV.1459 Dec. 10, 1968 New York
1460 S/PV.1460 Dec. 29, 1968 New York
1461 S/PV.1461 Dec. 30, 1968 New York
1462 S/PV.1462 Dec. 31, 1968 New York
1446 S/PV.1446 New York
Most Used Keywords

Loading…