Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2013/652 | S/RES/2123(2013) | Security Council resolution 2123 (2013) [on implementation of the Peace Agreement on Bosn… | 68 |
| S/2012/417 | S/RES/2051(2012) | Security Council resolution 2051 (2012) [on the situation in Yemen] | 67 |
| S/2012/501 | S/RES/2055(2012) | Security Council resolution 2055 (2012) [on increase of the size of the Group of Experts … | 67 |
| S/2012/512 | S/RES/2056(2012) | Security Council resolution 2056 (2012) [on the situation in Mali] | 67 |
| S/2012/560 | S/RES/2059(2012) | Security Council resolution 2059 (2012) [on renewal of the mandate of the UN Supervision … | 67 |
| S/2012/582 | 2063 (2012) | Security Council resolution 2063 (2012) [on extension of the mandate of the AU/UN Hybrid … | 67 |
| S/2012/673 | S/RES/2064(2012) | Security Council resolution 2064 (2012) [on extension of the mandate of the UN Interim Fo… | 67 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| S/2012/761 | S/RES/2071(2012) | Security Council resolution 2071 (2012) [on the situation in Mali] | 67 |
| S/2012/830 | S/RES/2074(2012) | Security Council resolution 2074 (2012) [on authorization of the establishment of a multi… | 67 |
| S/2012/858 | S/RES/2076(2012) | Security Council resolution 2076 (2012) [on the situation in the Democratic Republic of t… | 67 |
| S/2012/861 | S/RES/2077(2012) | Security Council resolution 2077 (2012) [on acts of piracy and armed robbery against vess… | 67 |
| S/2012/928 | S/RES/2083(2012) | Security Council resolution 2083 (2012) [on extension of the mandate of the Office of the… | 67 |
| S/2011/369 | S/RES/1988(2011) | Security Council resolution 1988 (2011) [on establishment of a new Sanctions Committee co… | 66 |
| S/2010/283 | 1929 (2010) | Security Council resolution 1929 (2010) [on measures against the Islamic Republic of Iran… | 65 |
| S/2010/582 | S/RES/1948(2010) | Security Council resolution 1948 (2010) [on authorization of the Member States to establi… | 65 |
| S/2010/592 | S/RES/1950(2010) | Security Council resolution 1950 (2010) [on acts of piracy and armed robbery against vess… | 65 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/154 | S/RES/1869(2009) | Security Council resolution 1869 (2009) [on the designation of Valentin Injko as the High… | 64 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2009/591 | S/RES/1895(2009) | Security Council resolution 1895 (2009) [on authorization of the Member States to establi… | 64 |
| S/2009/607 | S/RES/1897(2009) | Security Council resolution 1897 (2009) [on acts of piracy and armed robbery against vess… | 64 |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/?sp_page=8. Accessed .