Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2008/248 | S/RES/1808(2008) | Security Council resolution 1808 (2008) [on settlement of the Georgian-Abkhaz conflict an… | 63 |
| S/2008/624 | S/RES/1835(2008) | Security Council resolution 1835 (2008) [on Iran's obligations to comply with Security Co… | 63 |
| A/62/L.45 | A/RES/62/249 | Status of internally displaced persons and refugees from Abkhazia, Georgia | 62 |
| S/2007/200 | S/RES/1752(2007) | Security Council resolution 1752 (2007) [on settlement of the Georgian-Abkhaz conflict an… | 62 |
| S/2007/603 | S/RES/1781(2007) | Security Council resolution 1781 (2007) [on settlement of the Georgian-Abkhaz conflict an… | 62 |
| S/2004/311 | S/RES/1538(2004) | Security Council resolution 1538 (2004) [on the appointment of the independent high-level… | 59 |
| S/2004/707 | 1559 (2004) | Security Council resolution 1559 (2004) [on the political independence and withdrawal of … | 59 |
| S/2004/792 | S/RES/1566(2004) | Security Council resolution 1566 (2004) [on international cooperation in the fight agains… | 59 |
| S/2004/892 | S/RES/1572(2004) | Security Council resolution 1572 (2004) [on imposing sanctions in Côte d'Ivoire] | 59 |
| S/2004/981 | S/RES/1579(2004) | Security Council resolution 1579 (2004) [on renewing sanctions against Liberia and re-est… | 59 |
| S/2003/381 | S/RES/1472(2003) | Security Council resolution 1472 (2003) [on providing humanitarian assistance to Iraq and… | 58 |
| S/1999/661 | 1244 (1999) | Security Council resolution 1244 (1999) [on the deployment of international civil and sec… | 54 |
| S/1998/284 | 1160 (1998) | Security Council resolution 1160 (1998) [on the imposition of an arms embargo against Yug… | 53 |
| S/1998/668 | S/RES/1186(1998) | Security Council resolution 1186 (1998) [on extension of the mandate of the UN Preventive… | 53 |
| S/1998/882 | 1199 (1998) | Security Council resolution 1199 (1998) [on situation in Kosovo, Yugoslavia] | 53 |
| S/1998/992 | 1203 (1998) | Security Council resolution 1203 (1998) [on agreements for the verification of compliance… | 53 |
| S/1997/371 | — | Draft Resolution | 52 |
| S/1997/472 | 1114 (1997) | Draft Resolution | 52 |
| A/51/L.3 | 51/8 | International assistance for the rehabilitation and reconstruction of Nicaragua: aftermat… | 51 |
| S/1996/1032 | — | Draft Resolution | 51 |
| S/1996/23 | — | Draft Resolution | 51 |
| S/1996/392 | 1058 (1996) | Draft Resolution | 51 |
| S/1996/708 | — | Draft Resolution | 51 |
| S/1996/943 | — | Draft Resolution | 51 |
| S/1995/1033 | — | Draft Resolution | 50 |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/?sp_page=9. Accessed .